Sheffield Races | Race Fields
Sunday, 22nd December 2024
Print
Race Fields Sheffield - 22 Dec 2024 |
|
Track: GOOD |
1
Sunday GBP £430
500m
14:31
1 | 15113 | BALLYMAC LAWLESS | R A DRAPER | ||
2 | 23326 | MYSTERIOUS FLOW | K HODSON | ||
3 | 31321 | APPROVED STAR | J D DAVY | ||
5 | 22212 | BALLYMAC ARCHER | R A DRAPER | ||
6 | 25531 | DISTANT VAL | R A DRAPER |
2
Prestige Safety Services PPE And Workwear GBP £330
500m
14:49
1 | 43441 | TITANIUM WILDCAT | G A REES | ||
2 | GRANTSTOWN VAL | R A DRAPER | |||
3 | 41521 | EASY MAXIMUS | G A REES | ||
4 | 56142 | SLIPPY BELLA | M A P O'DONNELL | ||
6 | 36554 | RED FALCON | D T GOMERSALL |
3
JJ windows & composite doors GBP £380
500m
15:09
1 | 13323 | VERY ELEGANT | J D DAVY | ||
2 | 62322 | VELVET PABLO | L J STEPHENSON | ||
3 | 42525 | STRADBALLY MAC | L J STEPHENSON | ||
4 | 22211 | NOLAS TINY TIM | J D DAVY | ||
5 | x2213 | BENBRADAGH TOP | R A DRAPER | ||
6 | 14241 | CALGRAY UNO | S R PARKER |
4
Prestige Safety Nationwide H & S Support GBP £365
500m
15:27
1 | 4x132 | ARE MALIKIAN | R A DRAPER | ||
2 | 13315 | PURMAC KELLY | K HODSON | ||
3 | 113x1 | MUSTANG CHANEL | R A DRAPER | ||
5 | 31126 | IFSBUTSANDMAYBES | R A DRAPER | ||
6 | 12124 | EASY RIDE BO | G A REES |
5
Prestige Safety Your Trusted Safety Partner GBP £340
280m
16:40
1 | 13623 | THORNTREE BADGER | R A DRAPER | ||
2 | 33215 | SANDWOOD HUNTER | L J STEPHENSON | ||
3 | 56164 | GEELO TERRANCE | D T GOMERSALL | ||
4 | 461x6 | GEELO DOBBIE | M A P O'DONNELL | ||
5 | 335 | ACOMB BLOSSOM | K J FERGUSON | ||
6 | 23223 | RITASUEANDBOBTOO | L J STEPHENSON |
6
Owlerton Standard - Div 1 GBP £750
500m
16:57
1 | 22421 | BEEPERS LARIAT | G J R HAMILTON | ||
2 | 2x625 | AGILE ANNIE | D CALVERT | ||
3 | 63212 | TRINITY BRETT | T C HEILBRON | ||
4 | 21333 | PEAR DROPS | R A DRAPER | ||
5 | 41134 | ACOMB IRENE | K J FERGUSON | ||
6 | 11413 | CATUNDA CIARAN | S NAYLOR |
7
Premier Electric Motors GBP £750
280m
17:12
1 | 123x | TROY ROBBO | T C HEILBRON | ||
2 | 21256 | FEARSOME STRIKER | K HODSON | ||
3 | 6634x | GLENGAR PEPPA | T C HEILBRON | ||
4 | 32562 | ROMEO FALCO | P JANSSENS | ||
5 | 23132 | TODDYS TIGER | G A REES | ||
6 | 6x622 | SOME HIKER | R A DRAPER |
8
Owlerton Standard - Div 2 GBP £750
500m
17:27
1 | 34533 | TAKEITEASYTIGER | D E FRADGLEY | ||
2 | 22246 | OSCAR THE GROUCH | G J R HAMILTON | ||
3 | 13115 | DROOPYS ISHA | S R PARKER | ||
4 | 13146 | PATTYS SCOOT | L J STEPHENSON | ||
5 | 22155 | WORSBORO ICEMAN | R A DRAPER | ||
6 | 26142 | JACINTAS LADY | T C HEILBRON |
9
BGBF British Bred Derby Final GBP £13,000
500m
17:43
1 | 52313 | ROMEO CONTROL | P JANSSENS | ||
2 | 22121 | ACOMB FELIX | K J FERGUSON | ||
3 | 15132 | KEEFILL MAVERICK | P MILNER | ||
4 | 33521 | KEEFILL GOOSE | P MILNER | ||
5 | 31113 | KEEFILL ROCKY | P MILNER | ||
6 | 23432 | ROMEO MISSILE | K HODSON |
10
Owlerton Maiden Stayers GBP £680
660m
17:58
1 | 11221 | STONEPARK ABBA | D E FRADGLEY | ||
2 | 22242 | DROOPYS FLARE | S R PARKER | ||
3 | 12322 | DROOPYS QUEEN | R A DRAPER | ||
4 | 32222 | WASTED CHANCE | M A P O'DONNELL | ||
5 | 13531 | RAFA BABYS BONO | L J STEPHENSON |
11
Prestige Safety For First Aid Training GBP £750
280m
18:12
1 | 51534 | YUPPIE LOVE | M A P O'DONNELL | ||
2 | x1521 | TODDYS TURBO | G J R HAMILTON | ||
3 | 11213 | FLYING SPARKS | R A DRAPER | ||
4 | x2242 | ROCKING TAYLOR | R A DRAPER | ||
5 | 13131 | DANNYS FLYER | D CALVERT | ||
6 | x1235 | KEEFILL DARES | P MILNER |
12
Owlerton Standard - Div 3 GBP £750
500m
18:30
1 | 11653 | SKYWALKER AMANDA | R A DRAPER | ||
2 | 35314 | CALGRAY GUNNER | S R PARKER | ||
3 | 44423 | DAIRYHILLS BEST | J E HAYTON | ||
4 | 54454 | GLENGAR LUNA | T C HEILBRON | ||
5 | 32224 | ACOMB JOHNNY | K J FERGUSON | ||
6 | 53544 | IVY HILL SANCHO | M A P O'DONNELL |