Perry-Barr Races | Race Fields
Saturday, 11th January 2025
Print
Race Fields Perry Barr - 11 Jan 2025 |
|
1
JENNINGSBET BEST ODDS GUARANTEED STAKES GBP £355
275m
19:01
1 | 53353 | LISSAN BRO | D ACOTT | ||
2 | 22612 | HAVANA EBONY | S W DEAKIN | ||
3 | 16431 | VAUNT LAD | I E WALKER | ||
4 | 64562 | CASEYS TIP OFF | S ATKINSON | ||
5 | 23562 | LIFES BIG BOY | K S HARRISON | ||
6 | 5x241 | DO IT PADDY | S W DEAKIN |
2
CHRIS REYNOLDS HAPPY 70TH BIRTHDAY STAKES GBP £445
480m
19:18
1 | 2x524 | LIGHTFOOT SPARTA | K S HARRISON | ||
2 | 24212 | INCA TAILOR | P BARLOW | ||
3 | 15365 | CASEYS LEE ELENA | S ATKINSON | ||
4 | 11541 | FLYHIGH FLASH | I E WALKER | ||
5 | 62435 | LYNNIA SIXTY TWO | M T FIELD | ||
6 | 51633 | SKINNYLITTLEMISS | S W DEAKIN |
3
ARENA RACING COMPANY MAIDEN GBP £725
480m
19:36
1 | 11155 | DIGLAKE STEL | J R HALL | ||
2 | 54212 | JENNYWINS | C A WILLIAMS | ||
3 | 43151 | ART BEAT | J P LAMBE | ||
4 | 41411 | LYNNIA ISAK | M T FIELD | ||
5 | 25134 | OSWOALD | K S HARRISON | ||
6 | 1 | INSPECTOR | D B BUTLER |
4
WATCH PGR ON SKY SPORTS RACING GBP £465
480m
19:53
1 | 31142 | SWIFT JAFAR | P BARLOW | ||
2 | 21152 | DARLEY PANTHER | J R HALL | ||
3 | 51441 | RAPIDO STEVE | I E WALKER | ||
4 | 42255 | DEVILGATE JOE | J P LAMBE | ||
5 | 55252 | FREEDOM SESSION | J BLUNT | ||
6 | 52445 | NARCOS PABLO | J BATESON |
5
Race 5 GBP £405
480m
20:11
1 | 24423 | SILVERHILL DUKE | J BLUNT | ||
2 | 44221 | FLYHIGH BIRDSEYE | I E WALKER | ||
3 | 5 | UNTOLD SOLANA | J BLUNT | ||
4 | 24454 | CASEYS MICKEL | S ATKINSON | ||
5 | 46333 | KILWEST RUBY | P A HARMES | ||
6 | 45433 | DRUMCROW ANDI | S W DEAKIN |
6
WATCH PGR ON SKY SPORTS RED BUTTON GBP £465
480m
20:28
1 | 14356 | DARLEY POPE | J R HALL | ||
2 | 22663 | RANDY FOLEY | K S HARRISON | ||
3 | 14414 | OVER THEBARPADDY | K S HARRISON | ||
4 | 32112 | HURRY UP BRENDAN | J P LAMBE | ||
5 | 32113 | INCA GERRY | P BARLOW |
7
ARENA RACING COMPANY MAIDEN STAYERS GBP £725
660m
20:44
1 | 44241 | SNOOTY OREO | C A WILLIAMS | ||
2 | 21431 | SHORTWOOD CLOUD | J R HALL | ||
3 | 63421 | CAMP PARACHUTE | P A HARMES | ||
4 | 51542 | SERENE WARRIOR | R TABERNER | ||
5 | 15565 | MERCIA EADITH | K S HARRISON | ||
6 | 6x563 | DA MAUREENS STAR | C A WILLIAMS |
8
THE FUTURE OF RACING: PGR TV GBP £355
275m
21:02
1 | 22516 | TOKEN RULE | S W DEAKIN | ||
2 | 41 | ARDMAYLE CROGA | J BLUNT | ||
3 | 43335 | HALCROW BOOGIE | J BATESON | ||
4 | 61 | HEATHMILL PENNY | P MEEK | ||
5 | 54422 | CASEYS HERBIE | S ATKINSON | ||
6 | 16531 | MALBAY OSCAR | S W DEAKIN |
9
THE WINEOMANIA DASH GBP £850
275m
21:20
1 | 52131 | MAUGHERA ACE | R TABERNER | ||
2 | 54654 | CAPPANEALE ROCKY | J P LAMBE | ||
3 | 11331 | KILWEST PRINCE | K S HARRISON | ||
4 | 1121x | MY FRIEND JOHN | P N RICHARDSON | ||
5 | 44242 | SCARSDALE PRONTO | P MEEK | ||
6 | x5546 | TROUBLE SHOOTER | P A HARMES |
10
THE BIRMINGHAM SMILE CLINIC TROPHY GBP £850
480m
21:36
1 | 32121 | SWIFT MAXWELL | J R HALL | ||
2 | 41323 | LONGACRES ROMEO | P N RICHARDSON | ||
3 | 24446 | RAVENSWELL AERO | R TABERNER | ||
4 | 56x32 | LIGHTFOOT RICKY | K S HARRISON | ||
5 | 25422 | LYNNIA WANDERER | M T FIELD | ||
6 | 416x5 | RIOJA WOODY | P N RICHARDSON |
11
WATCH PGR ON GREYHOUNDS.ATTHERACES.COM GBP £455
480m
21:52
1 | 12214 | KILWEST FREDDIE | J BATESON | ||
2 | 53212 | CRYSTAL CHICK | C A WILLIAMS | ||
3 | 35441 | HEATHMILL STAR | P MEEK | ||
4 | 6316 | DROOPYS CARDI | J BLUNT | ||
5 | 15454 | SHORTWOOD UNO | J R HALL | ||
6 | 14546 | BARNAGRANE ED | S W DEAKIN |
12
Race 12 GBP £440
480m
22:11
1 | 64242 | LYNNIA DOLL | M T FIELD | ||
2 | 31361 | EAGLES HONEY | S W DEAKIN | ||
3 | 34246 | FLYHIGH RICH | I E WALKER | ||
4 | 42x41 | COLLIERS COAL | H H WILLIAMS | ||
5 | 55435 | INSECURE | S W DEAKIN | ||
6 | 51344 | KNOCK VOODOO | K S HARRISON |