Wanganui Races | Race Fields
Friday, 01st November 2024
Print
Race Fields Wanganui - 01 Nov 2024 |
|
Track: GOOD |
1
Welcome To Hatrick C0 520m NZD $3,900
520m
Type:C0
16:57
3 | 55534 | HOT TRUFFLE | M GOODIER | ||
4 | FLASH INFERNO | J T PRUDEN | |||
5 | 47256 | THRILLING GORDON | W T HODGSON | ||
6 | CONNIE'S COMET | J T PRUDEN | |||
7 | 22 | BIG TIME TELEA | LISA COLE | ||
8 | DOUBLE PLEASE | J T PRUDEN |
2
Lance Green Accountant C0 305m NZD $2,400
305m
Type:C0
17:22
1 | 3624 | BIG TIME MANA | LISA COLE | ||
2 | 64 | ZIP THE ZIP | MARCIE FLIPP | ||
3 | 53463 | FINAL TWIST | R L WAITE | ||
4 | BIG TIME POTTER | LISA COLE | |||
5 | 35 | MY OWN WORLD | M S CLARK | ||
6 | BLACK MALT | J T PRUDEN | |||
7 | BIG TIME DENBE | LISA COLE | |||
8 | TROJAN COLT | LISA COLE | |||
9 | 56 | CLIFF TOP TRIXIE | M S CLARK |
3
The TAB Dog C1 520M NZD $3,700
520m
Type:C1
17:45
1 | 31852 | STREETS OF PARIS | LISA COLE | ||
2 | 42537 | BIG TIME BRUTAL | K B BENSON | ||
3 | 52245 | BIG TIME SLIM | M GOODIER | ||
4 | 26734 | MYSTIC LUNA | M GOODIER | ||
5 | 16472 | CEPHALOPOD | LISA COLE | ||
6 | 583f4 | OPAWA TARA | MARCIE FLIPP | ||
7 | 26323 | BIG TIME BRICK | LISA COLE | ||
8 | 2x236 | BIG TIME HILARY | LISA COLE | ||
9 | 85466 | CHIP'S REVENGE | J A MCARTHUR | ||
10 | 77473 | GOLDSTAR AUTUMN | D BELL |
4
All the News At Trackside C1 305m NZD $2,500
305m
Type:C1
18:01
1 | 28x16 | BIG TIME KIWI | LISA COLE | ||
2 | 51455 | BIG TIME BATTLE | H D KITE | ||
3 | 25422 | BIG TIME BUTLER | M GOODIER | ||
4 | 24377 | THANKS MAUDE | MARCIE FLIPP | ||
5 | 24126 | BIG TIME PURE | M GOODIER | ||
6 | 13725 | LADDU ROSE | MARCIE FLIPP | ||
7 | 66213 | BIG TIME ORSON | LISA COLE | ||
8 | 36128 | BIG TIME CLARKE | LISA COLE | ||
9 | 7x427 | AMELIA ATE IT | M S CLARK | ||
10 | 51473 | BIG TIME CORTEZ | LISA COLE |
5
Sportz Bar Wanganui C5 305m NZD $4,000
305m
Type:C5
18:18
1 | 15128 | BIG TIME MEGHAN | LISA COLE | ||
2 | x3357 | BIG TIME ZOLA | LISA COLE | ||
3 | 21114 | BIG TIME MORANT | LISA COLE | ||
4 | 41364 | TIRA MISS YOU | LISA COLE | ||
5 | 3661f | BIG TIME GRANDE | LISA COLE | ||
6 | 15512 | BIG TIME BULLET | LISA COLE | ||
7 | 41434 | BIG TIME KENZIE | LISA COLE | ||
8 | 33122 | BIG TIME MAHI | LISA COLE |
6
Jolt Coffee House C1/2 520m NZD $4,000
520m
Type:C1/2
18:42
1 | 86442 | ROCK IT RAPPER | H D KITE | ||
2 | 54451 | GO NORMAN | MARCIE FLIPP | ||
3 | 61532 | BEAUTIFUL BALOO | J T PRUDEN | ||
4 | 31541 | ELEUTHEROMANIA | LISA COLE | ||
5 | 52432 | SPACE BROCKIE | LISA COLE | ||
6 | 21516 | BIG TIME COAL | LISA COLE | ||
7 | 48624 | BIG TIME BUFF | LISA COLE | ||
8 | 56x76 | BIG TIME VITARA | LISA COLE | ||
9 | 85466 | CHIP'S REVENGE | J A MCARTHUR | ||
10 | 76787 | RECKLESS ERIC | M GOODIER |
7
Greyhounds As Pets C5 520m NZD $5,900
520m
Type:C5
18:59
2 | 414x4 | BIG TIME JOKER | LISA COLE | ||
3 | 32111 | BLAZIN' MASTER | LISA COLE | ||
4 | 37137 | SO STRICT | LISA COLE | ||
5 | 66484 | SPACE TRON | LISA COLE | ||
6 | 14231 | BIG TIME SUPER | LISA COLE | ||
7 | 2126x | BOOM DYNAMITE | LISA COLE | ||
8 | 3251x | BIG TIME TACTICS | LISA COLE |
8
CHRISTMAS@THE DOGS 6/13/20TH DECEMBER C3 520m NZD $4,400
520m
Type:C3
19:17
2 | 13551 | BIG TIME URBAN | LISA COLE | ||
3 | 62142 | BIG TIME BRAVE | LISA COLE | ||
4 | 45273 | BIG TIME JONAS | LISA COLE | ||
5 | 53218 | BIG TIME POPPY | LISA COLE | ||
6 | 72612 | BIG TIME ULTRA | M S CLARK | ||
7 | 71554 | WHY A RAPPER | H D KITE | ||
8 | 26322 | REMOVE ALL DOUBT | LISA COLE |
9
Moore Law Whanganui C5 520m NZD $5,900
520m
Type:C5
19:41
1 | 31555 | BIG TIME KEEGAN | LISA COLE | ||
2 | 536x2 | BRIGHTON WAVE | LISA COLE | ||
3 | 32253 | ALPHA RAMBO | MARCIE FLIPP | ||
4 | 73243 | BROCKIE'S LUCK | LISA COLE | ||
5 | 11112 | HE'S ALL GO | LISA COLE | ||
6 | 224x3 | SPACE BOY | LISA COLE | ||
7 | 51112 | BIG TIME BAM | LISA COLE | ||
8 | 18654 | FOOL ME ONCE | LISA COLE |
10
Baldricks Cunning Plan C4/5 305 NZD $4,000
305m
Type:C4/5
20:07
1 | 16565 | ADOBE UNDERWORLD | MARCIE FLIPP | ||
2 | 76432 | BIG TIME CARLY | LISA COLE | ||
3 | 63775 | CLIFF TOP WINNIE | M S CLARK | ||
4 | 45485 | BIG TIME SILKY | LISA COLE | ||
5 | 11473 | BIG TIME DIXIE | LISA COLE | ||
6 | 25211 | BIG TIME RUA | LISA COLE | ||
7 | 81446 | BIG TIME ALY | LISA COLE | ||
8 | 43212 | BIG TIME PROWLER | LISA COLE |
11
LANCE GREEN ACCOUNTANT C2/3 305m NZD $2,800
305m
Type:C2/3
20:37
1 | 41333 | BIG TIME TAXI | LISA COLE | ||
2 | 46455 | BARRY BOWLER | MARCIE FLIPP | ||
3 | 25435 | BIG TIME FERN | LISA COLE | ||
4 | 87576 | BIG TIME MOONY | M GOODIER | ||
5 | 53184 | SO ELECTRIC | LISA COLE | ||
6 | 43331 | BIG TIME VANILLA | M GOODIER | ||
7 | 36628 | GOLDSTAR COLSON | D BELL | ||
8 | 56612 | BIG TIME SHRED | LISA COLE | ||
9 | 87544 | ZERO CHILL | D BELL | ||
10 | 7387x | ALLEGRO LOVE | MARCIE FLIPP |
12
Book Your Function @ Hatrick C2 305m NZD $2,600
305m
Type:C2
21:12
1 | 32214 | BIG TIME REDEEM | LISA COLE | ||
2 | 14768 | LOVE BUG | P J CLARK | ||
3 | 21364 | BIG TIME SPLASH | LISA COLE | ||
4 | 62173 | MIMI | J A MCARTHUR | ||
5 | 37237 | TYPICAL ARLO | M S CLARK | ||
6 | 87318 | BIG TIME TAWNY | LISA COLE | ||
7 | 73578 | BOW BELLE BETH | M GOODIER | ||
8 | 46266 | HIGHVIEW AMBER | M S CLARK | ||
9 | 87544 | ZERO CHILL | D BELL | ||
10 | 321x7 | BIG TIME MARTIN | LISA COLE |