Manukau Races | Race Fields
Sunday, 17th November 2024
Print
Race Fields Manukau - 17 Nov 2024 |
|
Track: GOOD |
1
Follow Auckland GRC on Facebook R/O Sprint NZD $2,500
318m
Type:SPECA
13:09
1 | 33728 | SWEET REWARDS | R A MCPHEE | ||
2 | 75587 | SMASH ZONE | R & L UDY | ||
3 | 21526 | BIG TIME FABIO | R & N O'REGAN | ||
4 | 88776 | BABY BOP | R & N O'REGAN | ||
5 | 35348 | BIG TIME GOAT | R & N O'REGAN | ||
6 | 64634 | PHOTONIC SHADOW | R & L UDY | ||
7 | 3465x | CHANCE TO SHINE | SEAN CODLIN | ||
8 | 17633 | OPAWA BARRY | R A MCPHEE | ||
9 | 25252 | BIG TIME LOCKEY | R & N O'REGAN | ||
10 | 12421 | OPAWA EMMA | SEAN CODLIN |
2
MPS Fencing Sprint NZD $2,400
318m
Type:C0
13:26
2 | 65473 | SPEEDY PETE | J UDY & D COTTAM | ||
3 | 65 | STANDING TALL | A J CHRISTIANSEN | ||
4 | 54524 | GO COHEN | SEAN CODLIN | ||
5 | 54443 | LION BE GOOD | R & L UDY | ||
6 | 4 | ON STRIPE | R & L UDY | ||
7 | HUNTER GEORGE | R K ROPER | |||
8 | SOBER DRIVER | M & J SMITH |
3
Book Your Function @ Sportsbowl Function Centre NZD $2,500
318m
Type:C1
13:43
1 | 6885x | SIDE EYE SALLY | R & N O'REGAN | ||
2 | 23325 | BIG TIME FUNK | P M HETERICK | ||
3 | 58546 | HOT LITTLE ZEUS | R & N O'REGAN | ||
4 | 58281 | STOP WORKING | R & N O'REGAN | ||
5 | 8x234 | WAERENGA SONIC | J UDY & D COTTAM | ||
6 | 22852 | DASHING BLAZER | N P GREEN | ||
7 | 86454 | THRILLING LAD | M & J SMITH | ||
8 | 25433 | YOUTAN POLUO | SEAN CODLIN | ||
9 | 77776 | HUNTER HONEY | R & L UDY | ||
10 | 75768 | IDOL HIT | R & N O'REGAN |
4
Pump & Engineering Services Ltd Stakes NZD $3,700
527m
Type:C1
14:00
1 | 31522 | PAPA KIWI | J UDY & D COTTAM | ||
2 | 24433 | KIWI MOMENTS | J UDY & D COTTAM | ||
3 | 54555 | BIG TIME TRACTOR | P M HETERICK | ||
4 | 66244 | OPAWA GLOW | SEAN CODLIN | ||
5 | 74655 | BIG TIME BUMPER | R & N O'REGAN | ||
6 | 34676 | WONDERING WHY | R & L UDY | ||
7 | 23372 | GO BELLA | W & T STEELE | ||
8 | 47287 | OPAWA KIRSTEN | SEAN CODLIN | ||
9 | 77788 | HIT THE NAIL | N P GREEN |
5
May Hounds Greyhound Rehoming Group Sprint NZD $2,500
318m
Type:C1
14:20
1 | 33531 | NARCISSA MALFOY | N P GREEN | ||
2 | 78846 | MIAMI TAN | R & N O'REGAN | ||
3 | 65737 | PATCH IT UP | SEAN CODLIN | ||
4 | 67476 | BEAR O'CLOCK | R & N O'REGAN | ||
5 | 76328 | JOE BANANAS | M & J SMITH | ||
6 | 35443 | TILLY WORMWOOD | R & N O'REGAN | ||
7 | 52373 | DYNAMIC KIWI | J UDY & D COTTAM | ||
8 | 57737 | NOT QUITE WHITE | G B MARTIN | ||
9 | 77776 | HUNTER HONEY | R & L UDY | ||
10 | 58687 | BIG TIME LAD | R & N O'REGAN |
6
Happy Birthday Chris Haigh Sprint NZD $3,100
318m
Type:C4
14:39
1 | 62521 | LION'S DEN | TRACEY & LISA CRAIK | ||
2 | 51855 | OPAWA STAYER | SEAN CODLIN | ||
3 | 41633 | PORTLAND JOHNNY | TRACEY & LISA CRAIK | ||
4 | 87235 | PURPLE HEART | J UDY & D COTTAM | ||
5 | 35834 | MISS ROWDY | A J CHRISTIANSEN | ||
6 | 46465 | LOVE IT | W & T STEELE | ||
7 | 45515 | DARK SMOKE | R & L UDY | ||
8 | 34251 | WAITERIMU GEM | R & L UDY | ||
9 | 25868 | PORTLAND MARK | TRACEY & LISA CRAIK | ||
10 | 61677 | SCHEFFLER | P M HETERICK |
7
Hewlett Electrical Sprint NZD $2,600
318m
Type:C1/2
15:00
1 | 22544 | THRILLING WILMA | D M ELDER | ||
2 | 77553 | WIDE BOY | R K ROPER | ||
3 | 77732 | HIGHVIEW SPOT | M & J SMITH | ||
4 | 26384 | SWEET OFFER | G FARRELL | ||
5 | 75166 | WAERENGA TRIBE | J UDY & D COTTAM | ||
6 | 61585 | OPAWA HIPKIN | SEAN CODLIN | ||
7 | 82521 | GO AMBER | R & N O'REGAN | ||
8 | 14855 | PORTLAND BEN | TRACEY & LISA CRAIK | ||
9 | 36646 | ZIPPING BESTOW | G FARRELL | ||
10 | 57578 | SWEET AMBER JOY | G B MARTIN |
8
Mt Wellington TAB Sprint NZD $4,000
318m
Type:C4/5
15:20
1 | 25426 | WHERE'S NEVILLE | TRACEY & LISA CRAIK | ||
2 | x2125 | MAD PADDY | J UDY & D COTTAM | ||
3 | 15817 | ALTERNATE SHOT | N P GREEN | ||
4 | 21514 | HUNTER LOU | R & L UDY | ||
5 | 13125 | ALDEBARAN | TRACEY & LISA CRAIK | ||
6 | 28532 | APACHE BLYDE | R & L UDY | ||
7 | 42357 | WAERENGA TAILS | J UDY & D COTTAM | ||
8 | 53171 | PORTLAND ANDY | TRACEY & LISA CRAIK | ||
9 | 25868 | PORTLAND MARK | TRACEY & LISA CRAIK | ||
10 | 16788 | CAPPIELLO | R K ROPER |
9
Sportsbowl Function Centre Sprint NZD $2,800
318m
Type:C3
15:38
1 | 21432 | PORTLAND NICKY | TRACEY & LISA CRAIK | ||
2 | 37445 | SHORT SQUEEZE | R K ROPER | ||
3 | 75457 | SCHMEICHEL | TRACEY & LISA CRAIK | ||
4 | 12282 | BIG TIME BRANDY | P G LOWEN | ||
5 | 67537 | PORTLAND LISA | TRACEY & LISA CRAIK | ||
6 | 78122 | WAERENGA NOVA | J UDY & D COTTAM | ||
7 | 13231 | BIG TIME LENA | P M HETERICK | ||
8 | 3318x | HUNTER PEARL | R & L UDY |