Townsville Races | Race Fields
Tuesday, 19th November 2024
Print
Race Fields Townsville - 19 Nov 2024 |
|
Track: GOOD |
1
IN MEMORY OF PETER GROVES AUD $3,800
498m
Type:5th Grade
18:39
1 | 642x7 | CANYA DOMINATE | GERARD AGIUS | ||
2 | 27274 | SHOWTIME SHIRLEY | T PARKER | ||
3 | 73384 | NOBU LAD | CHRISTOPHER SCIFLEET | ||
4 | 34833 | TESSA POPPY | GRETA THOMSON | ||
5 | 35145 | TOTAL MEDIA BAN | HAYLEY WOOLER | ||
6 | f7765 | OSCAR ESTHER | JUSTIN REID | ||
7 | 41132 | DON'T MATTER ME | LAURIE WODE | ||
8 | 55672 | SUDOKU GIRL | LEE PEARCE | ||
9 | 45884 | TONY ROCKET | JOAN NEWNHAM | ||
10 | 22656 | BALT'S SHADOW | BOBBIE-JEAN CHAFFEY |
2
JASON JOHNS AUD $4,200
498m
Type:4th/5th Grade
19:03
1 | f6122 | STICKER BOOK | GRETA THOMSON | ||
2 | 52124 | CLAUSS | JUSTIN CLAUSS | ||
3 | 3181 | MONDO CORTEZ | GERARD AGIUS | ||
4 | 88657 | MISS THE DECK | RHONDA ESSERY | ||
5 | 58728 | SHOWTIME BAILEY | JOAN NEWNHAM | ||
6 | 73425 | LUNA STARLINE | HAYLEY WOOLER | ||
7 | 61543 | GOOD ODDS JOJO | MICHAEL HICKMOTT | ||
8 | 43141 | URANA LOT | MARK PARTLAND | ||
9 | 44736 | SHOWTIME SARAH | T PARKER | ||
10 | 44687 | MY BLUE IVY | HAYLEY WOOLER |
3
ALL RIG LIFTING & ENGINEERING NORTH QUEENSLAND CUP AUD $4,600
498m
Type:OPEN
19:23
1 | 71112 | SHOWTIME ISAAC | T PARKER | ||
2 | 16825 | GIFTED JASPER | RHONDA ESSERY | ||
3 | 68228 | BANTAM MAGIC | CAROL PICKARD | ||
4 | 13313 | SOLOMON CAIN | BOBBIE-JEAN CHAFFEY | ||
5 | 64f32 | JED THE TURTLE | HEATH ARDLE | ||
6 | 82418 | LEKTRA BOLT | PHILLIP RUDALL | ||
7 | 53611 | SILVER STARLINE | HAYLEY WOOLER | ||
8 | 22886 | SHINE ON BRUISER | ROBERT LOUND |
4
BOODY'S RACING NORTH QUEENSLAND CUP H AUD $4,600
498m
Type:OPEN
19:47
1 | 67461 | HUEY LUEY | RHONDA ESSERY | ||
2 | 76182 | INEVITABLE | STEVEN SCOTT | ||
3 | 44333 | IDYLLIC PATCH | GRETA THOMSON | ||
4 | 12434 | BOOM BABY BOOM | PHILLIP RUDALL | ||
5 | 61547 | CANYA VANQUISH | LEE PEARCE | ||
6 | 48552 | LUSH ICE | ROBERT LOUND | ||
7 | 63754 | SCALE UP TIME | CAROL PICKARD | ||
8 | 68667 | MASTER ELITE | HEATH ARDLE |
5
ESSERY RACING NORTH QUEENSLAND CUP H AUD $4,600
498m
Type:OPEN
20:07
1 | 55736 | HIDDEN FURY | GRAHAM THOMSON | ||
2 | 65331 | ANGEL'S RAGE | HEATH ARDLE | ||
3 | 28874 | YOUNG ROB | ROBERT LOUND | ||
4 | 33418 | VOLCAN BARU | MATTHEW HOBBS | ||
5 | 4686f | SHOUTING GUNN | BRIAN GULLIVER | ||
6 | 22755 | GENE'S BOY | RHONDA ESSERY | ||
7 | 43131 | BAR ONE SMOKERS | BOBBIE-JEAN CHAFFEY | ||
8 | 24124 | JET EASY | GRETA THOMSON |
6
BURDEKIN VET SERVICES NORTH QUEENSLAND CUP H AUD $4,600
498m
Type:OPEN
20:31
1 | 14132 | GIGANTOR | ROBERT LOUND | ||
2 | 43111 | FARMOR CASUAL | STEVEN SCOTT | ||
3 | 11475 | WEEONA SMILEY | HEATH ARDLE | ||
4 | 2f125 | COOL BANANAS | MARK PARTLAND | ||
5 | 57485 | HIDDEN RADAR | GRAHAM THOMSON | ||
6 | 72723 | PURPLE CAR | RHONDA ESSERY | ||
7 | 74445 | KING AMAR | BOBBIE-JEAN CHAFFEY | ||
8 | 82573 | BIG BRAIN | ROBERT LOUND |
7
CHEAPA AUTO SPARES NORTH QUEENSLAND CUP H AUD $4,600
498m
Type:OPEN
20:55
1 | 11557 | MANAGEMENT ZERO | RHONDA ESSERY | ||
2 | 22213 | SHOWTIME DONALD | PHILLIP RUDALL | ||
3 | 56826 | STAPPEN ON TAP | ROBERT LOUND | ||
4 | 36424 | CURRIE YOUNG BOY | CAROL PICKARD | ||
5 | 31234 | JACKKNIFED | GRETA THOMSON | ||
6 | 81135 | GRINCH | BOBBIE-JEAN CHAFFEY | ||
7 | 65556 | CAN'T CATCH HER | JUSTIN REID | ||
8 | 38767 | MERCURIAL DANCER | KEVIN WHEELER |
8
STARLINE EXPRESS AT STUD NORTH QUEENSLAND CUP H AUD $4,600
498m
Type:OPEN
21:15
1 | 63112 | SANDAVE RICHIE | ROBERT LOUND | ||
2 | 53662 | DIVA SIGNAL | DAVID WOLFINDEN | ||
3 | 67766 | HERBIE JENKINS | HEATH ARDLE | ||
4 | 61818 | ZIPPING PERRY | RHONDA ESSERY | ||
5 | 13767 | MADDIE DUTTON | JUSTIN REID | ||
6 | 55536 | PRINCESS TOES | ROBERT LOUND | ||
7 | 22513 | MOUSTACHE MICK | RHONDA ESSERY | ||
8 | 17231 | FARMOR FIRED UP | STEVEN SCOTT |
9
CHRIS SCIFLEET AUD $3,200
380m
Type:Best 8
21:35
1 | 44611 | SHOWTIME PIPER | T PARKER | ||
2 | 21536 | HARLEM SHUFFLE | BOBBIE-JEAN CHAFFEY | ||
3 | 23311 | JIMMY ROO | HEATH ARDLE | ||
4 | 51542 | CUBAN EIGHT | HAYLEY WOOLER | ||
5 | 22413 | GOOD ODDS VIKING | MICHAEL HICKMOTT | ||
6 | 13234 | COOL BLUE STAR | PHILLIP RUDALL | ||
7 | 11237 | SALAH'S GOAL | GAVIN MCDOUGALL | ||
8 | 44667 | BILLY BUTTONS | BOBBIE-JEAN CHAFFEY |
10
ARABON SEAFOODS-BOWEN AUD $2,800
380m
Type:3rd/4th Grade
21:51
1 | 42357 | SHOWTIME IMOGEN | T PARKER | ||
2 | 15622 | JUDI STARLINE | HAYLEY WOOLER | ||
3 | 45123 | DULCIPHOBIA | BOBBIE-JEAN CHAFFEY | ||
4 | 36655 | GIFTED LILLY | RHONDA ESSERY | ||
5 | 23163 | SHE'S ATHLETIC | MARK PARTLAND | ||
6 | 47146 | EMGRAND EXPRESS | BOBBIE-JEAN CHAFFEY | ||
7 | 55213 | TAIL'S UP | GRETA THOMSON | ||
8 | 83211 | SUBSTITUTE | JUSTIN REID |
11
ROBERT OLSEN AUD $2,800
380m
Type:4th Grade
22:07
1 | 1114x | CANYA CAPTIVATE | GERARD AGIUS | ||
2 | 64324 | EUGENE | MARK PARTLAND | ||
3 | 24111 | BACK AGAIN | STEVEN SCOTT | ||
4 | 32642 | MAX GAMBLES | BOBBIE-JEAN CHAFFEY | ||
5 | 11765 | SHOWTIME HUNTER | T PARKER | ||
6 | 45335 | MEAN CHARLIE | BOBBIE-JEAN CHAFFEY | ||
7 | 82841 | BLUE MARINE | ROBERT LOUND | ||
8 | 63231 | STORMY ROSE | MICHAEL HICKMOTT |
12
T.G.B.O.T.A AUD $2,800
380m
Type:4th Grade
22:22
1 | 27535 | SHOWTIME THOR | PHILLIP RUDALL | ||
2 | 44416 | ANGELIC ZAPHERA | DANNY PREH | ||
3 | 14116 | TABLE TOPPER | MARK PARTLAND | ||
4 | 76125 | GOLDEN SNITCH | G FARRELL | ||
5 | 44174 | SHINE ON SKI | ROBERT LOUND | ||
6 | 12412 | TODD GACK | BOBBIE-JEAN CHAFFEY | ||
7 | 1130x | HOME GAME | MARK PARTLAND | ||
8 | 61435 | DRINK SHIRAZ | BOBBIE-JEAN CHAFFEY |