Northam Races | Race Fields
Monday, 18th November 2024
Print
Race Fields Northam - 18 Nov 2024 |
|
Track: GOOD |
1
MONDAY'S @ NORTHAM AUD $2,074
297m
Type:NOV
12:44
1 | 87423 | FOREVER SEVEN | DWAYNE JOVANOVIC | ||
2 | 43421 | DEFIANT PAM | BRADLEY MITCHEM | ||
3 | 86685 | SHINBONER TWIST | GRAEME HALL | ||
4 | 45138 | CHAROS ROYAL | JOHN RIGHETTI | ||
5 | 34315 | ISLA MCCOOL | MAY LEACH | ||
6 | 22212 | COOTAMUNDRA LAD | GLEN CURRIE | ||
7 | 55354 | IMPRESS KORDA | MAY LEACH | ||
8 | 53131 | JAMES KEEPING | VICTORIA COOK | ||
9 | 64885 | WINGS OF HOPE | BENJAMIN MACLEAN | ||
10 | 45376 | AUGUSTA STAR | ROD NODEN |
2
50YRS OF RACING VINCENT DIBLASI AUD $1,976
297m
Type:LS6
13:00
1 | 76756 | PROM QUEEN FUN | LEXIA ISAAC | ||
2 | 46475 | GLADIATOR FUN | LEXIA ISAAC | ||
3 | 22222 | TWO SPOT MALT | TONY MALLIA | ||
4 | 57887 | AUSSIE PRIMROSE | BRADLEY MITCHEM | ||
5 | 23342 | VICTIM OF DESIRE | MAY LEACH | ||
6 | 65868 | JUBILEE KEEPING | BRAD COOK | ||
7 | 75587 | FLYING VANCE | VICTORIA COOK | ||
8 | 78860 | SHINBONER CAREY | GRAEME HALL | ||
9 | 587x8 | ALL OVER KATIE | BRAD COOK | ||
10 | 24632 | RANGER RICKSEN | MAY LEACH |
3
DEB'S DINER AUD $1,976
297m
Type:6th Grade
13:24
1 | x4586 | SIMPLY BEAT THAT | TRUDI MITCHEM | ||
2 | 67825 | GOLDEN SPOLLY | ANTHONY SCOTT | ||
3 | 52552 | BRO BRANN | JAMES JEFFRIES | ||
4 | 57736 | ALL ABOUT QUARTZ | ANGIE BROWN | ||
5 | 43828 | NOT AN OPTION | TRUDI MITCHEM | ||
6 | 56364 | GUESS WHY | LEXIA ISAAC | ||
7 | 68558 | RIPPLE RHYTHM | VICTORIA COOK | ||
8 | 60474 | ZAC'S THUNDER | LEXIA ISAAC | ||
9 | 23382 | HIGH LEVEL | TONY MALLIA | ||
10 | 587x8 | ALL OVER KATIE | BRAD COOK |
4
50YRS OF RACING WALTER JONES AUD $2,629
509m
Type:NOV
13:44
1 | 54144 | GIGI ALICE | DWAYNE JOVANOVIC | ||
2 | 35656 | SURE AS BROTHER | MURRAY STEWART | ||
4 | 57663 | CONNIE KEEPING | BRAD COOK | ||
5 | 585x6 | ANGEL ABOVE | JAMES JEFFRIES | ||
7 | 51272 | TURBO CHARGE | TONY MALLIA | ||
8 | 77325 | CLAIRE KEEPING | BRAD COOK |
5
KCR PET TRANSPORT AUD $1,976
297m
Type:6th Grade
14:05
1 | 44665 | POPPY TAHLEIA | WAYNE BEAMISH | ||
2 | 77657 | ASTRAL FUN | LEXIA ISAAC | ||
3 | 64433 | GOOD HANDLES | BENJAMIN MACLEAN | ||
4 | 81577 | MR. KAMBOSOS | BRADLEY MITCHEM | ||
5 | 47365 | SIMONE KEEPING | BRAD COOK | ||
6 | 76487 | ALL OVER KAISHA | LEXIA ISAAC | ||
7 | 37774 | SIMPLY PRESTO | TRUDI MITCHEM | ||
8 | 68868 | REALLY SIRIUS | GREGORY BATTY | ||
9 | 67722 | GOOD AS HELL | TONY MALLIA | ||
10 | 74676 | WAHOO MONELLI | TONY MALLIA |
6
50YRS OF RACING ALAN ROW AUD $2,629
509m
Type:5th Grade
14:23
1 | 37551 | TRUNKEY JENNINGS | LEXIA ISAAC | ||
2 | 24127 | MR. TAYLOR | BENJAMIN MACLEAN | ||
3 | 71844 | SHE'S ELECTRIC | MURRAY STEWART | ||
4 | 22543 | VENETIAN | PETER GLENNY | ||
6 | 44876 | BLAST OF IRISH | LEXIA ISAAC | ||
7 | 42312 | SAGANAKI KID | MICHAEL HINE | ||
8 | 57155 | WISE KOONAC | MICHAEL HINE |
7
AUTO OWLS MECHANICAL & ELECTRICAL AUD $2,074
297m
Type:5th Grade
14:44
1 | 51518 | QUID BROTHER | PETER GLENNY | ||
2 | 74184 | EVIE MALT | BRAD COOK | ||
3 | 65163 | EL SALVADOR | WAYNE BEAMISH | ||
4 | 15616 | IMPRESS KOEPKA | MAY LEACH | ||
5 | 13435 | CHEDDAR MONELLI | BENJAMIN MACLEAN | ||
6 | 25661 | SUN DRIFTER | PETE BROWN | ||
7 | 15456 | CANDLELIGHT JAZZ | SUE MALLIA | ||
8 | 12473 | LARA LONG LEGS | PETE BROWN | ||
9 | 12174 | MAGPIES PREMIERS | TONY MALLIA | ||
10 | 71735 | ASSATA | BRADLEY MITCHEM |
8
50YRS OF RACING ANDREW ANDERSON AUD $2,516
509m
Type:6th Grade
15:08
1 | 46243 | BECAUSE OF YOU | GRAEME HALL | ||
2 | 53367 | SHE'S ALL RIGHT | TRUDI MITCHEM | ||
3 | 36677 | DOZER CAN BROWSE | DAVID MAGISTRO | ||
4 | 57884 | PRIME MARTINI | MURRAY STEWART | ||
5 | 25452 | CANYA BON BON | DAVID MAGISTRO | ||
6 | 42537 | AZUERO | BENJAMIN MACLEAN | ||
7 | 16364 | RAW STEEL | JOHN RIGHETTI | ||
8 | 66266 | MAXWELL SMART | BENJAMIN MACLEAN |
9
ALL TORQUE ENGINEERING AUD $2,074
297m
Type:5th Grade
15:26
1 | 22325 | SON OF FRANKIE | PETE BROWN | ||
2 | 86641 | BEER THANKS | BENJAMIN MACLEAN | ||
3 | 12227 | CHAROS NOBLE | JOHN RIGHETTI | ||
4 | 53535 | LIQUOR LICENSE | PETE BROWN | ||
5 | 54424 | FERRERO FLYER | BRAD COOK | ||
6 | 76414 | BAZINGA BOY | GRAEME HALL | ||
7 | 16222 | ROGUE RUNNER | PETER GLENNY | ||
8 | 58x65 | KENNY KEEPING | WAYNE BEAMISH | ||
9 | 12174 | MAGPIES PREMIERS | TONY MALLIA | ||
10 | 41512 | WINNIE'S WISDOM | BRADLEY MITCHEM |
10
SIRES ON ICE (WA) AUD $3,060
509m
Type:Free For All
15:41
1 | 31115 | STORM ALERT | BENJAMIN MACLEAN | ||
2 | 54172 | FIRE FLY TOUKLEY | GLEN CURRIE | ||
4 | 65754 | MR. SEVERIDE | BENJAMIN MACLEAN | ||
5 | 46753 | EUGENIUS | JAY JACOBSON | ||
7 | 38451 | SHIMA DREAM | JOSEPH DAILLY | ||
8 | 33236 | OUTLAW MCGRAW | MICHAEL HINE |
11
TOMMY SHELBY AT STUD AUD $2,172
297m
Type:4th/5th Grade
16:00
1 | 61624 | TOUCH OF TOMMY | JOSEPH DAILLY | ||
2 | 76321 | SARABI SINCLAIR | TONY MALLIA | ||
3 | 52168 | TRUNKEY REBEL | LEXIA ISAAC | ||
4 | 58142 | ALL ABOUT SLATE | GLEN CURRIE | ||
5 | 75444 | SUPER PUMPED | BRADLEY MITCHEM | ||
6 | 28651 | CARRIE HEFFERNAN | BRAD COOK | ||
7 | 65155 | KEVIN'S WAY | BENJAMIN MACLEAN | ||
8 | 72323 | ESSENTIAL CHOICE | JOSEPH DAILLY | ||
9 | 71735 | ASSATA | BRADLEY MITCHEM | ||
10 | 41512 | WINNIE'S WISDOM | BRADLEY MITCHEM |
12
50YRS OF RACING BARRY PARNHAM AUD $2,505
297m
Type:Free For All
16:20
1 | 31513 | PAD UP DECLAN | PETE BROWN | ||
2 | 48261 | KEY MOMENT | BRAD COOK | ||
3 | 41316 | SMIRCH BIRCH | ANTHONY SCOTT | ||
4 | 41517 | ZONE DEFENSE | BENJAMIN MACLEAN | ||
5 | 42574 | ASH THE FLASH | ROD NODEN | ||
6 | 11117 | REX HUNTER | JOHN RIGHETTI | ||
7 | 36456 | MARCUS FIRE | LEXIA ISAAC | ||
8 | 12675 | SHINE ON LILLY | ANTHONY SCOTT |