Gosford Races | Race Fields
Tuesday, 24th December 2024
Print
Race Fields Gosford - 24 Dec 2024 |
|
Track: GOOD |
1
WELCOME TO GBOTA GOSFORD MAIDEN AUD $1,790
388m
Type:Maiden
18:13
1 | 86533 | SUGAR DROP BABY | BEVERLEY SLOAN | ||
2 | 86655 | MELISSA'S GIRL | HARRY SARKIS | ||
3 | 54 | SLEEK APOLLO | DANNY MASON | ||
4 | 52575 | STORMY LANE | KAREN HARMEY | ||
5 | 2 | STARRY ETHICS | PETER RODGERS | ||
6 | BOPPIN' ETHICS | PETER RODGERS | |||
7 | 4 | WHERE'S NANNY | HARRY SARKIS | ||
8 | 44686 | STYLISH CHOICE | SALLY GILBERT | ||
9 | 67887 | CALL ME FRANKIE | BEVERLEY SLOAN | ||
10 | EDGE OF ANGEL | DAVID LEWIS |
2
BEAST UNLEASHED AT STUD MAIDEN AUD $1,790
515m
Type:Maiden
18:36
1 | 36f67 | ASTON AWARD | PAUL COOPER | ||
2 | 63635 | THAT'S MY GIRL | ALOIS HOKIN | ||
4 | DANCING BELLA | DARRYL THOMAS | |||
5 | 63342 | SKY REIGN | TOMAS REES | ||
7 | 5324 | WHY ME | JILL HARPER | ||
8 | 4533 | WINIFRED NORA | TOMAS REES |
3
MERRY CHRISTMAS TO ALL 1-2 WIN AUD $3,110
515m
Type:5th Grade
18:57
1 | 42416 | SPARKY KEY | LINDSAY DAVIS | ||
2 | 62152 | HE'S BON'S BOY | BILLY MCGOVERN | ||
3 | 75525 | BOB THUNDER | GREGORY SUTHERLAND | ||
4 | 15726 | DEPUTISED | TOMAS REES | ||
5 | 65214 | WHO'S ON SHIFT | SCOTT MORGAN | ||
6 | 311 | WRAPS | ADAM JONES | ||
7 | 23333 | FILL US IN | CHRIS EDWARDS | ||
8 | 171 | DELICATE | JASON MACKAY | ||
9 | 66656 | LIGHTFOOT REV | ALOIS HOKIN |
4
LADBROKES RACING CLUB AUD $2,310
388m
Type:5th Grade
19:16
1 | 27473 | ZIPPING TABITHA | SCOTT MORGAN | ||
2 | 31264 | BIG AS CASH | JOANNE BROWN | ||
3 | 3x173 | SHADOW DASH | GREGORY SUTHERLAND | ||
4 | 22513 | BIGBAD FRANKY | JOANNE BROWN | ||
6 | 46142 | REDSHIFT FOXTROT | TERRY CALLEN | ||
7 | 36523 | KING KAINANE | ROBERT DELANEY | ||
8 | 14366 | BRAVE CHOICE | BRETT GILBERT |
5
CENTRAL COAST LOCKSMITHS MAX 150 POINTS AUD $2,310
388m
Type:5th Grade
19:38
1 | 18568 | MADDIE LEE | SCOTT MORGAN | ||
2 | 41764 | BLACK BRONTI | CAROLE EATON | ||
3 | 74568 | FREEWAY ISAAC | NEVILLE YORK | ||
4 | 86165 | KEYLIN | LINDSAY DAVIS | ||
5 | x7556 | REDSHIFT ECHO | TERRY CALLEN | ||
6 | 57827 | BLAZIN' MILA | JEFFREY EATON | ||
7 | 57513 | HYPER FAME | GARY STEWART | ||
8 | 52633 | ARROW FERNANDO | CHRIS EDWARDS | ||
9 | 66625 | TILLY THE FILLY | JAMES PORTER | ||
10 | 08x47 | LOGIE MAGIC | CAROLE EATON |
6
BEAST UNLEASHED AT STUD MAX 150 POINTS AUD $2,310
388m
Type:5th Grade
19:56
1 | 88275 | ABYSMAL | ALEX MACMILLAN | ||
2 | 33488 | SWIFT CHOICE | SALLY GILBERT | ||
3 | 58863 | MEKONG RUBY | ROY O'MALLEY | ||
4 | 36556 | MOLLIE'S MAID | M THOMPSON | ||
5 | 67625 | NITRO FREDDIE | BEVERLEY SLOAN | ||
6 | 64715 | ADORABLE BELLA | JOHN WOODS | ||
7 | 47753 | ELITE CHOICE | SALLY GILBERT | ||
8 | 6x8x6 | US AND THEM | BEVERLEY SLOAN | ||
9 | 08x47 | LOGIE MAGIC | CAROLE EATON | ||
10 | 66625 | TILLY THE FILLY | JAMES PORTER |
7
RACING HERE FRIDAY NIGHT AUD $3,290
515m
Type:4th/5th Grade
20:19
1 | 73661 | JAN'S MEMORY | SCOTT MORGAN | ||
2 | 55252 | LIPSTICK CHASER | DAVID LEWIS | ||
3 | 51517 | PROMISES THREE | STEVEN JONES | ||
4 | 44484 | OAKEE BEAR | JEFFREY EATON | ||
5 | 64433 | SCREAMING VIOLET | GREGORY SUTHERLAND | ||
6 | 46454 | NEPTUNE BANNER | PAUL COOPER | ||
7 | 22673 | BLAZIN' FIRE | CAROLE EATON | ||
8 | 34712 | MAURA FIGGIS | BLAKE MORONEY |
8
GRNSW MIDDLE DISTANCE SERIES AUD $9,300
603m
Type:5th Grade
20:41
1 | 3f245 | BLAZING RASO | BLAKE MORONEY | ||
2 | 14723 | MY BAROQUE LOVE | TESS SIMMONS | ||
3 | 43233 | TYLER FLY HIGH | PETER RODGERS | ||
4 | 28235 | FIRE MOTTO | TONY FORBES | ||
5 | 83548 | SUGAR JACK | ROBERT BROWNE | ||
6 | 62613 | BANDIT CHLOE | SHAUN GUTHRIE | ||
7 | 76518 | REGGAE PEPPER | SIMON MA | ||
8 | 65213 | EAT THE TICKET | PETER LAGOGIANE |
9
THE LIDS FLY ON LADBROKES LIVE MAX 150 POINTS AUD $2,310
388m
Type:5th Grade
20:59
1 | 2838x | SHE'S UNIQUE | BILLY MCGOVERN | ||
2 | 76566 | PICKLE JUICE | ROBERT DELANEY | ||
3 | 65558 | JILLIBY JEWEL | KAREN HARMEY | ||
4 | 65675 | CAWBOURNE SPADE | CAROLE EATON | ||
5 | 36656 | JUNGLE BLAST | DANNY MASON | ||
6 | 65355 | SILVER TIARA | AARON SHEARMAN | ||
7 | 45664 | SASHA REDEEMER | ALEX MACMILLAN | ||
8 | 35744 | REDSHIFT BRAVO | TERRY CALLEN | ||
9 | 78674 | SEVEN IS LUCKY | HARRY SARKIS | ||
10 | 87475 | TEENY TIPPETT | BEVERLEY SLOAN |
10
AQUA SPLASH GOSFORD MAX 150 POINTS AUD $2,310
388m
Type:5th Grade
21:18
1 | 153 | PINEAPPLE FRIDA | ANDREW FOUKKARE | ||
2 | 76x21 | OUR APPRENTICE | DAVID LEWIS | ||
3 | 26547 | TERROR TORO | GARY STEWART | ||
4 | 164x4 | REV IT SUZIE | ADAM JONES | ||
5 | 54744 | SMART AUSSIE | GREGORY SUTHERLAND | ||
6 | 44551 | SIMPLY THE BEST | ANTHONY PAGANO | ||
7 | 35477 | PINCH AN INCH | SHAREE ROBERTSON | ||
8 | 154 | ACE IS FIRE | PETER LAGOGIANE | ||
9 | 87475 | TEENY TIPPETT | BEVERLEY SLOAN | ||
10 | 78866 | FREEWAY MICK | NEVILLE YORK |
11
NARARA PLUMBING AUD $2,630
388m
Type:NG1-4
21:36
1 | 41228 | MISS SOPHIA | JEFFREY EATON | ||
2 | 2145x | CITY BABE | BLAKE MORONEY | ||
4 | 24172 | SISTER TWO | ANTHONY PAGANO | ||
5 | 2x131 | BRONTE LEE | PETER LAGOGIANE | ||
7 | 15312 | DISORDERLY | JASON MACKAY | ||
8 | 82136 | MAGIC WYLDE | CAROLE EATON |
12
STATEWIDE FIRE PROTECTION AUD $2,310
388m
Type:5th Grade
21:54
1 | x1425 | PETER'S POWER | PETER DENNIS | ||
2 | 17342 | RAINING WINE | SHARON SQUIRES | ||
3 | 36172 | WHITE KEY HOLE | LINDSAY DAVIS | ||
4 | 1211 | SPOOKY BLUES | PETER RODGERS | ||
6 | 63221 | BUGLE GIRL | BLAKE MORONEY | ||
7 | 17x25 | DINALI KEROMA | SUSAN PITSTOCK | ||
8 | 4431x | YOLONDA | JOANNE BROWN |