Dubbo Races | Race Fields
Monday, 04th November 2024
Print
Race Fields Dubbo - 04 Nov 2024 |
|
Track: GOOD |
1
LADBROKES OWN SPRING MAIDEN AUD $845
318m
Type:Maiden
15:44
1 | 7 | SPOT ON FERNANDO | BENJAMIN SPENCE | ||
2 | 8 | WHITE GHOST | PATRICK LORIMER | ||
3 | 42555 | IN TATTERS | MERLE CLARKE | ||
4 | 666x5 | WOLF ROCK | KERRY OLLERTON | ||
5 | JIMMY DUTTON | THOMAS LEDGER | |||
6 | 642 | BOGAN PLAINS | GRAHAM DIXON | ||
7 | 74534 | GO FORWARD TINY | DANIEL HOSKINS | ||
8 | 8x | ONE DAY ON | RICHARD BOARD | ||
9 | 67857 | SECOND HAND NEWS | MERLE CLARKE | ||
10 | 77774 | MY MY | BENJAMIN SPENCE |
2
FERAL FRANKY AT STUD MAIDEN AUD $845
318m
Type:Maiden
16:09
1 | 755f4 | KIANDO BROOKLYN | CHRIS EDWARDS | ||
2 | 447x | NOAH KEEPING | CHARMAINE ROBERTS | ||
3 | 74 | GULGONG FLASH | JOHN BARRASS | ||
4 | 87x24 | LITTLE MAN JAY | JEREMY MCGRATH | ||
5 | 53376 | BINGO AND BLUEY | TY HENZELL | ||
6 | x4874 | MUCH TO DO | MERLE CLARKE | ||
7 | 53876 | MISS CIARDO | MATTHEW DUNCAN | ||
8 | 37 | URBAN BREAM | A LEE | ||
9 | 77774 | MY MY | BENJAMIN SPENCE | ||
10 | 67857 | SECOND HAND NEWS | MERLE CLARKE |
3
LADBROKES EASY FORM MAIDEN AUD $845
400m
Type:Maiden
16:27
1 | f | DOREEN KEEPING | CHARMAINE ROBERTS | ||
2 | 43652 | ARMATREE VIOLET | GRAHAM PICKERING | ||
3 | 78588 | SMOKIN' SONIA | ADDAM HARPER | ||
4 | 25 | KATIE KEEPING | BRADLEY O'NEIL | ||
5 | 68 | KAROONA KID | ADDAM HARPER | ||
6 | SASHA KEEPING | CHARMAINE ROBERTS | |||
7 | 765x5 | MONTIE BALE | DAMIEN LEE | ||
8 | 336 | SHIRLEY KEEPING | CHARMAINE ROBERTS |
4
ZIPPING KYRGIOS AT STUD MASTERS AUD $1,095
318m
Type:M1/M2/M3
16:44
1 | 33662 | HE'S A CHARMER | RICHARD BOARD | ||
2 | 85551 | RUPURT KEEN | STEVEN MCMAHON | ||
4 | 26353 | BOGAN VALLEY | GRAHAM DIXON | ||
5 | 45x6x | GO FORWARD RAY | DANIEL HOSKINS | ||
7 | 12656 | ARMATREE FERDI | GRAHAM PICKERING | ||
8 | x878x | HUNTED JAX | JEREMY MCGRATH |
5
LADBROKES BLACKBOOK AUD $1,275
318m
Type:NG1-4
17:07
1 | 22113 | MISS MY MATES | STEVEN INGRAM | ||
2 | 47535 | WHIZBANG JACK | TANIA TRAPPETT | ||
3 | 24174 | SWIFT DENNIS | GRAHAM PICKERING | ||
4 | 24455 | VITALITY BLAST | TANIA TRAPPETT | ||
6 | 53634 | STEEL BOOTS | STEVEN MCMAHON | ||
7 | 43522 | ARMATREE CASH | GRAHAM PICKERING | ||
8 | 43241 | ARMATREE JOKER | GRAHAM PICKERING |
6
HUNGRY MATE RAW PET FOOD AUD $1,275
400m
Type:NG1-4
17:27
1 | 36854 | NITROUS OCTANE | MATTHEW DUNCAN | ||
2 | 5435x | BELL MAC BLAZER | BRENDAN MCHATTAN | ||
3 | 41473 | NED THE KNIGHT | TANIA TRAPPETT | ||
4 | 21664 | FANCY MAL | GRAHAM PICKERING | ||
6 | 46526 | MOONSHINE MAN | STEVEN MCMAHON | ||
7 | 41234 | BELL MAC MAGIC | BRENDAN MCHATTAN | ||
8 | 13122 | SWIFT BREE | GRAHAM PICKERING |
7
ORANA VETERINARY SERVICE AUD $1,275
318m
Type:NG1-4
17:42
1 | 56435 | ARROW FERNANDO | CHRIS EDWARDS | ||
2 | 33537 | MISS MACIE LYN | GRAHAM DIXON | ||
3 | 63758 | ZARA GO ON | DAVID HOWARTH | ||
4 | 788x6 | MIGHTY WATER BOY | JAMES BRIDGE | ||
5 | 44634 | DJANGO RIGGS | MERLE CLARKE | ||
6 | 81867 | WATCH THE SPEED | STEVEN MCMAHON | ||
7 | x176f | DOUBLE DEALINGS | ADDAM HARPER | ||
8 | 32111 | SWIFT ELI | GRAHAM PICKERING |
8
LADBROKES BET TICKER 5TH GRADE HEAT 1 H AUD $1,095
318m
Type:5th Grade
18:05
1 | 58768 | KENZI'S BLAZE | ELOISE THRESHER | ||
2 | 53313 | ONE LONG DAY | WARREN MARRIOTT | ||
3 | 31331 | SWIFT BONNIE | GRAHAM PICKERING | ||
4 | 53884 | LITTLE WILMA | BENJAMIN SPENCE | ||
5 | 67674 | IDENTITY | DALE TOLMIE | ||
6 | 27431 | YOU GOT THIS | CHRIS EDWARDS | ||
7 | 33746 | SARA'S TIGER | DAVID HOWARTH | ||
8 | 75536 | GET FULLY LOADED | PATRICK LORIMER | ||
9 | x6477 | I'M A CRACKER | STEVEN INGRAM | ||
10 | x7777 | WHISKEY JAZZ | BENJAMIN SPENCE |
9
LADBROKES ODDS SURGE 5TH GRADE HEAT 2 H AUD $1,095
318m
Type:5th Grade
18:21
1 | 53765 | BRAVESTONE | TANIA TRAPPETT | ||
2 | 51781 | ZIP MAN | KIRRALEE WOODHEAD | ||
3 | 65577 | BELLA KEEN | STEVEN MCMAHON | ||
4 | 56576 | BOGAN ROAD | GRAHAM DIXON | ||
5 | 43454 | MR. BOURBON | BENJAMIN SPENCE | ||
6 | 65514 | CALCULUS | CHRIS EDWARDS | ||
7 | 86374 | RANDOM TIME | MERLE CLARKE | ||
8 | 63343 | URBAN HYPE | GRAHAM PICKERING | ||
9 | 8x677 | INTRUDE | LLOYD METCALF JNR | ||
10 | x6477 | I'M A CRACKER | STEVEN INGRAM |
10
SIGNIVISION DUBBO 5TH GRADE HEAT 3 H AUD $1,095
318m
Type:5th Grade
18:39
1 | 74736 | SOLO SOLO | MERLE CLARKE | ||
2 | 43855 | IRONIC AUSSIE | KAYLA OLLERTON | ||
3 | 7186x | GREMLIN GIRL | DAVID HARKIN | ||
4 | 62866 | REV ON GRUBBY | CHRIS EDWARDS | ||
5 | 67724 | KIANDO DIVA | KIRRALEE WOODHEAD | ||
6 | 22237 | PEYTON'S WISH | DAVID HOWARTH | ||
7 | x1867 | POLLY'S GEM | DANIEL HOSKINS | ||
8 | 12364 | MEDIA MAGNATE | WARREN MARRIOTT | ||
9 | x7777 | WHISKEY JAZZ | BENJAMIN SPENCE | ||
10 | 8x677 | INTRUDE | LLOYD METCALF JNR |