Bulli Races | Race Fields
Tuesday, 29th October 2024
Print
Race Fields Bulli - 29 Oct 2024 |
|
Track: GOOD |
1
WELCOME TO GBOTA BULLI MAIDEN HEAT 1 H AUD $1,790
400m
Type:Maiden
18:47
1 | PAW PEREZ | IKE MCCORKINDALE | |||
2 | TRUNKEY BROCK | MATTHEW GODDEN | |||
4 | 62334 | VILLAGE GIRL | RANDALL WALTER | ||
5 | 85 | NAVY ZEAL | TESS SIMMONS | ||
7 | 27 | SKEDADDLE ARLO | MARK SUTTLE | ||
8 | 46526 | TRULY DESIRE | FAY WOTTON |
2
LADBROKES RACING CLUB MAIDEN HEAT 2 H AUD $1,790
400m
Type:Maiden
19:10
1 | 7 | BOOM CRUSH OPERA | ROBERT HANCOCK | ||
2 | SKEDADDLE DENNIS | MARK SUTTLE | |||
4 | 6 | MATT JET POWER | MICHAEL EBERAND | ||
5 | f8 | PLATINUM ZEAL | TESS SIMMONS | ||
7 | 23265 | BINGO BEAR | JENNIFER BROWN | ||
8 | TRUNKEY VILLAIN | MATTHEW GODDEN |
3
LADBROKES BLACKBOOK 0-1 WIN AUD $3,110
472m
Type:Mixed
19:34
1 | 31366 | DESPICABLE MISS | SARAH EASEY | ||
2 | 85x2f | SIN RAP GOLD | SHAUN PARNIS | ||
4 | 77545 | CHEEKY THIEF | JENNIFER BROWN | ||
5 | 35624 | DELIBERATION | PETER RAY | ||
7 | 32353 | AMMY'S BOY | CHRISTOPHER LOVELEE | ||
8 | 5421 | WICKED VIKING | ROB TYLER |
4
TLE ELECTRICAL WOLLONGONG 0-1 WIN AUD $3,110
472m
Type:Mixed
19:54
1 | 53586 | LONG ISLAND BLUE | MICHAEL EBERAND | ||
2 | 84283 | KNIGHTED BUZZ | WILLIAM KNIBBS | ||
4 | 77316 | ROCKSTAR LYLAH | CHRISTOPHER NUTT | ||
5 | 44486 | JUST BRAXTON | BENJAMIN MCCAULEY | ||
7 | 24331 | WRITTEN IN GOLD | ROBERT BLAKELY | ||
8 | 3442 | TEST DRIVE | ADAM CAMPTON |
5
LADBROKES BET TICKER AUD $2,630
400m
Type:Free For All
20:18
1 | 12612 | DOONSIDE LEWIS | LEWIS GALEA | ||
2 | 11213 | BRILLIANT LIGHT | GEORGE TYRPENOU | ||
3 | x5321 | TOKYO DRIFT | LYNNE ALDOUS | ||
4 | 18821 | CRIMSON DYNAMO | ADAM WADE | ||
6 | 1265x | RAZOR EDGE | IKE MCCORKINDALE | ||
7 | 62221 | DOMINIC'S GIRL | VICTOR SULTANA | ||
8 | 45331 | DOONSIDE DEADLY | LEWIS GALEA |
6
GBOTA WOLLONGONG BRANCH AUD $2,490
340m
Type:4th/5th Grade
20:42
1 | x1156 | NOT SO SILENT | VICTOR SULTANA | ||
2 | 3413x | SPIRAL FLAME | CHRISTOPHER LOVELEE | ||
3 | 51546 | GYPSY RICO | PETER MASSA | ||
4 | 33165 | PURIFY VIRTUOSO | GEORGE MICALLEF | ||
5 | 33442 | WOOLGOOLGA LASS | LEWIS GALEA | ||
6 | 71367 | MIGHTY SAVANNAH | LEWIS GALEA | ||
7 | 35675 | EYE ROLL SLOY | VICTOR SULTANA | ||
8 | 23773 | DESPICABLE GOAT | SARAH EASEY |
7
LADBROKES ODDS SURGE AUD $2,310
340m
Type:5th Grade
21:02
1 | 25422 | PRINCE SAL | CRAIG POLLARD | ||
2 | 8x466 | BOSTON | PETER RAY | ||
3 | 64213 | PAUA OF ABBY | MARK SUTTLE | ||
4 | 36233 | PRINCESS ALBERT | LEWIS GALEA | ||
5 | 71344 | AUSSIE TILLY | MICHAEL EBERAND | ||
6 | 23363 | TALON TIGER | RANDALL WALTER | ||
7 | 111 | JET LINKIN | LAKIS MICHAEL | ||
8 | 21144 | CROCODILE EYES | STEVEN SEALEY |
8
PUNTERS LOVE BULLI AUD $2,310
400m
Type:5th Grade
21:26
1 | 53762 | CHEEKY CHARLI | ANTHONY MESSINA | ||
2 | 83325 | GO FORWARD ROCKY | ADAM CAMPTON | ||
3 | 43455 | WALLY WOMBAT | VICTOR SULTANA | ||
4 | 74334 | LOST LINKIN | ROBERT BLAKELY | ||
5 | 46712 | ARCHER O'BRIEN | LEWIS GALEA | ||
6 | 73627 | NOTORIOUS BILLY | IKE MCCORKINDALE | ||
7 | 18476 | MIGHTY LEGEND | LEWIS GALEA | ||
8 | x6241 | IRISH BULLET | ROB TYLER | ||
9 | 36575 | STYLISH SHAMROCK | ROBERT HANCOCK | ||
10 | 67275 | LEICHHARDT ROAR | JOHN GRECH |
9
THE LIDS FLY ON LADBROKES LIVE AUD $2,310
400m
Type:5th Grade
21:50
1 | 554x1 | HANDBRAKE'S OFF | TESS SIMMONS | ||
2 | 352x1 | ASHBY DOHA | ALLAN MANWARING | ||
3 | 25352 | DESPICABLE TOOTS | SARAH EASEY | ||
4 | 26576 | KNIGHTED MARSHAL | WILLIAM KNIBBS | ||
5 | 54x54 | TOPPER TSZYU | FRANCES HARRIS | ||
6 | 23211 | UNBOTHERED | STEVEN SEALEY | ||
7 | x6843 | VENTRICLE | KAYLA-JANE COLEMAN | ||
8 | 11 | BLACK AVALANCHE | VICTOR ELLUL | ||
9 | 67275 | LEICHHARDT ROAR | JOHN GRECH | ||
10 | 36575 | STYLISH SHAMROCK | ROBERT HANCOCK |
10
LADBROKES EASY FORM BULLI BATTLERS AUD $2,310
400m
Type:5th Grade
22:10
1 | 87887 | GET TO WORK | WILLIAM KNIBBS | ||
2 | 48354 | DESPICABLE DASH | SARAH EASEY | ||
3 | 87828 | DESPICABLE PERCY | ROBERT HANCOCK | ||
4 | 48466 | NON STOP NASH | NATHAN SUMMERS | ||
5 | 38855 | AUGUST WINDS | GARRY ERWIN | ||
6 | 7855x | MAGIC HULK | ANTHONY PAGANO | ||
7 | 58881 | KNIGHTED STORM | WILLIAM KNIBBS | ||
8 | 56665 | JIMMY BALE | IKE MCCORKINDALE | ||
9 | 67275 | LEICHHARDT ROAR | JOHN GRECH | ||
10 | 36575 | STYLISH SHAMROCK | ROBERT HANCOCK |
11
LADBROKES OWN SPRING AUD $3,110
472m
Type:5th Grade
22:33
1 | 43284 | MIGHTY TROJAN | LEWIS GALEA | ||
2 | 45145 | FULL ON ACES | VICTOR SULTANA | ||
4 | 31374 | DIZZY AUSSIE | ERIC MICALLEF | ||
5 | 644x5 | CANDY CORVETTE | PETER MASSA | ||
7 | 27411 | INNOVATION | PETER RAY | ||
8 | 66543 | OUR INSPIRATION | ANTHONY MESSINA |
12
BULLI RACING TUESDAY NIGHTS MASTERS AUD $2,310
340m
Type:M3
22:52
1 | 67734 | KURO WARRIOR | RANDALL WALTER | ||
2 | 64317 | DARK AMBER | ERIC MICALLEF | ||
4 | 74541 | ZAMBORA BLASTER | GARRY ERWIN | ||
5 | 38476 | BLAZING TOKYO | RANDALL WALTER | ||
7 | 5674x | LUCKY TO RACE | ANTHONY PAGANO | ||
8 | 73566 | BUCKET GIRL | EMMA KITCHEN |