Search

W G PRICE

  • Australia

First Runner 01 Aug 2009
Yagermeister (Aus)  
Gloucester Park (Aus)  |  Ross North Group Stakes (Sky)
First Win 13 Oct 2009
Yagermeister (Aus)
Gloucester Park (Aus)  |  Alltools Ms Pace

W G PRICE's Career

Latest Runners

FP Date Course Runner Div Type Distance PM AUD $ Jockey Time
1 of 11 24 Jun 2024 PINJ RESOLUTION $4 4U L1/3 NE HWOE $6,000+ 2185m $9,360 W G PRICE 2:42.10
10 of 11 24 Jun 2024 PINJ THE HONOURS $150 3U L1+ HWOE $0+ 2631m $9,360 W G PRICE 3:23.90
4 of 11 10 Jun 2024 PINJ RESOLUTION $30 3U L2/4 NE HWOE $9,000+ 2185m $9,360 W G PRICE 2:40.70
5 of 8 10 Jun 2024 PINJ THE HONOURS $11 3U L1+ HWOE $0+ 2116m $9,360 W G PRICE 2:41.20
3 of 12 27 May 2024 PINJ RESOLUTION $13 4U L1/3 NE HWOE $6,000+ 2185m $9,360 W G PRICE 2:41.30
4 of 8 20 May 2024 PINJ THE HONOURS $50 3U L1+ HWOE $0+ 2631m $9,360 W G PRICE 3:24.90
5 of 10 13 May 2024 PINJ RESOLUTION $40 3U L2/4 NE HWOE $9,000+ 2185m $9,360 W G PRICE 2:40.40
4 of 8 06 May 2024 PINJ THE HONOURS $16 3U L1+ HWOE $0+ 2116m $9,360 W G PRICE 2:46.10
4 of 10 30 Apr 2024 GLSP THE HONOURS $100 3U L1+ HWOE $0+ 2503m $9,360 W G PRICE 3:18.70
3 of 12 15 Apr 2024 PINJ RESOLUTION $50 3U L2/4 NE HWOE $9,000+ 2185m $9,360 W G PRICE 2:41.00

Jockey Statistics

Last 100 Rides
Career
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
W G PRICE 2 2.1% 8 10.4% 96 $37,685 0 0 0 0 $0.16
C D VOAK 0 0.0% 0 0.0% 2 $353 0 0 0 0 -
A G CORTOPASSI 0 0.0% 0 0.0% 1 $150 0 0 0 0 -
K J HARPER 0 0.0% 0 0.0% 1 $203 0 0 0 0 -
Jockey Name Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
W G PRICE 8 1.4% 56 11.0% 582 $136,650 0 0 0 0 $0.34
S A MCDONALD 0 0.0% 6 15.4% 39 $24,032 0 0 0 0 -
A C LEWIS 0 0.0% 1 25.0% 4 $1,826 0 0 0 0 -
C D VOAK 0 0.0% 1 25.0% 4 $913 0 0 0 0 -
C M BREW 0 0.0% 0 0.0% 2 $186 0 0 0 0 -
M J ROBINSON 0 0.0% 0 0.0% 1 - 0 0 0 0 -
K J HARPER 0 0.0% 0 0.0% 1 $203 0 0 0 0 -
A G CORTOPASSI 0 0.0% 0 0.0% 1 $150 0 0 0 0 -

Seasons Summary Statistics

Season Wins Win (%) Places Place (%) Runners PM AUD $ G1(w) G2(w) G3(w) LR(w) ROI
2023/24 2 6.1% 4 18.2% 33 $22,656 0 0 0 0 $0.45
2022/23 0 0.0% 4 10.3% 39 $10,750 0 0 0 0 -
2021/22 0 0.0% 0 0.0% 43 $8,403 0 0 0 0 -
2020/21 0 0.0% 4 11.8% 34 $9,835 0 0 0 0 -
2019/20 2 3.4% 10 20.3% 59 $24,583 0 0 0 0 $0.37
2018/19 0 0.0% 2 6.9% 29 $5,757 0 0 0 0 -
2017/18 0 0.0% 4 12.9% 31 $16,825 0 0 0 0 -
2016/17 0 0.0% 7 16.3% 43 $12,150 0 0 0 0 -
2015/16 0 0.0% 2 4.3% 47 $3,626 0 0 0 0 -
2014/15 0 0.0% 0 0.0% 26 $814 0 0 0 0 -
Overall 8 1.3% 64 10.1% 634 $163,960 0 0 0 0 $0.30