2
21:02
Horse & Hound S0/S1 400 Semi-Final
Type: S0
EUR €75
400y ALL WEATHER
Tab Form | Runner A/S Trainer (Box) | A/S | Box | Trainer | Odds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1441 | ROLO PISTACHIO 2B TRK DIST CD AW FRANCIS MURRAY (1) | 2B | 1 | FRANCIS MURRAY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL B | Sire: Brett Lee (Aus) | Dam: Oi Oi Upenalty (Ire) Career 10: 4 4 0 Course 6: 2 4 0 Last 12m 10: 4 4 0 Dist 2: 1 1 0 First Up 2: 2 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 3: 2 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 40% - 80% Season 10: 4 4 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1316 | BERETTA CLYDE 2D TRK DIST CD GRAHAM KELLY (2) | 2D | 2 | GRAHAM KELLY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL D | Sire: Broadstrand Bono (Ire) | Dam: Gaytime Tilly (Ire) Career 4: 2 0 1 Course 3: 1 0 1 Last 12m 4: 2 0 1 Dist 3: 1 0 1 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 75% Season 4: 2 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | DEAR SIR 1D LAURENCE JONES (3) | 1D | 3 | LAURENCE JONES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1yo BL D | Sire: Premier Fantasy (Ire) | Dam: Dear Oh Dear (Ire) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2164x | CANTY BAY 2B TRK dist cd fu SEAN MAXWELL (4) | 2B | 4 | SEAN MAXWELL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BL/WH B | Sire: Pestana (Ire) | Dam: Te Amo (Ire) Career 5: 1 2 0 Course 3: 1 1 0 Last 12m 5: 1 2 0 Dist 1: 0 1 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 5: 1 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | LENNIES DESIRE 1D AW PAUL HENNESSY (5) | 1D | 5 | PAUL HENNESSY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1yo BL D | Sire: Signet Ace (Ire) | Dam: Free From Desire (Ire) Career 2: 1 0 0 Course 1: 0 0 0 Last 12m 2: 1 0 0 Dist 1: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 1 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 2: 1 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34514 | CILLYS BEST 2D TRK DIST CD AW BARRY CARR (6) | 2D | 6 | BARRY CARR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BDL D | Sire: Ballymac Best (Ire) | Dam: Ballymurphy Nia (Ire) Career 19: 4 5 2 Course 8: 2 1 1 Last 12m 19: 4 5 2 Dist 7: 2 1 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 7: 1 3 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 21% - 58% Season 19: 4 5 2
|
Computer Selection Panels