The-Gardens Races | Race Fields
Saturday, 21st December 2024
Print
Race Fields The Gardens - 21 Dec 2024 |
|
Track: GOOD |
1
LADBROKES BET TICKER MAIDEN AUD $1,790
400m
Type:Maiden
18:04
1 | 424 | FASCINATE JOHN | NOELENE HOLLOWAY | ||
2 | 56284 | BUBBLE WHACKER | LISA HUTTON | ||
3 | 44 | LUCID RIVAL | GARRY KEDWELL | ||
4 | 7 | CALL TRUE BLUE | AMBER CAPPER | ||
5 | MIGHT MAKE IT | AMBER CAPPER | |||
6 | 87323 | RUN CLIFF RUN | LEEANNE GOODWIN | ||
7 | 45 | WHITE HIGH | TONY DESIRA | ||
8 | BARSANDO | CHARLIE LAMB | |||
9 | 55 | ELLEN RIPLEY | MARK DAVIDSON | ||
10 | 4677 | MISSY MUCK | CHRIS VAN VEGCHEL |
2
RACECOURSE HOTEL WALLSEND MAIDEN AUD $1,790
515m
Type:Maiden
18:24
1 | 23673 | NATE'S LASS | D WRIGHT | ||
2 | 5x25 | CANYA CHARLIE | SARAH FELLOWES | ||
3 | 3 | SMOOTH WHITE | BETTY KEENE | ||
4 | 5x63 | COCO BELLA | COURTNEY POWER | ||
5 | 85355 | FLYING FINN | JAKE FORBES | ||
6 | 27368 | MARTY'S PICK | MARTIN BOWE | ||
7 | 2 | JIMMY FIGGIS | ROBERT BARNDEN | ||
8 | 76636 | VICIOUS BOY | DENIS SOLOMON | ||
9 | x3754 | MULWEE MAUDIE | JOANNE RUSSELL | ||
10 | 6775 | RED HOT RANGOON | AMBER CAPPER |
3
MERRY CHRISTMAS FROM GRNSW AUD $2,310
400m
Type:5th Grade
18:47
1 | 56222 | SUPER QUALITY | NOELENE HOLLOWAY | ||
2 | 63612 | SHE'S GRACEFUL | LEEANNE GOODWIN | ||
3 | 51278 | ELITE WHACKER | LISA HUTTON | ||
4 | 12223 | BOOM BOOM TOMMY | MICHAEL EDWARDS | ||
5 | 26231 | AVOCADO TOAST | GARY GREENE | ||
6 | 34326 | BLUE CHANELLE | ROBERT BARNDEN | ||
7 | x6112 | JERRY KNOWS | CHRISTOPHER KEDWELL | ||
8 | 53635 | BLUSHING QUEEN | LEEANNE GOODWIN | ||
9 | 44536 | CRUISING ALONG | CRAIG BLAKEMORE | ||
10 | 57447 | TRANQUIL TIGER | LEEANNE GOODWIN |
4
SUPER HUBERT APPRECIATION 1-2 WIN AUD $3,110
515m
Type:5th Grade
19:11
1 | 581f5 | CYCLONE CODY | GEOFFREY GRIMWOOD | ||
2 | 12244 | CANYA BREW IT | JOSEPH MCFADYEN | ||
3 | 81465 | MISS BANSKY | TIMOTHY WATKINS | ||
4 | 36631 | SONGAR PEARL | SONIA GREENE | ||
5 | 17274 | HOUSIE BOB | CHRISTOPHER KEDWELL | ||
6 | 44224 | POPPY'S DARLIN' | MARK DAVIDSON | ||
7 | 68524 | RITZA BENJI | MARK DAVIDSON | ||
8 | 57537 | FIRECOP | S Davies |
5
BISHOP COLLINS 1-2 WIN AUD $3,110
515m
Type:5th Grade
19:27
1 | 13736 | MADDI AND ME | NOEL MASTAPHA | ||
2 | 2f521 | NIPPY ZESTA | GEOFFREY GRIMWOOD | ||
3 | 13436 | CHANTILLY | S Davies | ||
4 | 11 | DAISY'S CHARM | BETTY KEENE | ||
5 | 23113 | TIGER TAILS | ROBERT BARNDEN | ||
6 | 41262 | PROBABLY DO | DARRYL WILSON | ||
7 | 57534 | FULL TILT TOM | MARK DAVIDSON | ||
8 | 85738 | ELUSIVE LENNY | BARRY HARMEY |
6
GAPNSW.COM.AU AUD $3,290
515m
Type:4th/5th Grade
19:49
1 | 34224 | FLYING GODDESS | LEEANNE GOODWIN | ||
2 | 81666 | IN A BIT | BARRY YATES | ||
3 | 44435 | GOOD LUCK BUCK | MICHAEL EDWARDS | ||
4 | 32867 | REDEEMER MARINA | NOELENE HOLLOWAY | ||
5 | 42211 | IRINKA LINDSAY | MICHELLE JOHNSON | ||
6 | 17671 | HURRICANE HUXLEY | MATTHEW CAPPER | ||
7 | 72668 | FEDERAL UNITED | JAKE FORBES | ||
8 | 13121 | DYNAMIC NOAH | CHARLIE GATT |
7
DUNCAN DART MEMORIAL FINAL F AUD $3,335
400m
Type:5th Grade
20:09
1 | 32x21 | DIVA'S DELIGHT | STEVEN HEGGS | ||
2 | 52222 | FASCINATE GEORGE | NOELENE HOLLOWAY | ||
3 | 26281 | KINGSTON TRICK | MICHAEL EDWARDS | ||
4 | 53351 | PEPPA NANDO | JOHN EDWARDS | ||
5 | 85441 | ASH TRAY CHANGE | C EDWARDS | ||
6 | 52531 | TEAPOT SCANDAL | ALLAN WOODS | ||
7 | 414x1 | SIGN ACTION | MARTIN SINCLAIR | ||
8 | 68213 | MAGIC WYLDE | CAROLE EATON | ||
9 | 45142 | BUSTER MILLER | C EDWARDS | ||
10 | 63612 | SHE'S GRACEFUL | LEEANNE GOODWIN |
8
LADBROKES CHRISTMAS CUP AUD $13,725
600m
Type:Non Graded
20:30
1 | 74411 | MESSY AND UNTIDY | NATHAN GOODWIN | ||
2 | 14121 | ELIZABETH FIRE | CRAIG LAST | ||
3 | 12463 | RITZA KEN | MARK DAVIDSON | ||
4 | 76232 | TEX'S EAR | MARK KNOWLES | ||
5 | 44231 | NANGAR GYPSY | DENNIS BARNES | ||
6 | 14511 | AGENT ASPEN | TRACEY KOVACIC | ||
7 | 11313 | ONE MORE BEER | STEPHEN KEEP | ||
8 | 13433 | GOT THE FEATURE | DAVID SMITH | ||
9 | 48354 | SUGAR JACK | ROBERT BROWNE | ||
10 | 74345 | KENZIE ROBBO | RACHAEL MAGUIRE |
9
MKM SIGNS 0-3 WIN AUD $3,110
600m
Type:Mixed
20:55
1 | 44263 | TARAWI HAZEL | LORRAINE ATCHISON | ||
2 | 86237 | NANNA BERRIDGE | STEPHEN KEEP | ||
3 | 58333 | TIME OFF | ROBERT MCCOLM | ||
4 | 75251 | SPUNKY MONKEY | LEEANNE GOODWIN | ||
5 | 64654 | RAINBOW BLUE | CHARLIE LAMB | ||
6 | 76242 | TINY TAYLA | S Davies | ||
7 | 55342 | DON'T BAIL OUT | MARK DAVIDSON | ||
8 | 16434 | TARAWI AROURA | LORRAINE ATCHISON |
10
LADBROKES ODDS SURGE AUD $2,630
400m
Type:Free For All
21:17
1 | 31227 | WINLOCK PIPER | MICHELLE JOHNSON | ||
2 | 217x5 | HALF PAST TIPSY | ALLAN WOODS | ||
3 | 74122 | MISS SOPHIA | JEFFREY EATON | ||
4 | 8x217 | REBEL FORCE | BETTY KEENE | ||
5 | 32323 | LIKEABLE ROGUE | JOHN EDWARDS | ||
6 | 35642 | MAX STAPPEN | JOHN EDWARDS | ||
7 | 67134 | FOUR BARRYS | ALLAN WOODS | ||
8 | 11311 | FRISKY FELON | MARK DAVIDSON |
11
SIRES ON ICE AUD $2,490
400m
Type:4th/5th Grade
21:38
1 | 12713 | ZIPPING CAREY | LEEANNE GOODWIN | ||
2 | 2714x | YOUNG IVAN | ALLAN WOODS | ||
3 | 26275 | LAMPENT BALE | CRAIG BLAKEMORE | ||
4 | 58f46 | BABY BLOSSOM | MITCHELL DICKSON | ||
5 | 84781 | FASCINATE PEARL | STEVEN HEGGS | ||
6 | f5782 | BLAZIN' MILA | JEFFREY EATON | ||
7 | 13151 | IMPRESS AMBER | STEPHEN KEEP | ||
8 | 34126 | BIG DEL | C EDWARDS | ||
9 | 85744 | SALEM SWEETHEART | ALLAN WOODS | ||
10 | 53668 | READY TO RAID | JAKE FORBES |
12
PHOTOGRAPHER'S LAST CHANCE AUD $2,310
400m
Type:5th Grade
21:59
1 | 56343 | LOTS OF ATTITUDE | SARAH KEDWELL | ||
2 | 46426 | SONGAR SADIE | GARY GREENE | ||
3 | 13166 | ONE MORE | ROBERT WHITE | ||
4 | 45142 | BUSTER MILLER | C EDWARDS | ||
5 | 34234 | SUSPECT | CRAIG BLAKEMORE | ||
6 | 57413 | SCREAMING ENVY | KEVIN BARTON | ||
7 | 57383 | SUNRISE CRUISER | JOHN EDWARDS | ||
8 | x8432 | DOUBLE POLKA | ALLAN WOODS | ||
9 | 53655 | MOLLIE'S MAID | M THOMPSON | ||
10 | 63576 | WEST ON WINLOCK | LISA HUTTON |