Darwin Races | Race Fields
Wednesday, 30th October 2024
Print
Race Fields Darwin - 30 Oct 2024 |
|
Track: GOOD |
1
BISHOPS TRANSPORT DASH DIVISION1 AUD $1,200
312m
Type:5th/Maiden Grade
18:10
1 | 2f633 | MOJO MAX | HARRISON BROWN | ||
2 | 66x25 | TEAMPLAY MISS | RICHARD CARR | ||
4 | 36522 | NOT ALL THERE | STEELE BOLTON | ||
5 | AGLAND STORM | HARRISON BROWN | |||
7 | 15546 | WHITE AMAZON | RONALD PHILLIPS | ||
8 | 34211 | LAWN KEEPER | ADAM POULTER | ||
9 | 66444 | PARIS ICON | ROBERT BROWN | ||
10 | 24225 | NORTHERN LION | RONALD PHILLIPS |
2
BTC CONSTRUCTIONS DASH DIVISION1 AUD $1,750
383m
Type:5th/Maiden Grade
18:31
1 | 24121 | SO NAIVE | ADAM DAY | ||
2 | 55243 | CANYA REFINE | STEELE BOLTON | ||
3 | 42455 | TAHONTA | STEELE BOLTON | ||
4 | 31436 | MILEY ON FIRE | HARRISON BROWN | ||
5 | 38545 | MOONSHINE FIRE | STEELE BOLTON | ||
6 | 54585 | PEG | DEAN ARCHBOLD | ||
7 | 21356 | MARLIE ON FIRE | HARRISON BROWN | ||
8 | 34525 | CAN'T CATCH KATI | RONALD PHILLIPS | ||
9 | 6x446 | WEEONA DOLLY | STEELE BOLTON | ||
10 | ENIGMA GREEN | STEELE BOLTON |
3
ASIAN-UNITED FOOD SERVICE DASH DIVISION1 AUD $1,340
312m
Type:3rd/4th Grade
18:52
1 | 34114 | PULLOVER | GRAEME FERNS | ||
2 | 32313 | CHAROS CONTROL | RONALD PHILLIPS | ||
4 | 24156 | NOT BAD YOURSELF | ADAM DAY | ||
5 | 26132 | HOORAY TAY | ROBERT BROWN | ||
7 | 45221 | QUEEN'S GAMBLE | STEELE BOLTON | ||
8 | 52314 | POLLINATE | RONALD PHILLIPS |
4
LADBROKES ODDS SURGE DASH DIVISION1 AUD $1,750
383m
Type:4th/5th Grade
19:13
1 | 34442 | DIRTY ATTACK | STEELE BOLTON | ||
2 | 46563 | BLUE STEEL | STEELE BOLTON | ||
3 | 66276 | FLYING AGASSI | STEELE BOLTON | ||
4 | 24635 | MESSED UP MARY | ADAM POULTER | ||
5 | 33212 | ZIPPING DIGBY | KATHLEEN REYNOLDS | ||
6 | 11771 | REX ON FIRE | HARRISON BROWN | ||
7 | 42210 | WEEONA BLAZE | STEELE BOLTON | ||
8 | 66173 | MERMAID SHIMMER | ADAM POULTER |
5
KNL FIRE SOLUTIONS DASH DIVISION1 AUD $1,200
312m
Type:4th/5th Grade
19:31
1 | f1264 | MUM SAID YES | HARRISON BROWN | ||
2 | 46431 | HERE COMES LUCY | GRAEME FERNS | ||
4 | 33652 | MY SHOUT ZOE | STEELE BOLTON | ||
5 | 56566 | AARON KEEPING | RONALD PHILLIPS | ||
7 | 56322 | BLACK AND CLASSY | GRAEME FERNS | ||
8 | 43233 | SCOTT TO TAKE | HARRISON BROWN | ||
9 | 66444 | PARIS ICON | ROBERT BROWN |
6
HYLAND SPORTSWEAR DASH DIVISION1 AUD $1,900
383m
Type:2nd/3rd Grade
19:53
1 | 51847 | KELMAR SOXY | ADAM POULTER | ||
2 | 15111 | KANJI SERVICE | KATHLEEN REYNOLDS | ||
4 | 23328 | NORA'S BOY | STEELE BOLTON | ||
6 | 54485 | OUR THERAPY | STEELE BOLTON | ||
8 | 42341 | FLIP YOUR FIFTY | ANDREW LASKER |