Ballarat Races | Race Fields
Monday, 04th November 2024
Print
Race Fields Ballarat - 04 Nov 2024 |
|
1
14 RACES TODAY AUD $1,530
390m
Type:Tier 3 - Maiden
10:32
1 | 24x5f | WHIPPING ALONG | PETER CRAWLEY | ||
2 | 55544 | THERMAL SMOKE | CAMERON TAYLOR | ||
3 | 44567 | ELPHIAS DOGE | PATRICK FURCI | ||
4 | 63745 | BELAIR RUBY | TREVOR STEEL | ||
5 | 24625 | DRAGON BLACK | TROY WALTERS | ||
6 | 42356 | CINDY'S GEM | PETER INGUANTI | ||
7 | 68653 | JACKPOT CASH | CODY HOSE | ||
8 | 33 | PUGSLEY | JASON FORMOSA | ||
9 | 55484 | FLYING TULLY | NATHAN JENNER | ||
10 | 76 | TONK JEAN | CORREY GRENFELL |
2
SPORTSBET EVERY DOG HAS ITS DAY AUD $1,530
390m
Type:Tier 3 - Maiden
10:47
1 | 26625 | SUFFOLK PARK | DONNA KNIGHT | ||
2 | 43537 | NEIGHBOURS ALARM | MARK KEANE | ||
3 | 36344 | TOE | JORDAN FORMOSA | ||
4 | 475 | BUFFALO COWBOY | MICHAEL MITCHELL | ||
5 | 53767 | SOLAR TESS | NATHAN JENNER | ||
6 | 76 | BELAIR NOMAD | TREVOR STEEL | ||
7 | 78657 | MEEK | NIKKOLE WEIGHTMAN | ||
8 | 54264 | AUSSIE FLAME | CAMERON TAYLOR | ||
9 | 26536 | PAW TRINNY | CORREY GRENFELL | ||
10 | 76 | TONK JEAN | CORREY GRENFELL |
3
A1 SIGNAGE AUD $1,530
450m
Type:Tier 3 - Maiden
11:02
1 | 62545 | MY GRACIE | GLEN DAVIES | ||
2 | 74332 | LONG REEF | DANIEL HAWTHORNE | ||
3 | 255 | MAXIMUM REED | JORDAN COOPER | ||
4 | 36248 | BELFAST SPOT | DONNA KNIGHT | ||
5 | 34446 | VANESSA BALE | MATTHEW MARSHALL | ||
6 | 34345 | LOSE MY NUMBER | MAX ZAMMIT | ||
7 | 74374 | PAW KINSLEY | CORREY GRENFELL | ||
8 | 38534 | PAW NITRO | LUKE HARRIS | ||
9 | 26536 | PAW TRINNY | CORREY GRENFELL |
4
TUDOR ELECTRICAL AUD $1,530
390m
Type:Grade 5 T3
11:22
1 | 43164 | DAWNY BY NAME | MICHAEL KATSIRIS | ||
2 | 37657 | WINNIE'S WISH | RAYMOND FARQUHAR | ||
3 | 16447 | THAT'S A BOODIE | PATRICK FURCI | ||
4 | 36111 | DOWN SOUTH GIRL | JACK CLARKE | ||
5 | 11273 | HARTLAND DUKE | JASON FORMOSA | ||
6 | 38235 | QUILLA REEF | ROHAN GLADMAN | ||
7 | 24756 | RIVIERA BALE | SAMANTHA GRENFELL | ||
8 | 15526 | SPRING WATCH | MICHAEL GIBBONS |
5
SOUTHERN SHEETMETAL AUD $1,530
390m
Type:Grade 5 T3
11:45
1 | 8x728 | BLUE CHAI LATTE | CAMERON TAYLOR | ||
2 | 84826 | ABLETT FLYER | GREGORY MCRAE | ||
3 | 77134 | IMPRESARIO | JASON FORMOSA | ||
4 | 42364 | MAJOR PHANTOM | BRIAN HODGSON | ||
5 | 15224 | MR. FLASH | PAUL PACE | ||
6 | 35255 | HARRY CHANA | PETER CRAWLEY | ||
7 | 74214 | SCOTT TO BURN | MARK KEANE | ||
8 | 1f251 | DERNANCOURT | DAVID LONG |
6
SWEET NETTY'S CATERING AUD $1,530
450m
Type:Grade 5 T3
12:02
1 | 28367 | SINGLE FLICKER | CAROL JACKSON | ||
2 | 45664 | WHATEVER HE SAID | PATRICK FURCI | ||
3 | 34251 | JOSIE'S JEWEL | MICHAEL KATSIRIS | ||
4 | 46175 | SMOKIN' ARROW | KEVIN QUINN | ||
5 | 65252 | FAR AWAY TEARS | SHAUN BAULCH | ||
6 | 467x6 | ZARA'S PRINCESS | ELIZABETH STEEL | ||
7 | 42743 | MIRA BALE | TAMMY KENNEDY-HARRIS | ||
8 | 32425 | SIR BINGO | TRENT BLACKER |
7
EUREKA CONCRETE (1-2 WINS) AUD $1,530
450m
Type:Tier 3 - Restricted Win
12:18
1 | 14562 | PAW RIVAL | SAMANTHA GRENFELL | ||
2 | 48355 | HARD ROTOR | MAX ZAMMIT | ||
3 | 41644 | PYRENEES CHATEAU | IAN ROBINSON | ||
4 | 57432 | URANO BALE | ANDREW MOONEY | ||
5 | 17752 | DECORATED | TROY WALTERS | ||
6 | 13126 | MAX KANE | JORDAN COOPER | ||
7 | f6337 | SULTAN OF SWOON | DEB CARR | ||
8 | 61236 | WHIPSTICK SERENA | CAMERON TAYLOR | ||
9 | 44765 | CONDAH EXPRESS | MARK KEANE |
8
dreamchasersfestival.com.au AUD $1,530
450m
Type:Grade 5 T3
12:39
1 | 61787 | SHIZUKA | DEB CARR | ||
2 | 66151 | BISMUTH | ANITA GIBBONS | ||
3 | 5x877 | DR. FOREST | KEVIN QUINN | ||
4 | 25441 | TARGAN BALE | LUKE HARRIS | ||
5 | 58676 | ZIPPING MORK | DONNA PACE | ||
6 | 24256 | MIGHTY THANOS | RONALD FISHER | ||
7 | 65254 | BELAIR BEE | TREVOR STEEL | ||
8 | 57567 | JUDICIARY | PETER CRAWLEY |
9
TOWN & COUNTRY LINE MARKING AUD $1,530
450m
Type:Tier 3 - Grade 7
12:55
1 | 13756 | POCKET MOUSE | JASON FORMOSA | ||
2 | 32128 | PAW JUDD | CORREY GRENFELL | ||
3 | 71643 | PAW IGNITE | CORREY GRENFELL | ||
4 | 41876 | TONKA BALE | DONNA PACE | ||
5 | 47632 | PRINCETOWN FLYER | APRIL JANSSEN | ||
6 | 316 | SWIFT GIFT | APRIL JANSSEN | ||
7 | 31635 | MAXIMUM BARB | JORDAN COOPER | ||
8 | 61358 | PIP | SKYE WEBB | ||
9 | 44765 | CONDAH EXPRESS | MARK KEANE |
10
BALLARAT GREYHOUNDS BINGO EVERY SUNDAY AUD $1,530
390m
Type:Tier 3 - Grade 7
13:14
1 | 77656 | SHE'S NAUTICAL | JORDAN FORMOSA | ||
2 | 21668 | PAW JOLYN | SAMANTHA GRENFELL | ||
3 | 24255 | BONE SHAKER | JORDAN FORMOSA | ||
4 | 5613 | PAW EVA | CORREY GRENFELL | ||
5 | 55446 | MR. OLAF | DARRELL LEATHAN | ||
6 | x2x4x | ALL ON MERRETT | GAVIN ITHIER | ||
7 | 26234 | BOROUGH BOUND | JORDAN FORMOSA | ||
8 | 431 | THERMAL FLICKER | CAMERON TAYLOR | ||
9 | 22447 | CONNOR'S FLYER | GREGORY MCRAE | ||
10 | 74647 | INGA AMY | VITO INGUANTI |
11
SPORTSBET SET A DEPOSIT LIMIT AUD $1,530
390m
Type:Tier 3 - Grade 6
13:39
1 | 261x2 | MUCK AROUND | MATTHEW MARSHALL | ||
2 | 45722 | RIVERDALE CLYDE | MATTHEW ABELA | ||
3 | 67437 | SALMON SPRAY | ANDREW MOONEY | ||
4 | 44266 | ZIPPING CITINO | DEB CARR | ||
5 | 21377 | MISCHIEF MATE | DANIELLE KEANE | ||
6 | 55354 | RIVERDALE TURBO | CATHRINE ABELA | ||
7 | 15356 | BRASTON MISS | JORDAN FORMOSA | ||
8 | 66167 | IN THE MIX | CAMERON MORRIS-FLYNN | ||
9 | 6767x | DROP FIFTY | PAUL HERRY | ||
10 | 47544 | WAIRUA'S WAY | DANIELLE KEANE |
12
TWO MORE RACES TO GO AUD $1,530
390m
Type:Grade 5 T3
13:57
1 | 36186 | HOSEY SIDEKICK | CODY HOSE | ||
2 | 56776 | BLACK BOW | ANITA GIBBONS | ||
3 | 54328 | QUESTON BALE | TAMMY KENNEDY-HARRIS | ||
4 | 67480 | PALTROW BALE | TAMMY KENNEDY-HARRIS | ||
5 | 17185 | FIRING CHIEF | LOUIE BICCHIERI | ||
6 | 35714 | JUICE | JASON FORMOSA | ||
7 | 28312 | DANYO'S BOAR | DOUGLAS SHERIDAN | ||
8 | 66431 | DR. MATRIX | KEVIN QUINN |