BENDIGO LOCKSMITHS 2YO MAIDEN PACE
Tab Form | Runner A/S Driver Wgt Trainer (BP) | A/S | HCP | Driver Wgt Trainer | PP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 90 | OUR LONELY WOLF 2G R L BURNETT RITA BURNETT | 2G | Fr1 | R L BURNETT RITA BURNETT | $151.00 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: Guaranteed | Dam: Swanline Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 66x23 | STARTIN TO GOGH 2G aw MICHAEL STANLEY MICHAEL STANLEY | 2G | Fr2 | MICHAEL STANLEY MICHAEL STANLEY | $2.38 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: Vincent | Dam: Soho Socialize Career 4: 0 1 1 Course 1: 0 0 0 Last 12m 4: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 0: 0 0 0 AW 4: 0 1 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 52x3 | SHOTINTHEDARK 2G aw su DARBY MCGUIGAN T H MCGUIGAN | 2G | Fr3 | DARBY MCGUIGAN T H MCGUIGAN | $3.50 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR Gelding | Sire: Betting Line (USA) | Dam: Girls Got Rhythm Career 3: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 3: 0 1 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 8 | CARRY ON CORNISH 2F C T DEMMLER JESS TUBBS | 2F | Fr4 | C T DEMMLER JESS TUBBS | $7.50 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: The Storm Inside | Dam: Melpark Alexa Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 579 | ORSOME DIVA 2F A MIFSUD J M MIFSUD | 2F | A MIFSUD J M MIFSUD | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 5x | RENNIE TIN TIN 2F JOE FARRUGIA J FARRUGIA | 2F | Fr5 | JOE FARRUGIA J FARRUGIA | $17.00 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR/BL Filly | Sire: Tintin In America (NZ) | Dam: Rennie Sivad (NZ) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BLAZIN BY 2G RILEY PACE DARREN PACE | 2G | Fr6 | RILEY PACE DARREN PACE | $14.00 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Gelding | Sire: Betting Line (USA) | Dam: Dreams In Heaven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 72 | TOTALLY STUNNING 2F aw ELLEN TORMEY K M WATSON | 2F | Sr1 | ELLEN TORMEY K M WATSON | $8.50 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B/BR Filly | Sire: Art Major (USA) | Dam: The Stunning One Career 2: 0 1 0 Course 1: 0 0 0 Last 12m 2: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 2: 0 1 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TIVOLI 2F CHRIS ALFORD C G DUNCAN | 2F | Sr2 | CHRIS ALFORD C G DUNCAN | $14.00 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: Always B Miki (USA) | Dam: Dearest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 55 | I NEED AGIRLFRIEND 2G MONIQUE BURNETT RITA BURNETT | 2G | Sr3 | MONIQUE BURNETT RITA BURNETT | $51.00 PLACE BET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo BR/BL Gelding | Sire: Always B Miki (USA) | Dam: Dolly Jasper Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
|
Computer Selection Panels