Hove Races | Computer Tips
Sunday, 17th November 2024
Computer Selection Panels
2. FANTASY ALEX | 3. RAZOR GUN | 5. CLAIRKEITH SANTI | 5. CLAIRKEITH SANTI | 6. SUSSEX LILY |
6. SUSSEX LILY | 2. FANTASY ALEX | 2. FANTASY ALEX | 2. FANTASY ALEX | 4. FIRE SNOW |
5. CLAIRKEITH SANTI | 6. SUSSEX LILY | 3. RAZOR GUN | 6. SUSSEX LILY | 5. CLAIRKEITH SANTI |
2 FANTASY ALEX (12pts) | 6 SUSSEX LILY (8pts) | 5 CLAIRKEITH SANTI (8pts) | 4 FIRE SNOW (4pts) | 3 RAZOR GUN (4pts) |
2 FANTASY ALEX (12 pts)
6 SUSSEX LILY (8 pts)
5 CLAIRKEITH SANTI (8 pts)
4 FIRE SNOW (4 pts)
3 RAZOR GUN (4 pts)
Computer Selection Panels
2. ANTIGUA FIFI | 6. GEMINI KSENIA | 6. GEMINI KSENIA | 6. GEMINI KSENIA | 3. ANNIES LUCY |
1. ANTIGUA BELLE | 2. ANTIGUA FIFI | 2. ANTIGUA FIFI | 5. AMICABLE | 1. ANTIGUA BELLE |
6. GEMINI KSENIA | 1. ANTIGUA BELLE | 2. ANTIGUA FIFI | 2. ANTIGUA FIFI |
6 GEMINI KSENIA (10pts) | 2 ANTIGUA FIFI (9pts) | 1 ANTIGUA BELLE (8pts) | 3 ANNIES LUCY (5pts) | 5 AMICABLE (3pts) |
6 GEMINI KSENIA (10 pts)
2 ANTIGUA FIFI (9 pts)
1 ANTIGUA BELLE (8 pts)
3 ANNIES LUCY (5 pts)
5 AMICABLE (3 pts)
Computer Selection Panels
1. ANTIGUA ANNA | 1. ANTIGUA ANNA | 1. ANTIGUA ANNA | 6. TEN TON SIMBA | 6. TEN TON SIMBA |
6. TEN TON SIMBA | 4. FAT BOY BLU | 4. FAT BOY BLU | 4. FAT BOY BLU | 1. ANTIGUA ANNA |
4. FAT BOY BLU | 6. TEN TON SIMBA | 6. TEN TON SIMBA | 3. KERRS CAGNEY | 2. ROANNA ZARA |
1 ANTIGUA ANNA (14pts) | 6 TEN TON SIMBA (11pts) | 4 FAT BOY BLU (7pts) | 2 ROANNA ZARA (3pts) | 3 KERRS CAGNEY (1pts) |
1 ANTIGUA ANNA (14 pts)
6 TEN TON SIMBA (11 pts)
4 FAT BOY BLU (7 pts)
2 ROANNA ZARA (3 pts)
3 KERRS CAGNEY (1 pts)
Computer Selection Panels
3. THE HILL | 1. PUNKROCK PERKELE | 3. THE HILL | 5. PULLINAMIXER | 5. PULLINAMIXER |
4. GERT MAJESTY | 6. KNOCKARD BOBBY | 1. PUNKROCK PERKELE | 2. BREGAWN KATE | 4. GERT MAJESTY |
2. BREGAWN KATE | 4. GERT MAJESTY | 6. KNOCKARD BOBBY | 3. THE HILL | 2. BREGAWN KATE |
1 PUNKROCK PERKELE (8pts) | 3 THE HILL (7pts) | 5 PULLINAMIXER (7pts) | 4 GERT MAJESTY (5pts) | 6 KNOCKARD BOBBY (5pts) | 2 BREGAWN KATE (4pts) |
1 PUNKROCK PERKELE (8 pts)
3 THE HILL (7 pts)
5 PULLINAMIXER (7 pts)
4 GERT MAJESTY (5 pts)
6 KNOCKARD BOBBY (5 pts)
2 BREGAWN KATE (4 pts)
Computer Selection Panels
2. USETHEFORCE LUKE | 2. USETHEFORCE LUKE | 2. USETHEFORCE LUKE | 1. A DAY LATE | 2. USETHEFORCE LUKE |
1. A DAY LATE | 6. POCKET PENNY | 1. A DAY LATE | 2. USETHEFORCE LUKE | 6. POCKET PENNY |
6. POCKET PENNY | 1. A DAY LATE | 6. POCKET PENNY | 6. POCKET PENNY | 1. A DAY LATE |
2 USETHEFORCE LUKE (17pts) | 1 A DAY LATE (10pts) | 6 POCKET PENNY (7pts) | 3 MILLIE THE ARB (2pts) |
2 USETHEFORCE LUKE (17 pts)
1 A DAY LATE (10 pts)
6 POCKET PENNY (7 pts)
3 MILLIE THE ARB (2 pts)
Computer Selection Panels
4. LINKS HARD DECK | 4. LINKS HARD DECK | 4. LINKS HARD DECK | 1. INSPIRES | 1. INSPIRES |
2. MUSKET GUN | 3. SEOMRA BAXTER | 2. MUSKET GUN | 4. LINKS HARD DECK | 5. CUTABOVETHEREST |
3. SEOMRA BAXTER | 2. MUSKET GUN | 3. SEOMRA BAXTER | 3. SEOMRA BAXTER | 3. SEOMRA BAXTER |
4 LINKS HARD DECK (11pts) | 2 MUSKET GUN (8pts) | 3 SEOMRA BAXTER (7pts) | 1 INSPIRES (6pts) | 5 CUTABOVETHEREST (4pts) |
4 LINKS HARD DECK (11 pts)
2 MUSKET GUN (8 pts)
3 SEOMRA BAXTER (7 pts)
1 INSPIRES (6 pts)
5 CUTABOVETHEREST (4 pts)
Computer Selection Panels
2. GIGIS PARACHUTE | 3. YOUGO DIXIE | 4. FRONT LOADED | 3. YOUGO DIXIE | 3. YOUGO DIXIE |
4. FRONT LOADED | 4. FRONT LOADED | 5. BLUESTAR ECLIPSE | 4. FRONT LOADED | 4. FRONT LOADED |
5. BLUESTAR ECLIPSE | 2. GIGIS PARACHUTE | 2. GIGIS PARACHUTE | 5. BLUESTAR ECLIPSE | 2. GIGIS PARACHUTE |
4 FRONT LOADED (13pts) | 3 YOUGO DIXIE (12pts) | 2 GIGIS PARACHUTE (6pts) | 5 BLUESTAR ECLIPSE (4pts) | 6 YASSOO MELL (1pts) |
4 FRONT LOADED (13 pts)
3 YOUGO DIXIE (12 pts)
2 GIGIS PARACHUTE (6 pts)
5 BLUESTAR ECLIPSE (4 pts)
6 YASSOO MELL (1 pts)
Computer Selection Panels
3. YASSOO MUM | 6. LULUS DELIGHT | 1. CROKERS VELCRO | 1. CROKERS VELCRO |
1. CROKERS VELCRO | 6. LULUS DELIGHT | 6. LULUS DELIGHT | |
6. LULUS DELIGHT | 2. PUNK ROCK ONYX | 2. PUNK ROCK ONYX |
1 CROKERS VELCRO (11pts) | 6 LULUS DELIGHT (8pts) | 3 YASSOO MUM (3pts) | 2 PUNK ROCK ONYX (3pts) | 5 BASHER (2pts) |
1 CROKERS VELCRO (11 pts)
6 LULUS DELIGHT (8 pts)
3 YASSOO MUM (3 pts)
2 PUNK ROCK ONYX (3 pts)
5 BASHER (2 pts)
Computer Selection Panels
6. SOUTHDOWNS ROSE | 6. SOUTHDOWNS ROSE | 6. SOUTHDOWNS ROSE | 2. PUNK ROCK SHEENA | 6. SOUTHDOWNS ROSE |
2. PUNK ROCK SHEENA | 6. SOUTHDOWNS ROSE | 2. PUNK ROCK SHEENA | ||
1. MR TWO SPOONS | 1. MR TWO SPOONS | 1. MR TWO SPOONS |
6 SOUTHDOWNS ROSE (16pts) | 2 PUNK ROCK SHEENA (7pts) | 1 MR TWO SPOONS (6pts) | 5 SWIFT CHASE (1pts) |
6 SOUTHDOWNS ROSE (16 pts)
2 PUNK ROCK SHEENA (7 pts)
1 MR TWO SPOONS (6 pts)
5 SWIFT CHASE (1 pts)
Computer Selection Panels
4. DELICIOUS GOSSIP | 6. KILLEACLE ISABEL | 4. DELICIOUS GOSSIP | 6. KILLEACLE ISABEL | 1. CRYSTAL BRUNO |
2. CANT BUY TIME | 2. CANT BUY TIME | 6. KILLEACLE ISABEL | 3. CANDOLIM CRACKER | 3. CANDOLIM CRACKER |
6. KILLEACLE ISABEL | 4. DELICIOUS GOSSIP | 2. CANT BUY TIME | 1. CRYSTAL BRUNO | 4. DELICIOUS GOSSIP |
4 DELICIOUS GOSSIP (11pts) | 6 KILLEACLE ISABEL (9pts) | 3 CANDOLIM CRACKER (6pts) | 2 CANT BUY TIME (5pts) | 1 CRYSTAL BRUNO (5pts) |
4 DELICIOUS GOSSIP (11 pts)
6 KILLEACLE ISABEL (9 pts)
3 CANDOLIM CRACKER (6 pts)
2 CANT BUY TIME (5 pts)
1 CRYSTAL BRUNO (5 pts)
Computer Selection Panels
5. INSANE BUD | 4. BOWLES BULLET | 6. PUNKROCKRHAPSODY | 6. PUNKROCKRHAPSODY |
1. HOWAREYABEBE | 5. INSANE BUD | 5. INSANE BUD | |
3. BAMMER BUTLER | 3. BAMMER BUTLER | 1. HOWAREYABEBE |
6 PUNKROCKRHAPSODY (9pts) | 5 INSANE BUD (8pts) | 3 BAMMER BUTLER (4pts) | 1 HOWAREYABEBE (3pts) | 4 BOWLES BULLET (3pts) |
6 PUNKROCKRHAPSODY (9 pts)
5 INSANE BUD (8 pts)
3 BAMMER BUTLER (4 pts)
1 HOWAREYABEBE (3 pts)
4 BOWLES BULLET (3 pts)
Computer Selection Panels
4. COOLY PIL PIL | 4. COOLY PIL PIL | 3. BRICKHILL MAISIE | 2. AGHABURREN MILLY | 2. AGHABURREN MILLY |
5. DROOPYS SIMONE | 1. LOSSIES ACE | 4. COOLY PIL PIL | 1. LOSSIES ACE | 1. LOSSIES ACE |
2. AGHABURREN MILLY | 5. DROOPYS SIMONE | 5. DROOPYS SIMONE | 3. BRICKHILL MAISIE | 3. BRICKHILL MAISIE |
2 AGHABURREN MILLY (9pts) | 1 LOSSIES ACE (9pts) | 4 COOLY PIL PIL (8pts) | 3 BRICKHILL MAISIE (6pts) | 5 DROOPYS SIMONE (4pts) |
2 AGHABURREN MILLY (9 pts)
1 LOSSIES ACE (9 pts)
4 COOLY PIL PIL (8 pts)
3 BRICKHILL MAISIE (6 pts)
5 DROOPYS SIMONE (4 pts)