Sandown Races | Race Fields
Saturday, 02nd November 2024
Print
Race Fields Sandown - 02 Nov 2024 | |
Track: GOOD |
1
SHOOTOUT FRIDAY 15 NOVEMBER AUD $2,860
515m
Type:Maiden
18:07
1 | 7 | OLIVIA LEE ROSE | SHARON-LEE CHIGNELL | ||
2 | 46435 | SHAGGY BEAR | THEO VANTAARLING | ||
3 | 24288 | FORBES LIGHTNING | ROSE FORBES | ||
4 | 66423 | TALK THAT TALK | GAVIN CLIFTON | ||
5 | 55 | HAPPY INTENTION | T O'NEILL | ||
6 | 52522 | SCOTCH TIME | GEOFFREY MITCHELL | ||
7 | 62423 | SOUTH THAILAND | DONNA KNIGHT | ||
8 | 42323 | BENGAL BEAST | GORDON EDWARDS | ||
9 | 54666 | ROSCO'S DREAM | LEANNE BURKE | ||
10 | x6687 | BAKALI TSUNAMI | KATE JACKSON |
2
TOONGABBIE LODGE (300+ RANK) AUD $3,340
515m
Type:Grade 5 No Penalty
18:26
1 | 74674 | BUN QUAKE | STEPHEN BRINCAT | ||
2 | 56127 | BOBBY BACCALA | LUKE SMITH | ||
4 | 82333 | TESSA ORCHID | LELAND MEDCRAFT | ||
5 | 34138 | OUR LAST HOPE | DONNA KNIGHT | ||
7 | 47447 | FLYING BUTCHER | PETER KELLY | ||
8 | 21537 | IRINKA ASHLEY | MARLENE SCHMIDT |
3
SPORTSBET HT1 AUD $3,340
515m
Type:Mixed 6/7 Heat
18:49
1 | 34154 | JILLIBY MISH | KATE JACKSON | ||
2 | 12132 | MAGIC SNOWDROP | LACHLAN SCOTT | ||
3 | 1 | WILD SAL | MARGARET SALVATORE | ||
4 | 2711 | BEST FOR LAST | GAVIN CLIFTON | ||
5 | 152 | FLYING BATTY | KIM ERENSHAW | ||
6 | 16245 | DROP OF INK | JAMES SHAW | ||
7 | 51622 | NO IRON TEAM | LUKE SMITH | ||
8 | 28163 | REALITY BEST | KAREN PITT | ||
9 | 7451 | DON'T BLAME ME | GAVIN CLIFTON | ||
10 | 57451 | MASQUERADE PARTY | ANGELA LANGTON |
4
SPORTSBET HT2 AUD $3,340
515m
Type:Mixed 6/7 Heat
19:05
1 | 56542 | BE GRACEFUL | ELAINE WOOD | ||
2 | 2121 | SWEET BEE | REBECCA ROMYN | ||
3 | 43254 | PANDA BELLA | D Smith | ||
4 | 15x25 | RED ROCKS BEAUTY | MARIO BRIGANTI | ||
5 | 35142 | HOLLY ROSE | SHARON-LEE CHIGNELL | ||
6 | 13532 | RHUBARB | PAUL GALEA | ||
7 | 34324 | WHODAT DUCHESS | LACHLAN SCOTT | ||
8 | 17x41 | FLYING PROUD | KIM ERENSHAW | ||
9 | 7451 | DON'T BLAME ME | GAVIN CLIFTON | ||
10 | 57451 | MASQUERADE PARTY | ANGELA LANGTON |
5
PHOTO MAN AT STUD AUD $3,340
515m
Type:Grade 5
19:24
1 | 65373 | MAGIC DARK STAR | GREG JOHNSON | ||
2 | 43535 | BREAK IN | GEORGE KANTZIDIS | ||
3 | 44585 | FORBES SUPREME | SCOTT FORBES | ||
4 | x1641 | GOLD MAREE | GARY ADAMS | ||
5 | 64312 | KENZIE KID | AREND GRINGHUIS | ||
6 | 71423 | WEARING LEVIS | PETER CRAIG | ||
7 | 55815 | DAINTREE VISION | MARIA MUSSELWHITE | ||
8 | 38363 | ASTON MARCAY | CRAIG TREHERNE |
6
BOOK NOW FOR CALCUTTA NIGHT 23 NOVEMBER AUD $4,445
595m
Type:Mixed 4/5
19:42
1 | 33515 | YASH BALE | DANIEL GIBBONS | ||
2 | 45187 | SHAKE IT OFF | ROBIN MOORE | ||
3 | 54476 | JOAN'S GEM | MICHAEL BRADSHAW | ||
4 | 33432 | RAYA STAR | LISA HELLMUTH | ||
5 | 68375 | TARGET RANGE | SUSAN ABELA | ||
6 | 24638 | BLACK THUMB | JYE FORMOSA | ||
7 | 15363 | SHINY INK | JAMES SHAW | ||
8 | 56736 | CASHING OUT | VICKI WISENER | ||
9 | 67716 | BUSTER'S DREAM | AREND GRINGHUIS | ||
10 | 14645 | MY SLICK RICK | EDDIE LIESHOUT |
7
MELBOURNE CUP HEATS NIGHT 23 NOVEMBER AUD $3,340
515m
Type:Grade 5
20:02
1 | 37x52 | YAMANU BALE | REBECCA GIBBONS | ||
2 | 12626 | DUTCH IMPACT | WAYNE KIRK | ||
3 | 64232 | SIR NATHAN | EDDIE LIESHOUT | ||
4 | 22173 | PERFECT ACE | JAKE WEIGHTMAN | ||
5 | 77216 | MARAIS BALE | REBECCA GIBBONS | ||
6 | 86556 | HIGHLY ALERT | ROSALIE KERR | ||
7 | 11552 | ITHACAN GODDESS | CAROL GAY | ||
8 | 37268 | LEROY'S GIRL | SEAN VAN TAARLING |
8
RSN GREY AREAS - WEDNESDAY & FRIDAY AUD $3,875
515m
Type:Mixed 4/5
20:20
1 | 11146 | PARIS BALE | REBECCA GIBBONS | ||
2 | 33527 | UNDERWAY | WAYNE KIRK | ||
3 | 14611 | PAW IMPERIAL | SAMANTHA GRENFELL | ||
4 | 22724 | TWILIGHT JET | FAY VANTAARLING | ||
5 | 71862 | ASTON FIGARO | CRAIG TREHERNE | ||
6 | 52131 | BLUEBELLE COLOUR | JAMES REYNOLDS | ||
7 | 34421 | ASTON WESTERN | MICHELLE MALLIA | ||
8 | 756x6 | PLAY NICE | CRAIG TREHERNE |
9
SANDOWN VET CLINIC (0-2 WINS)(300+ RANK) AUD $3,940
595m
Type:Restricted Win
20:43
1 | 33842 | VIRAT | JEFFREY BRITTON | ||
2 | 54333 | RAVEN OWEN | GEOFFREY MITCHELL | ||
3 | 35515 | GALLOPING RED | ROBERT CONWAY | ||
4 | 41475 | MISSIN' THE BUG | STEVEN VANTAARLING | ||
5 | 23251 | MR. ZULU | B STOCKDALE | ||
6 | 53433 | GOOD VIBES ONLY | DAVIDE FASOLI | ||
7 | 34384 | CHASING CHAPPY | D Smith | ||
8 | 65641 | BLUE FLAME | CAMERON MORRIS FLYNN | ||
9 | f1354 | ANOTHER FIFTY | GEORGE KANTZIDIS | ||
10 | 67452 | EASY PIE | BRAD SANDS |
10
DREAMCHASERS - TICKETS ON SALE NOW AUD $3,340
515m
Type:Mixed 6/7
21:05
1 | 1653 | JUDGEMENTAL | JAMES SHAW | ||
2 | 44252 | PAW UCOLTA | SAMANTHA GRENFELL | ||
3 | 32612 | INVICTUS BLUE | GORDON EDWARDS | ||
4 | 64515 | FLY HIGH ZEUS | DAVID PLUMRIDGE | ||
5 | 17232 | FLEETWOOD KAZAK | ANGELA LANGTON | ||
6 | 84244 | SPEEDY BEAR | LINA REPICI | ||
7 | 24516 | HAWKEYED KID | LEANNE BURKE | ||
8 | 53311 | MILES APART | VICKI WISENER | ||
9 | 67452 | EASY PIE | BRAD SANDS |
11
DREAMCHASERSFESTIVAL.COM.AU (300+ RANK) AUD $3,340
515m
Type:Grade 5 No Penalty
21:25
1 | 16323 | TOM'S BOURBSKI | DONNA KNIGHT | ||
2 | 36736 | TINKER CRYSTAL | JENNIFER BURNS | ||
3 | 64412 | SKY HIGH DREAMS | AREND GRINGHUIS | ||
4 | 45343 | CRACKERJACK JET | GRANT HAMMERSTEIN | ||
6 | 1f637 | BOOT A DREAM | AREND GRINGHUIS | ||
7 | 42485 | MAY SO DREAMING | GAIL SAUNDERS | ||
8 | 37487 | EUREKA ROBBIE | CRAIG TREHERNE |
12
SPORTSBET SAME RACE MULTI (300+ RANK) AUD $3,340
515m
Type:Grade 5 No Penalty
21:45
1 | 88247 | BE YOURSELF | GARY MCMILLAN | ||
2 | 76667 | ARMAGH | DONNA KNIGHT | ||
3 | 16363 | OUT OF CHARGE | JOSEPH ABELA | ||
4 | 65732 | TINKER KIM | CRAIG BURNS | ||
6 | 51363 | TINKER MIKE | JENNIFER BURNS | ||
7 | 81563 | HOWE PIE | FRANK TOTH | ||
8 | 77451 | SINGLE LADIES | MICHELE BERRY |