ZENNO TRIBE Thoroughbred



Zenno Tribe is a thoroughbred horse born in Japan in 2013. Race horse Zenno Tribe is by Stay Gold (JPN) out of Julia Biko (JPN) , trained by H Asami. Zenno Tribe form is available here. Owned by Kumiko Osako.


Pedigree :
Sire STAY GOLD (JPN) 1994
Dam JULIA BIKO (JPN) 1999
Dam Sire JADE ROBBERY (USA) 1987

About the horse :
Description 11yo Horse
Trainer H Asami
Owner Kumiko Osako
Career 3 Wins (12%) - 4 Placings (28%) - 25 starts
Wins 1400m (1), 3000m (1), 3200m (1)
PM Japan : JPY ¥64,861,000



Starts:

25

Win Rate:

12%

Place Rate:

28%










Zenno Tribe Past Races

3 of 14, 12 Jan 2019, R8 NAKAYAMA SHINSHUN JUMP STAKES 3200m | JPY ¥ 31,790,000 | 61.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:34.00 | Winner: SECRET PATH
3 of 14, 01 Dec 2018, R8 ILLUMINATION JUMP STAKES 3570m | JPY ¥ 31,790,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:58.30 | Winner: MIYAJI TAIGA
5 of 9, 10 Nov 2018, R8 THE KYOTO JUMP STAKES(J . G3) 3170m | JPY ¥ 56,050,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:33.50 | Winner: TAMAMO PLANET
4 of 10, 22 Sep 2018, R8 SEISHU JUMP STAKES 3210m | JPY ¥ 31,650,000 | 61.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:37.20 | Winner: MEINER PROMPT
3 of 10, 01 Sep 2018, R4 OPEN CLASS RACE 2860m | JPY ¥ 25,650,000 | 61.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:09.10 | Winner: BRIAN KING
4 of 11, 28 Jul 2018, R8 THE KOKURA SUMMER JUMP(J . G3) 3390m | JPY ¥ 56,150,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:41.30 | Winner: YOKAGURA
4 of 14, 04 Mar 2018, R4 OPEN CLASS RACE 3200m | JPY ¥ 25,650,000 | 61.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:34.40 | Winner: DELIGHTFUL
1 of 11, 08 Jan 2018, R8 NAKAYAMA SHINSHUN JUMP STAKES 3200m | JPY ¥ 31,690,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:37.50 | 2nd: PRECIOUS TIME
3 of 10, 02 Dec 2017, R8 ILLUMINATION JUMP STAKES 3570m | JPY ¥ 31,700,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:59.40 | Winner: MEINER PROMPT
8 of 11, 11 Nov 2017, R8 THE KYOTO JUMP STAKES(J . G3) 3170m | JPY ¥ 56,160,000 | 60.0kg | J: YOSHIYASU NAMBA | T: H ASAMI | | 3:34.10 | Winner: MEINER FIESTA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YOSHIYASU NAMBA 2 12% 4 24% 17 $687,481 -59 54
KATSUHARU TANAKA 1 14% 0 0% 7 $81,566 49 156
KATSUMA SAMESHIMA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NAKAYAMA 1 14% 3 43% 7 $426,694 -42 26
KYOTO 1 20% 0 0% 5 $141,212 69 218
CHUKYO 1 100% 0 0% 1 $91,474 73 730
KOKURA 0 0% 1 25% 4 $95,594 -40 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 3 $14,073 -30 0
KYOTO 0 0% 0 0% 1 $0 -10 0
NIIGATA 0 0% 0 0% 1 $0 -10 0