THE CHARMER Thoroughbred



The Charmer is a thoroughbred horse born in New Zealand in 1997. Race horse The Charmer is by Bio (USA) out of The Dove (NZ) , trained by A G Dennis. The Charmer form is available here. Owned by DENNIS BROS..


Pedigree :
Sire BIO (USA) 1986
Dam THE DOVE (NZ) 1981
Dam Sire NATIVE TURN (USA) 1995

About the horse :
Description 27yo GR Mare
Trainer A G Dennis
Owner Dennis Bros.
Career No Wins (0%) - 1 Place (12%) - 8 starts
PM New Zealand : NZD $1,000



Starts:

8

Win Rate:

0%

Place Rate:

13%










The Charmer Past Races

13 of 13, 29 Jan 2004, R2 HOWL AT THE MOON MDN 1355m | NZD $ 5,000 | 54.5kg | J: J D LAKING | T: A DENNIS | | 1:21.03 | Winner: HA HA MCGRATH
11 of 11, 06 Dec 2003, R6 WRIGHTSON & WRIGHTSON INS. MDN 1000m | NZD $ 5,000 | 51.5kg | J: J R TODD | T: A DENNIS | | 0:59.25 | Winner: OPAL BELLE
5 of 10, 24 Apr 2002, R5 DUNEDIN CASINO GRAND CAFE MDN 1200m | NZD $ 5,000 | 54.5kg | J: T R MOSELEY | T: A DENNIS | | 1:14.14 | Winner: WRITTEN BY A KING
6 of 10, 01 Apr 2002, R1 RICCARTON FUNCTION CENTRE MDN 1200m | NZD $ 5,000 | 54.5kg | J: T BRETT | T: A DENNIS | | 1:14.40 | Winner: ICE PRINCESS
5 of 9, 14 Mar 2002, R3 TRANSPORT SERVICES MDN 1400m | NZD $ 5,000 | 56.0kg | J: T R MOSELEY | T: A DENNIS | | 1:29.45 | Winner: CORONET
2 of 12, 03 Mar 2002, R5 PLACEMAKERS MDN 1400m | NZD $ 5,000 | 54.5kg | J: T R MOSELEY | T: A DENNIS | | 1:25.73 | Winner: ROMANY RULER
6 of 13, 23 Feb 2002, R2 MAINLAND MEAT & LIVESTOCK MDN 1200m | NZD $ 5,000 | 54.5kg | J: M WALKER | T: | | 1:13.76 | Winner: JACK BE NIMBLE
6 of 11, 20 Jan 2002, R4 EWAN ALLAN HONDA MDN 1200m | NZD $ 5,000 | 54.5kg | J: T R MOSELEY | T: | | 1:12.41 | Winner: OUR JACKSON



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TERRY MOSELEY 0 0% 1 25% 4 $757 -40 0
MICHAEL WALKER 0 0% 0 0% 1 $0 -10 0
T BRETT 0 0% 0 0% 1 $0 -10 0
JARROD TODD 0 0% 0 0% 1 $0 -10 0
JASON LAKING 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CROMWELL 0 0% 1 100% 1 $757 -10 0
ASCOT PARK 0 0% 0 0% 3 $0 -30 0
RICCARTON PARK 0 0% 0 0% 1 $0 -10 0
WINGATUI 0 0% 0 0% 1 $0 -10 0
GORE 0 0% 0 0% 2 $0 -20 0