SPORTING ART Thoroughbred



Sporting Art is a thoroughbred horse born in United States of America in 2005. Race horse Sporting Art is by Doneraile Court (USA) out of Playful Run (USA) , trained by Christophe Clement. Sporting Art form is available here. Owned by MR R A GREEN.


Pedigree :
Sire DONERAILE COURT (USA) 1996
Dam PLAYFUL RUN (USA) 1999
Dam Sire RUN SOFTLY (USA) 1991

About the horse :
Description 19yo b Horse
Trainer Christophe Clement
Owner Mr R A Green
Career 2 Wins (33%) - No Places (33%) - 6 starts
Wins 1207m (2)
PM United Kingdom : GBP £12,786

Sale Information :
offline

2007 Autumn Horses in Training Sale (1528)  

Ingleside Racing Stables 

Steven W Young

GNS 220,000



Starts:

6

Win Rate:

33%

Place Rate:

33%










Sporting Art Past Races

5 of 6, 19 Nov 2009, R1 ALLOWANCE RACE 1800m | | 54.5kg | J: NOT DECLARED | T: C CLEMENT | | 1:46.87 | Winner: LOUP BRETON
4 of 6, 16 Jul 2009, R1 DOUBLE FEINT STAKES (NON GRADED) 1700m | USD $ 27,708 | 55.0kg | J: A GARCIA | T: C CLEMENT | | 1:40.06 | Winner: TAM LIN
4 of 5, 15 Sep 2007, R2 STAY TUNED FOR BETFAIR TURBO TENNIS STARDOM STAKES 8f | GBP £ 12,492 | 57.0kg | J: D SWEENEY | T: G MOORE | | 1:42.58 | Winner: MEERISS
4 of 12, 08 Sep 2007, R1 TOTESCOOP6 SIRENIA STAKES 6f | GBP £ 21,009 | 57.0kg | J: GEORGE BAKER | T: G MOORE | | 1:12.25 | Winner: PHILARIO
1 of 7, 18 Aug 2007, R3 A. RHODES HAULAGE RIPON HORN BLOWER CONDITIONS STAKES 6f | GBP £ 6,309 | 59.5kg | J: PAUL HANAGAN | T: G MOORE | | 1:12.64 | 2nd: LESSON IN HUMILITY
1 of 10, 13 Jul 2007, R2 LIVERPOOL VETS E.B.F. MAIDEN STAKES (DIV 2) 6f | GBP £ 5,829 | 58.5kg | J: D SWEENEY | T: G MOORE | | 1:14.95 | 2nd: RED ALERT DAY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
D SWEENEY 1 50% 0 0% 2 $13,278 650 3300
PAUL HANAGAN 1 100% 0 0% 1 $12,933 25 250
GEORGE BAKER 0 0% 0 0% 1 $0 -10 0
A GARCIA 0 0% 0 0% 1 $0 -10 0
NOT DECLARED 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ASCOT 1 100% 0 0% 1 $13,278 660 6600
RIPON 1 100% 0 0% 1 $12,933 25 250
KEMPTON PARK 0 0% 0 0% 1 $0 -10 0
GOODWOOD 0 0% 0 0% 1 $0 -10 0
BELMONT PARK 0 0% 0 0% 1 $0 -10 0
HOLLYWOOD PARK 0 0% 0 0% 1 $0 -10 0