POWER OF LIBERTY Thoroughbred



Power Of Liberty is a thoroughbred horse born in India in 2013. Race horse Power Of Liberty is by Always A Rainbow (CAN) out of Liberty Speaks , trained by M M Uthaiah. Power Of Liberty form is available here. Owned by MR M.NARAYANAN.


Pedigree :

About the horse :
Description 11yo B Horse
Trainer M M Uthaiah
Owner Mr M.Narayanan
Career 1 Win (12%) - 1 Place (25%) - 8 starts
Wins 1200m (1)
PM India : INR ₹435,049



Starts:

8

Win Rate:

13%

Place Rate:

25%










Power of Liberty Past Races

9 of 9, 18 Jan 2017, R6 THE S.N.HARISH TROPHY DIV 1 1000m | INR ₹ 800,000 | 51.5kg | J: K V BASKAR | T: M M UTHAIAH | | 1:01.44 | Winner: SUNNY SEA
12 of 12, 22 Dec 2016, R8 THE CHOTA NAGPUR PLATE 1400m | INR ₹ 784,000 | 54.5kg | J: G MANIKANDAN | T: M M UTHAIAH | | 1:26.81 | Winner: PABLITO
12 of 12, 08 Nov 2016, R5 THE K.D.PAREKH CUP 1000m | INR ₹ 800,000 | 51.5kg | J: S S RAJ | T: M M UTHAIAH | | 1:00.93 | Winner: GLORIOUS CROWN
1 of 7, 27 May 2016, R1 THE LAMBS ROCK PLATE 1200m | INR ₹ 565,000 | 56.0kg | J: C UMESH | T: M M UTHAIAH | | 1:17.66 | 2nd: DASHING CONQUEROR
3 of 11, 24 May 2016, R2 THE JOHN SULLIVAN MEMORIAL CUP 1200m | INR ₹ 565,000 | 56.0kg | J: C MURUGAN | T: M M UTHAIAH | | 1:17.41 | Winner: CLASSIC SOLITAIRE
4 of 9, 14 May 2016, R4 THE COORG PLATE 1200m | INR ₹ 565,000 | 56.0kg | J: K V BASKAR | T: M M UTHAIAH | | 1:16.16 | Winner: ENJOYTHEGOODTIMES
5 of 6, 21 Mar 2016, R1 THE SWAMIMALAI PLATE 1000m | INR ₹ 510,530 | 55.0kg | J: B ANANDA | T: M M UTHAIAH | | 1:04.75 | Winner: RIDE LIKE THE WIND
9 of 11, 24 Feb 2016, R1 THE KOLAR PLATE 1200m | INR ₹ 510,530 | 55.0kg | J: K V BASKAR | T: M M UTHAIAH | | 1:16.73 | Winner: EMPIRE OF KINGS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
C UMESH 1 100% 0 0% 1 $6,686 0 0
B ANANDA 0 0% 0 0% 1 $0 -10 0
K V BASKAR 0 0% 0 0% 3 $1,056 -30 0
C MURUGAN 0 0% 1 100% 1 $1,290 -10 0
S STEPHEN RAJ 0 0% 0 0% 1 $0 -10 0
G MANIKANDAN 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
OOTY 1 33% 1 33% 3 $9,032 -20 0
MADRAS 0 0% 0 0% 5 $0 -50 0