POSTERITAS Thoroughbred



Posteritas is a thoroughbred horse born in Japan in 2015. Race horse Posteritas is by Grass Wonder (USA) out of Towa Fortune (JPN) , trained by M Kikukawa. Posteritas form is available here. Owned by K.Thoroughbred Club Ruffian.


Pedigree :
Sire GRASS WONDER (USA) 1995
Dam TOWA FORTUNE (JPN) 2003
Dam Sire END SWEEP (USA) 1991

About the horse :
Foal Date 02 Mar 2015
Description 9yo B Mare
Trainer M Kikukawa
Owner K.Thoroughbred Club Ruffian
Career 8 Wins (14%) - 5 Placings (22%) - 59 starts
Wins 1200m (1), 1300m (3), 1400m (4)
PM Japan : JPY ¥9,094,000



Starts:

59

Win Rate:

14%

Place Rate:

22%










Posteritas Past Races

5 of 6, 23 Mar 2021, R7 RACE 7: THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | OP-Did little late | 1:31.60 | Winner: YOU'RE MY LOVE
8 of 10, 09 Mar 2021, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 1,620,000 | 54.0kg | J: Y GOMA | T: Y OZEKI | MF-Never in the picture | 1:31.50 | Winner: ROMANTICIST
1 of 10, 24 Feb 2021, R6 RACE 6: THREE YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | MF-Just prevailed | 1:33.30 | 2nd: A SHIN VISION
5 of 9, 03 Feb 2021, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 1,260,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | OP-Didn't go on with it | 1:25.80 | Winner: MR SEABASS
8 of 11, 20 Jan 2021, R10 RACE 10: THREE YEAR OLD & UP 1400m | JPY ¥ 1,260,000 | 51.0kg | J: E INOUE | T: Y OZEKI | MF-Never looked likely | 1:32.20 | Winner: IMBATTIBILE
5 of 10, 29 Nov 2020, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 1,080,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | OP-Faded out of it | 1:25.50 | Winner: STAR OF THE NILE
5 of 10, 15 Nov 2020, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 1600m | JPY ¥ 1,260,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | MF-Never a winning hope | 1:46.20 | Winner: MEINER MEER
5 of 10, 01 Nov 2020, R11 RACE 11: TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,260,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | MF-Solid effort late | 1:31.40 | Winner: MEINER MEER
3 of 10, 18 Oct 2020, R9 RACE 9: THREE YEAR OLD & UP 1300m | JPY ¥ 1,080,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | Led-Claimed late | 1:25.20 | Winner: AURA ROAD
4 of 11, 04 Oct 2020, R9 RACE 9: THREE YEAR OLD & UP 1400m | JPY ¥ 1,080,000 | 54.0kg | J: KENSUKE HAYASHI | T: Y OZEKI | OP-Couldn't finish off | 1:32.50 | Winner: SUNRISE FORTE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SHUJI AKAOKA 3 60% 1 20% 5 $17,346 14 68
TAKAYUKI YANO 2 50% 0 0% 4 $36,412 -2 45
KENSUKE HAYASHI 2 13% 2 13% 15 $24,093 533 442
MINORU MIYAGAWA 1 17% 0 0% 6 $9,752 -40 17
YUJI TANNAI 0 0% 0 0% 4 $2,842 -40 0
DAICHI SHIBATA 0 0% 0 0% 2 $8,817 -20 0
JYUKIYA TAKIGAWA 0 0% 0 0% 2 $1,783 -20 0
HIDEYA SAHARA 0 0% 0 0% 1 $905 -10 0
KOICHIRO SENOO 0 0% 2 29% 7 $5,104 -70 0
RYO TAKAMATSU 0 0% 0 0% 1 $0 -10 0
TAKUYA OKAMURA 0 0% 0 0% 1 $1,483 -10 0
TOSHIHIRO NISHIGAWA 0 0% 0 0% 1 $2,707 -10 0
SHOJI NISHIMORI 0 0% 0 0% 1 $0 -10 0
MASAYOSHI YAMASAKI 0 0% 0 0% 4 $1,540 -40 0
YUTA GOMA 0 0% 0 0% 3 $0 -30 0
TAICHI NAGAMORI 0 0% 0 0% 1 $1,393 -10 0
EITA INOUE 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KOCHI 6 13% 5 11% 47 $64,323 297 150
OHI 2 40% 0 0% 5 $36,412 -12 36
HAKODATE 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 2 $8,817 -20 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
KAWASAKI 0 0% 0 0% 2 $4,625 -20 0