PAT ON THE BACK Thoroughbred



Pat On The Back is a thoroughbred horse born in India in 2001. Race horse Pat On The Back is by Do't Forget Me (IRE) out of Pleasant Melody (USA) , trained by Vishal Yadav. Pat On The Back form is available here. Owned by B L THACKER,P V SHAH REP. EASY RIDER THO'BRED INV.PV.LTD.



About the horse :
Description 23yo CH Gelding
Trainer Vishal Yadav
Owner B L Thacker,P V Shah Rep. Easy Rider Tho'bred Inv.Pv.Ltd
Career 6 Wins (17%) - 5 Placings (31%) - 36 starts
Wins 1400m (6)
PM India : INR ₹535,000



Starts:

36

Win Rate:

17%

Place Rate:

31%










Pat On The Back Past Races

4 of 12, 24 Feb 2010, R6 THE SIMHAGHAD PLATE DIV II 1400m | INR ₹ 276,750 | 55.5kg | J: A SINGH | T: V YADAV | | 1:26.70 | Winner: CHAMPIONS LEAGUE
1 of 8, 27 Jan 2010, R5 THE GERUSOPPA PLATE DIV I 1400m | | 60.0kg | J: A SINGH | T: V YADAV | | 1:28.02 | 2nd: AL QAMAR
8 of 11, 20 Jan 2010, R5 THE OOTY PLATE 1400m | | 60.0kg | J: S RAJESH | T: V YADAV | | 1:28.06 | Winner: AL QAMAR
1 of 12, 05 Jan 2010, R6 THE CONTINUAL TROPHY 1400m | INR ₹ 230,625 | 53.0kg | J: J PASWAN | T: V YADAV | | 1:27.13 | 2nd: RICH ROGUE
4 of 12, 17 Dec 2009, R7 THE KANDLA PLATE 1400m | | 53.5kg | J: M A MILAN | T: V YADAV | | 1:28.07 | Winner: ARKWRIGHT
10 of 11, 11 Dec 2009, R8 THE CHITRADURGA PLATE DIV I 1400m | INR ₹ 225,000 | 53.5kg | J: HIMANSHU | T: V YADAV | | 1:27.26 | Winner: POWER OF GLORY
5 of 10, 18 Nov 2009, R7 THE NANJANGUD PLATE DIV I 1400m | INR ₹ 225,000 | 55.5kg | J: HIMANSHU | T: V YADAV | | 1:28.52 | Winner: MR HURRICANE
7 of 9, 30 Sep 2009, R3 THE AUTUMN BLUE PLATE DIV I 1400m | | 55.0kg | J: HIMANSHU | T: V YADAV | | 1:27.87 | Winner: VOODOO MOON
7 of 12, 17 Sep 2009, R7 THE SECUNDERABAD PLATE 1400m | INR ₹ 205,000 | 56.0kg | J: S R S KUMAR | T: V YADAV | | 1:30.07 | Winner: PINAAKINI
10 of 11, 04 Sep 2009, R4 THE SIDAPUR PLATE DIV.I 1400m | INR ₹ 205,000 | 59.0kg | J: HIMANSHU | T: V YADAV | | 1:26.74 | Winner: PAINT ME RED



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J PASWAN 1 100% 0 0% 1 $2,685 100 1000
S RAJESH 1 20% 0 0% 5 $2,454 -24 32
AMARPREET SINGH 1 14% 1 14% 7 $494 40 143
GAJENDER SINGH 1 100% 0 0% 1 $3,016 0 0
B L PASWAN 1 25% 0 0% 4 $2,216 -8 56
HIMANSHU 1 14% 1 14% 7 $1,827 -32 39
VIJAY KUMAR 0 0% 0 0% 1 $443 -10 0
N RAVINDER SINGH 0 0% 1 50% 2 $614 -20 0
MD SHAFIQ 0 0% 1 50% 2 $0 -20 0
K CHETHANA 0 0% 0 0% 2 $149 -20 0
S R SANTOSH KUMAR 0 0% 0 0% 1 $0 -10 0
M A MILAN 0 0% 0 0% 1 $0 -10 0
M MADHU BABU 0 0% 0 0% 1 $0 -10 0
P MANI 0 0% 1 100% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MYSORE 6 17% 5 14% 36 $13,898 -34 74