LADY BIDDER Thoroughbred



Lady Bidder is a thoroughbred horse born in United States of America in 2014. Race horse Lady Bidder is by The Lady's Groom (USA) out of Virginia Baby , trained by Jennifer A Johnson. Lady Bidder form is available here. Owned by JUSTIN JENSEN.


Pedigree :

About the horse :
Foal Date 01 May 2014
Description 10yo CH Mare
Trainer Jennifer A Johnson
Owner Justin Jensen
Career No Wins (0%) - 13 Placings (48%) - 27 starts
PM United States of America : USD $24,532



Starts:

27

Win Rate:

0%

Place Rate:

48%










Lady Bidder Past Races

7 of 9, 04 Aug 2019, R2 MDN SP WT 1760y | USD $ 15,500 | 56.0kg | J: A WILLIAMS | T: JENNIFER A JOHNSON | | 1:38.51 | Winner: MY HAT
5 of 7, 15 Jul 2019, R4 MDN SP WT 1760y | USD $ 15,500 | 53.5kg | J: ERIK BARBARAN | T: JENNIFER A JOHNSON | | 1:36.59 | Winner: DEPUTY BEN
7 of 9, 17 Jun 2019, R5 MDN SP WT 1320y | USD $ 15,500 | 53.5kg | J: ERIK BARBARAN | T: JENNIFER A JOHNSON | | 1:12.44 | Winner: NOTHING IN STONE
4 of 7, 29 May 2019, R7 MDN SP WT 1210y | USD $ 15,500 | 56.0kg | J: C OLIVEROS | T: L CARSON | | 1:08.32 | Winner: TRUE PURPOSE
5 of 8, 04 May 2019, R8 MDN CLAIMER 990y | USD $ 10,000 | 55.5kg | J: G LARROSA | T: L CARSON | | 0:54.08 | Winner: CIVIL STONES
3 of 8, 06 Apr 2019, R4 MDN CLAIMER 990y | USD $ 10,000 | 55.5kg | J: V RODRIGUEZ | T: J MCGEE | | 0:55.59 | Winner: NURSE NICKY
3 of 6, 20 Mar 2019, R3 MDN CLAIMER 990y | USD $ 10,000 | 56.0kg | J: V RODRIGUEZ | T: J MCGEE | | 0:54.47 | Winner: LITTLE MISS MUFFIN
2 of 9, 02 Mar 2019, R4 MDN CLAIMER 990y | USD $ 10,000 | 55.5kg | J: V RODRIGUEZ | T: J MCGEE | | 0:54.78 | Winner: POINTS BY HERO
8 of 10, 13 Feb 2019, R8 MDN CLAIMER 990y | USD $ 10,000 | 55.5kg | J: W ROCHA | T: J MCGEE | | 0:54.86 | Winner: GOIN GANGSTA
2 of 8, 26 Jan 2019, R8 MDN CLAIMER 990y | USD $ 10,000 | 55.5kg | J: V RODRIGUEZ | T: J MCGEE | | 0:53.61 | Winner: WHAT YOU OWN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ERIK BARBARAN 0 0% 0 0% 2 $666 -20 0
AJHARI WILLIAMS 0 0% 0 0% 1 $221 -10 0
V RODRIGUEZ 0 0% 8 73% 11 $17,189 -110 0
G LARROSA 0 0% 0 0% 3 $1,223 -30 0
C OLIVEROS 0 0% 0 0% 1 $1,099 -10 0
WLADIMIR ROCHA 0 0% 0 0% 1 $138 -10 0
ADRIAN FLORES 0 0% 0 0% 1 $393 -10 0
GUILLERMO RODRIGUEZ 0 0% 5 83% 6 $11,690 -60 0
ANTONIO LOPEZ 0 0% 0 0% 1 $393 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHARLES TOWN 0 0% 13 57% 23 $31,026 -230 0
MOUNTAINEER PARK 0 0% 0 0% 4 $1,986 -40 0