KITASAN BUSHIDO Thoroughbred



Kitasan Bushido is a thoroughbred horse born in Japan in 2002. Race horse Kitasan Bushido is by Marvelous Sunday (JPN) out of Answer Star (JPN) , trained by Hikozo Sugai. Kitasan Bushido form is available here. Owned by Ono Shoji.


Pedigree :

About the horse :
Description 22yo Horse
Trainer Hikozo Sugai
Owner Ono Shoji
Career 1 Win (3%) - 6 Placings (21%) - 33 starts
Wins 2910m (1)
PM Japan : JPY ¥38,230,000



Starts:

33

Win Rate:

3%

Place Rate:

21%










Kitasan Bushido Past Races

11 of 16, 20 Apr 2008, R7 ALLOWANCE RACE 2400m | JPY ¥ 13,830,000 | 57.0kg | J: A TSUMURA | T: HIKOZO SUGAI | | 2:30.2 | Winner: SUN ATHLETIC
8 of 16, 29 Mar 2008, R7 ALLOWANCE RACE 2500m | JPY ¥ 13,830,000 | 56.0kg | J: H MATOBA | T: HIKOZO SUGAI | | 2:34.3 | Winner: MEISHO ANDRE
4 of 9, 15 Mar 2008, R5 ALLOWANCE RACE 2300m | JPY ¥ 13,830,000 | 57.0kg | J: Y FUKUNAGA | T: HIKOZO SUGAI | | 2:26.6 | Winner: SHOKEI
5 of 16, 09 Feb 2008, R5 ALLOWANCE RACE 2400m | JPY ¥ 13,830,000 | 57.0kg | J: Y FUKUNAGA | T: HIKOZO SUGAI | | 2:35.7 | Winner: TOSHI TSUKASA O
9 of 15, 19 Jan 2008, R7 ALLOWANCE RACE 2400m | JPY ¥ 13,830,000 | 54.0kg | J: K FUJIOKA | T: HIKOZO SUGAI | | 2:34.2 | Winner: SNARK EVEREST
4 of 16, 23 Dec 2007, R8 ALLOWANCE RACE 1700m | JPY ¥ 13,830,000 | 54.0kg | J: S HAMANAKA | T: HIKOZO SUGAI | | 1:45.5 | Winner: CORELES HURRICANE
6 of 14, 28 Jul 2007, R5 2850m | JPY ¥ 28,600,000 | 60.0kg | J: DAISUKE MIZUIDE | T: HIKOZO SUGAI | | 3:03.8 | Winner: ONWARD TITAN
3 of 14, 30 Jun 2007, R4 3110m | JPY ¥ 28,600,000 | 60.0kg | J: NOBUO KADO | T: HIKOZO SUGAI | | 3:26.4 | Winner: WONDER SHINGEKI
9 of 14, 02 Jun 2007, R4 3370m | JPY ¥ 28,600,000 | 60.0kg | J: M HAYASHI | T: HIKOZO SUGAI | | 3:38.5 | Winner: TAIKI DYNASTY
3 of 14, 28 Apr 2007, R4 3100m | JPY ¥ 28,600,000 | 60.0kg | J: N HAMANOYA | T: HIKOZO SUGAI | | 3:24.9 | Winner: MIYABI PERSEUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
J TAKADA 1 20% 0 0% 5 $152,360 -5 70
S KUMAZAWA 0 0% 3 27% 11 $120,309 -110 0
H UCHIDA 0 0% 0 0% 1 $0 -10 0
KATSUYA SAMESHIMA 0 0% 0 0% 1 $0 -10 0
YUKIO ABE 0 0% 0 0% 1 $0 -10 0
S KAWAHARA 0 0% 0 0% 1 $0 -10 0
SHINICHIRO KOBAYASHI 0 0% 0 0% 1 $0 -10 0
KENJI HIRASAWA 0 0% 1 100% 1 $40,887 -10 0
SATOSHI SHIRASAKA 0 0% 0 0% 1 $0 -10 0
N HAMANOYA 0 0% 1 100% 1 $38,720 -10 0
M HAYASHI 0 0% 0 0% 1 $0 -10 0
NOBUO KADO 0 0% 1 100% 1 $36,843 -10 0
DAISUKE MIZUIDE 0 0% 0 0% 1 $0 -10 0
S HAMANAKA 0 0% 0 0% 1 $11,219 -10 0
KOUTA FUJIOKA 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 0 0% 2 $19,281 -20 0
HAYATO MATOBA 0 0% 0 0% 1 $0 -10 0
AKIHIDE TSUMURA 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 1 11% 1 11% 9 $171,196 -45 39
CHUKYO 0 0% 1 20% 5 $31,662 -50 0
KYOTO 0 0% 1 33% 3 $25,294 -30 0
HANSHIN 0 0% 1 25% 4 $81,360 -40 0
NAKAYAMA 0 0% 1 100% 1 $40,887 -10 0
TOKYO 0 0% 1 100% 1 $38,720 -10 0
HANSHIN 0 0% 0 0% 2 $0 -20 0
KOKURA 0 0% 0 0% 4 $7,486 -40 0
NIIGATA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 2 $23,014 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0