KAY'S HERO Thoroughbred



Kay's Hero is a thoroughbred horse born in United States of America in 1997. Race horse Kay's Hero is by Geiger Counter (USA) out of Green Eyed Kay (USA) , trained by N Suzuki. Kay's Hero form is available here. Owned by U.Carrot Farm.


Pedigree :

About the horse :
Description 27yo Horse
Trainer N Suzuki
Owner U.Carrot Farm
Career 1 Win (6%) - 3 Placings (22%) - 18 starts
Wins 1800m (1)
PM Japan : JPY ¥37,046,000



Starts:

18

Win Rate:

6%

Place Rate:

22%










Kay's Hero Past Races

12 of 13, 13 Feb 2005, R10 KITAYAMA STAKES 1800m | JPY ¥ 34,620,000 | 52.0kg | J: H MIYUKI | T: N SUZUKI | | 1:51.7 | Winner: S G BEAM
10 of 10, 22 Jan 2005, R11 IWASHIMIZU STAKES 1600m | JPY ¥ 34,560,000 | 53.0kg | J: H UEMURA | T: N SUZUKI | | 1:33.4 | Winner: INCENTIVE GUY
13 of 16, 12 Jun 2004, R11 SHIRAKAWAGO STAKES 1700m | JPY ¥ 34,720,000 | 57.0kg | J: Y FUKUNAGA | T: N SUZUKI | | 1:44.1 | Winner: TOP JUMBO
16 of 18, 23 May 2004, R10 FREEWAY STAKES 1400m | JPY ¥ 34,760,000 | 54.0kg | J: YUKIO OKABE | T: N SUZUKI | | 1:21.8 | Winner: GAILY PHANTOM
10 of 14, 07 Dec 2003, R10 AQUALINE STAKES 1200m | JPY ¥ 34,650,000 | 57.0kg | J: D VARGIU | T: N SUZUKI | | 1:11.6 | Winner: IDATEN
9 of 13, 23 Nov 2003, R10 OKUTAMA STAKES 1400m | JPY ¥ 34,690,000 | 57.0kg | J: HIROKI GOTO | T: N SUZUKI | | 1:21.8 | Winner: NISHINO SHITAN
6 of 10, 22 Jun 2003, R11 BADEN BADEN CUP 1200m | JPY ¥ 45,930,000 | 52.0kg | J: Y YOSHIDA | T: N SUZUKI | | 1:07.4 | Winner: T.H.GRACE
12 of 16, 01 Mar 2003, R11 NAIGAI TIMES HAI 1800m | JPY ¥ 34,730,000 | 57.0kg | J: N YOKOYAMA | T: N SUZUKI | | 1:52.4 | Winner: SAN M.NOVA
9 of 16, 08 Feb 2003, R10 KINTEI STAKES 1800m | JPY ¥ 34,730,000 | 57.0kg | J: N YOKOYAMA | T: N SUZUKI | | 1:54.5 | Winner: STRONG BLOOD
4 of 16, 05 Jan 2003, R10 MIYABI STAKES 1800m | JPY ¥ 34,740,000 | 57.0kg | J: Y SHIBATA | T: N SUZUKI | | 1:50.6 | Winner: CRONOS CITY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H KITAMURA 1 100% 0 0% 1 $230,192 39 390
N YOKOYAMA 0 0% 1 25% 4 $86,569 -40 0
YUKIO OKABE 0 0% 2 40% 5 $173,180 -50 0
TAKANORI KIKUZAWA 0 0% 0 0% 1 $26,412 -10 0
Y SHIBATA 0 0% 0 0% 1 $39,136 -10 0
Y YOSHIDA 0 0% 0 0% 1 $0 -10 0
HIROKI GOTO 0 0% 0 0% 1 $0 -10 0
DARIO VARGIU 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 0 0% 1 $0 -10 0
H UEMURA 0 0% 0 0% 1 $0 -10 0
H MIYUKI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NIIGATA 1 50% 0 0% 2 $230,192 29 195
TOKYO 0 0% 2 40% 5 $203,807 -50 0
FUKUSHIMA 0 0% 1 100% 1 $55,942 -10 0
TOKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 4 $26,412 -40 0
KYOTO 0 0% 0 0% 2 $39,136 -20 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
CHUKYO 0 0% 0 0% 1 $0 -10 0
KYOTO 0 0% 0 0% 1 $0 -10 0