KAPALUA Thoroughbred



Kapalua is a thoroughbred horse born in India in 2013. Race horse Kapalua is by Burden Of Proof (IRE) out of Havana Goodtime , trained by Fazal Ul Rehman. Kapalua form is available here. Owned by MR R RAJESH KHANNA.


Pedigree :

About the horse :
Description 11yo CH Mare
Trainer Fazal Ul Rehman
Owner Mr R Rajesh Khanna
Career 4 Wins (12%) - 5 Placings (27%) - 33 starts
Wins 1000m (1), 1200m (3)
PM India : INR ₹1,615,075



Starts:

33

Win Rate:

12%

Place Rate:

27%










Kapalua Past Races

12 of 12, 26 Dec 2019, R5 THE P.M.ANTHONY MEMORIAL CUP 1000m | INR ₹ 600,000 | 51.0kg | J: A A KHAN | T: F U REHMAN | | 0:57.89 | Winner: FAST CAR
9 of 9, 19 Dec 2019, R5 THE ORIGINAL VEL B.SAMPATHKUMARAN MEMORIAL CUP DIV 1 1400m | INR ₹ 600,000 | 54.5kg | J: A A KHAN | T: F U REHMAN | | 1:24.92 | Winner: SUPER SUCCESS
9 of 11, 28 Nov 2019, R5 THE SQUANDERER PLATE DIV 1 1200m | INR ₹ 600,000 | 54.5kg | J: K V BASKAR | T: F U REHMAN | | 1:13.46 | Winner: APALIS
11 of 12, 03 Nov 2019, R4 THE MERCHANTS CUP 1400m | INR ₹ 600,000 | 57.0kg | J: K V BASKAR | T: F U REHMAN | | 1:25.56 | Winner: NEW MOON
12 of 12, 11 May 2019, R5 THE UDHAGAMANDALAM BOOKMAKERS CUP 1200m | INR ₹ 525,000 | 55.0kg | J: G NARESH | T: F U REHMAN | | 1:12.80 | Winner: ROYAL PRESTIGE
10 of 12, 28 Apr 2019, R5 THE SUMMER CUP 1200m | INR ₹ 525,000 | 55.0kg | J: M A KHAN | T: F U REHMAN | | 1:12.68 | Winner: PEARL NECKLACE
6 of 10, 17 Mar 2019, R4 THE LEADING OWNER CUP DIV 1 1200m | INR ₹ 600,000 | 60.0kg | J: P A KUMAR | T: F U REHMAN | | 1:12.67 | Winner: STAR RANKING
11 of 14, 31 Jan 2019, R5 THE DHARMASENAN EBENEZER CUP 1000m | INR ₹ 600,000 | 55.0kg | J: A SYEED | T: F U REHMAN | | 00:58.74 | Winner: POWDER PUFF
6 of 10, 24 Jan 2019, R7 THE MYSTICAL PLATE 1200m | INR ₹ 600,000 | 59.5kg | J: C UMESH | T: F U REHMAN | | 1:13.14 | Winner: EXCELLENT PHOENIX
2 of 9, 07 Dec 2018, R7 THE S PARTHASARATHY TROPHY DIV 2 1200m | INR ₹ 600,000 | 59.5kg | J: C UMESH | T: F U REHMAN | | 1:13.43 | Winner: FAST CAR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
C UMESH 3 50% 2 33% 6 $19,103 -30 0
S JOHN 1 14% 1 14% 7 $8,881 0 86
AZFAR SYEED 0 0% 0 0% 1 $0 -10 0
P AJEETH KUMAR 0 0% 0 0% 1 $237 -10 0
MD ASIF KHAN 0 0% 0 0% 1 $0 -10 0
G NARESH 0 0% 0 0% 1 $0 -10 0
JANARDHAN PASWAN 0 0% 0 0% 1 $0 -10 0
R VAIBHAV 0 0% 0 0% 1 $0 -10 0
K V BASKAR 0 0% 0 0% 3 $0 -30 0
YASH NARREDU 0 0% 0 0% 1 $573 -10 0
S KABDHAR 0 0% 0 0% 1 $0 -10 0
S J SUNIL 0 0% 0 0% 1 $153 -10 0
Y S SRINATH 0 0% 1 100% 1 $1,680 -10 0
MUKESH KUMAR 0 0% 1 100% 1 $1,104 -10 0
G MANIKANDAN 0 0% 0 0% 1 $177 -10 0
ZULQUAR NAIN 0 0% 0 0% 2 $191 -20 0
D K ASHISH 0 0% 0 0% 1 $0 -10 0
A AYAZ KHAN 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MADRAS 3 18% 2 12% 17 $20,104 -140 0
BANGALORE 1 10% 2 20% 10 $10,714 -30 60
OOTY 0 0% 1 17% 6 $1,281 -60 0