JOHNNYDRAMA Thoroughbred



Johnnydrama is a thoroughbred horse born in Australia in 2007. Race horse Johnnydrama is by Lonhro (AUS) out of Drama Of Life (USA) , trained by Ben Robinson. Johnnydrama form is available here. Owned by T Parry.


Pedigree :
Sire LONHRO (AUS) 1998
Dam DRAMA OF LIFE (USA) 1999
Dam Sire ROYAL ACADEMY (USA) 1987

About the horse :
Foal Date 02 Oct 2007
Description 17yo B/BR Gelding
Trainer Ben Robinson
Owner T Parry
Career 10 Wins (14%) - 11 Placings (30%) - 71 starts
Wins 975m (1), 1000m (7), 1200m (2)

Sale Information :
offline

2014 December Thoroughbred Sale (192)  

Owners 

J Judge

AUD $ 12,000



Starts:

71

Win Rate:

14%

Place Rate:

30%










Johnnydrama Past Races

8 of 9, 26 Jul 2016, R5 CLEAR SUMMER LODGE HCP (60) 1050m | AUD $11,000 | 56.5kg | J: MS A BADGER | T: B ROBINSON | Raced on pace. Faded. | 1:01.82 | Winner: POCILLO
6 of 10, 09 Jul 2016, R4 (BM60) 850m | AUD $7,000 | 56.0kg | J: MS S LACY | T: B ROBINSON | | 0:50.53 | Winner: MONTE LAGO
5 of 5, 03 Jun 2016, R1 (BM60) 1450m | AUD $7,000 | 60.0kg | J: T HILL | T: T PARRY | | 1:29.45 | Winner: REQUIREMENT
7 of 7, 21 May 2016, R3 OPEN HCP 1100m | AUD $8,000 | 56.0kg | J: K BALLARD | T: T PARRY | | 1:03.85 | Winner: FIVE O'CLOCK
6 of 8, 23 Apr 2016, R4 (BM60) 1200m | AUD $7,500 | 60.0kg | J: MS T CHAMBERS | T: T PARRY | | 1:12.00 | Winner: ANOTHER SHADE
5 of 8, 09 Apr 2016, R5 BM 65 HCP 1200m | AUD $12,000 | 58.5kg | J: K BALLARD | T: T PARRY | | 1:12.38 | Winner: TRAVEL IN STYLE
4 of 6, 26 Mar 2016, R1 (BM60) 1000m | AUD $9,000 | 61.5kg | J: MS T CHAMBERS | T: T PARRY | | 0:58.40 | Winner: MOUNTAIN PROMISE
7 of 7, 12 Mar 2016, R4 OPEN HCP 1100m | AUD $7,000 | 54.5kg | J: M K AHO | T: T PARRY | | 1:04.87 | Winner: CRAIGLEA CRUZ
5 of 6, 27 Feb 2016, R4 PLATE 1000m | AUD $7,000 | 61.5kg | J: K BALLARD | T: T PARRY | | 0:58.10 | Winner: CRAIGLEA CRUZ
6 of 9, 20 Feb 2016, R1 PAST PRESIDENTS HCP 900m | AUD $7,000 | 53.5kg | J: M K AHO | T: T PARRY | | 0:50.06 | Winner: RAPT IN RUMBA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BRENT STANLEY 2 40% 0 0% 5 $23,725 -6 47
ASHLEY THOMPSON 2 67% 0 0% 3 $27,688 19 97
MS M O'BRIEN 2 25% 1 12% 8 $13,425 62 153
JASON MASKIELL 1 25% 1 25% 4 $16,880 20 125
DAMIAN LANE 1 100% 0 0% 1 $18,363 110 1100
MICHAEL RODD 1 50% 0 0% 2 $21,420 40 250
PETER HAMILTON 1 50% 0 0% 2 $6,500 25 175
MARK PEGUS 0 0% 0 0% 1 $700 -10 0
STEVEN KING 0 0% 0 0% 1 $0 -10 0
STEPHEN BASTER 0 0% 1 20% 5 $4,670 -50 0
LUKE NOLEN 0 0% 0 0% 1 $350 -10 0
J NOONAN 0 0% 0 0% 2 $1,995 -20 0
JAMIE MOTT 0 0% 0 0% 1 $405 -10 0
NICHOLAS HALL 0 0% 0 0% 1 $875 -10 0
OISIN MURPHY 0 0% 0 0% 1 $0 -10 0
CRAIG NEWITT 0 0% 0 0% 1 $660 -10 0
BLAKE SHINN 0 0% 1 100% 1 $6,300 -10 0
MARK ZAHRA 0 0% 0 0% 1 $450 -10 0
VLAD DURIC 0 0% 0 0% 1 $420 -10 0
MICHAEL WALKER 0 0% 0 0% 1 $420 -10 0
CHAD SCHOFIELD 0 0% 0 0% 1 $0 -10 0
DEAN YENDALL 0 0% 0 0% 1 $0 -10 0
SARAH EILBECK 0 0% 0 0% 1 $350 -10 0
QUAYDE KROGH 0 0% 1 100% 1 $850 -10 0
RHIANNON PAYNE 0 0% 0 0% 1 $425 -10 0
BROOKE STOWER 0 0% 1 50% 2 $1,000 -20 0
EMMA LJUNG 0 0% 0 0% 1 $700 -10 0
L ATTARD 0 0% 1 100% 1 $1,200 -10 0
RON GOLTZ 0 0% 1 50% 2 $1,600 -20 0
FAITH ELLIOTT 0 0% 1 100% 1 $1,400 -10 0
BEAU APPO 0 0% 0 0% 1 $800 -10 0
GINA MITCHELL 0 0% 2 67% 3 $1,750 -30 0
MS K AHO 0 0% 0 0% 4 $0 -40 0
KEITH BALLARD 0 0% 0 0% 3 $0 -30 0
TASHA CHAMBERS 0 0% 0 0% 2 $450 -20 0
TERRENCE HILL 0 0% 0 0% 1 $0 -10 0
STEPHANIE LACY 0 0% 0 0% 1 $0 -10 0
MS A BADGER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SANDOWN-HILLSIDE 3 30% 0 0% 10 $62,566 110 180
BALLARAT 2 100% 0 0% 2 $27,300 62 312
SWAN HILL 1 50% 0 0% 2 $7,245 1 55
ECHUCA 1 100% 0 0% 1 $6,825 9 90
TOOWOOMBA 1 100% 0 0% 1 $6,500 35 350
GOONDIWINDI 1 50% 0 0% 2 $4,550 22 162
KILCOY 1 100% 0 0% 1 $6,500 90 900
DALBY 0 0% 3 75% 4 $4,400 -40 0
GATTON 0 0% 2 100% 2 $2,800 -20 0
MT ISA 0 0% 2 33% 6 $1,400 -60 0
GEELONG 0 0% 1 50% 2 $2,350 -20 0
KILMORE 0 0% 1 100% 1 $6,300 -10 0
KYNETON 0 0% 1 100% 1 $1,600 -10 0
TAROOM 0 0% 1 100% 1 $850 -10 0
MOONEE VALLEY 0 0% 0 0% 6 $3,030 -60 0
CAULFIELD 0 0% 0 0% 3 $3,500 -30 0
FLEMINGTON 0 0% 0 0% 3 $3,750 -30 0
BENDIGO 0 0% 0 0% 1 $0 -10 0
WARRNAMBOOL 0 0% 0 0% 2 $855 -20 0
TERANG 0 0% 0 0% 1 $0 -10 0
NANANGO 0 0% 0 0% 1 $350 -10 0
ROMA 0 0% 0 0% 1 $425 -10 0
WARWICK 0 0% 0 0% 1 $700 -10 0
GOLD COAST 0 0% 0 0% 1 $0 -10 0
TOOWOOMBA 0 0% 0 0% 3 $0 -30 0
DOOMBEN 0 0% 0 0% 2 $800 -20 0
WONDAI 0 0% 0 0% 2 $375 -20 0
JULIA CREEK 0 0% 0 0% 1 $350 -10 0
CHARTERS TOWERS 0 0% 0 0% 1 $0 -10 0
TOWNSVILLE 0 0% 0 0% 1 $0 -10 0
HOME HILL 0 0% 0 0% 1 $0 -10 0
BOULIA 0 0% 0 0% 1 $450 -10 0
MAXWELTON 0 0% 0 0% 1 $0 -10 0
WINTON 0 0% 0 0% 1 $0 -10 0
BEAUDESERT 0 0% 0 0% 1 $0 -10 0