JAIM Arabian



Jaim is an arabian horse born in France in 2019. Jaim is by Fly With Me (FR) out of Pas De Panique (FR) , trained by Dominique Pietri. Jaim form is available here. Owned by DOMINIQUE PIETRI.


Pedigree :
Sire FLY WITH ME (FR) 2010
Dam PAS DE PANIQUE (FR) 2003
Dam Sire SLEEPING CAR (FR) 1988

About the horse :
Foal Date 29 Mar 2019
Description 5yo GR Mare
Trainer Dominique Pietri
Owner Dominique Pietri
Career 2 Wins (9%) - 1 Place (14%) - 22 starts
Wins 2300m (1), 2500m (1)
PM France : EUR €25,975



Starts:

22

Win Rate:

9%

Place Rate:

14%










Jaim Past Races

4 of 6, 15 Sep 2024, R5 PRIX DES SUPER U CORSE 2400m | EUR € 14,000 | 60.5kg | J: V LE BOEUF | T: D PIETRI | | 2:32.95 | Winner: ICEMAN TO WIN
7 of 7, 15 Aug 2024, R8 PRIX FRANCOIS DE MALHERBE 2600m | EUR € 16,500 | 63.5kg | J: F FORESI | T: A FREBY | | 3:01.66 | Winner: KANDALIUS
9 of 9, 20 Jul 2024, R5 PRIX PAUL ET JEAN COLINS 2700m | EUR € 24,000 | 64.5kg | J: M ROMARY | T: A FREBY | | 2:57.58 | Winner: JESUBA
8 of 12, 14 Jul 2024, R6 PRIX RACE AND CARE 2400m | EUR € 10,500 | 66.5kg | J: A RENARD | T: A FREBY | | 2:40.12 | Winner: JOAQUINA DICI
9 of 14, 30 Jun 2024, R5 PRIX TREFOURDIC 3100m | EUR € 7,500 | 56.5kg | J: M BERTO | T: A FREBY | | 3:33.81 | Winner: KALEO CAESAR
13 of 15, 18 Feb 2024, R8 PRIX FB CREA (FLORENCE BERLAND) 3200m | EUR € 8,000 | 55.5kg | J: S CHUETTE | T: A FREBY | | 3:51.70 | Winner: EUSTACHE
9 of 10, 18 Dec 2023, R7 PRIX DE L'ELEVAGE DU CENTRE 3200m | EUR € 17,500 | 63.0kg | J: A NICCO | T: A FREBY | | 3:38.41 | Winner: JEWEL STAR
7 of 8, 25 Nov 2023, R3 PRIX CHLORIS 2600m | EUR € 51,000 | 64.0kg | J: A NICCO | T: A FREBY | | 2:48.57 | Winner: IMAGINE BANBOU
4 of 4, 11 Nov 2023, R1 PRIX ANJOU TEXTILE CREATION (PRIX LORD MAGIQUE) 3000m | EUR € 22,000 | 62.0kg | J: A FREBY | T: A FREBY | | 3:23.68 | Winner: JORDANS
5 of 6, 30 Oct 2023, R4 PRIX GLORIEUSE 2500m | EUR € 51,000 | 64.0kg | J: M VELON | T: A FREBY | | 3:11.02 | Winner: JIMFA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
A FREBY 1 17% 0 0% 6 $12,408 290 567
ESTHER RUTH WEISSMEIER 1 20% 1 20% 5 $22,360 -40 0
RICHARD JUTEAU 0 0% 0 0% 1 $0 -10 0
ASTRIDE COUTRE 0 0% 0 0% 1 $0 -10 0
MARIE VELON 0 0% 0 0% 1 $4,180 -10 0
AXELLE NICCO 0 0% 0 0% 2 $0 -20 0
SOPHIE CHUETTE 0 0% 0 0% 1 $0 -10 0
MICKAEL BERTO 0 0% 0 0% 1 $0 -10 0
ANTHONY RENARD 0 0% 0 0% 1 $0 -10 0
MARGOT ROMARY 0 0% 0 0% 1 $0 -10 0
FRANCK FORESI 0 0% 0 0% 1 $0 -10 0
VALENTIN LE BOEUF 0 0% 0 0% 1 $2,280 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MONTLUCON-NERIS 1 100% 0 0% 1 $6,955 340 3400
NANCY 1 100% 0 0% 1 $9,843 0 0
VICHY 0 0% 1 25% 4 $5,366 -40 0
LIGNIERES 0 0% 0 0% 4 $1,786 -40 0
MOULINS 0 0% 0 0% 2 $0 -20 0
Saint-Cloud 0 0% 0 0% 2 $8,448 -20 0
LE LION-D'ANGERS 0 0% 0 0% 1 $2,883 -10 0
ANGERS 0 0% 0 0% 1 $3,667 -10 0
FONTAINEBLEAU 0 0% 0 0% 1 $0 -10 0
Lyon-la-Soie 0 0% 0 0% 1 $0 -10 0
CORLAY 0 0% 0 0% 1 $0 -10 0
VITTEL 0 0% 0 0% 1 $0 -10 0
LES SABLES-D'OLONNE 0 0% 0 0% 1 $0 -10 0
BIGUGLIA 0 0% 0 0% 1 $2,280 -10 0