HEARTBREAK HOTEL Thoroughbred



Heartbreak Hotel is a thoroughbred horse born in South Africa in 2001. Race horse Heartbreak Hotel is by out of . Heartbreak Hotel form is available here. Owned by .


Pedigree :

About the horse :
Description 23yo ch Mare
Career 1 Win (3%) - 7 Placings (21%) - 39 starts
Wins 1300m (1)
PM South Africa : ZAR R97,850



Starts:

41

Win Rate:

2%

Place Rate:

22%










Heartbreak Hotel Past Races

11 of 11, 11 Sep 2006, R2 RACING EXPRESS FACT FILE MR 60 HANDICAP 2200m | ZAR R 25,000 | 53.5kg | J: S'MANGA KHUMALO | T: | | 2:34.72 | Winner: QUAY GRAND
8 of 10, 06 Sep 2006, R2 HOLLYWOOD SLOTS MR 72 HANDICAP 2200m | ZAR R 30,000 | 50.0kg | J: RANDALL SIMONS | T: | | 2:32.50 | Winner: FLEET ADMIRAL
2 of 9, 14 Aug 2006, R1 COMPUTAFORM FM 60 HANDICAP 1800m | ZAR R 25,000 | 52.5kg | J: RAYMOND DANIELSON | T: | | 1:57.45 | Winner: KEEP ALERT
16 of 16, 09 Jun 2006, R4 MR 66 HANDICAP 1800m | ZAR R 34,000 | 50.0kg | J: SHANNON DEVOY | T: | | 1:51.89 | Winner: ROBBERTTOWN
8 of 8, 09 Mar 2006, R7 WINNER'S WORLD FORM FACTOR FM 82 HANDICAP 1800m | ZAR R 75,000 | 50.0kg | J: DEVIN HABIB | T: | | 1:52.81 | Winner: GATHERING GLORY
8 of 13, 16 Feb 2006, R8 WINNER'S WORLD FORM FACTOR FM 74 HANDICAP 1600m | ZAR R 65,000 | 50.0kg | J: SYLVESTER MTSHALI | T: | | 1:38.33 | Winner: GATHERING GLORY
14 of 15, 05 Feb 2006, R9 RACING EXPRESS NOVICE PLATE 1800m | ZAR R 65,000 | 58.0kg | J: GUNTER WROGEMANN | T: | | 1:51.89 | Winner: EVEN MONEY
11 of 14, 17 Jan 2006, R8 PSL SOCCER 6 NOVICE PLATE 1600m | ZAR R 65,000 | 58.0kg | J: S'MANGA KHUMALO | T: | | 1:39.11 | Winner: KE MINT
4 of 8, 22 Dec 2005, R7 COMPUTAFORM RATING FM 76 HANDICAP 1400m | ZAR R 53,000 | 50.0kg | J: S'MANGA KHUMALO | T: | | 1:25.45 | Winner: HAPPY JULIA
2 of 9, 17 Nov 2005, R4 PSL SOCCER 6 NOVICE PLATE 1400m | ZAR R 55,000 | 58.0kg | J: GUNTER WROGEMANN | T: | | 1:27.55 | Winner: VINORDIC



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PIERE STRYDOM 1 100% 0 0% 1 $4,179 20 200
GUILERMO FIGUEROA 0 0% 4 40% 10 $4,360 -100 0
STEPHEN SWANEPOEL 0 0% 0 0% 2 $0 -20 0
D D MAZULE 0 0% 0 0% 1 $0 -10 0
S'MANGA KHUMALO 0 0% 0 0% 9 $568 -90 0
JOHN NEL 0 0% 1 100% 1 $588 -10 0
LOUIS NHLAPO 0 0% 0 0% 3 $294 -30 0
JACQUES COMBRINCK 0 0% 0 0% 1 $0 -10 0
M VAN RENSBURG 0 0% 0 0% 1 $368 -10 0
L J KATJEDI 0 0% 0 0% 1 $0 -10 0
DEVIN HABIB 0 0% 0 0% 2 $0 -20 0
GUNTER WROGEMANN 0 0% 1 50% 2 $1,471 -20 0
FRANCOIS HERHOLDT 0 0% 0 0% 1 $0 -10 0
RANDALL SIMONS 0 0% 0 0% 1 $0 -10 0
SHANNON DEVOY 0 0% 0 0% 1 $0 -10 0
RAYMOND DANIELSON 0 0% 1 100% 1 $669 -10 0
SYLVESTER MTSHALI 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEWMARKET 1 20% 0 0% 5 $4,179 -20 40
VAAL 0 0% 4 27% 15 $4,125 -150 0
TURFFONTEIN STANDSIDE 0 0% 1 20% 5 $1,177 -50 0
VAAL 0 0% 1 25% 4 $2,053 -40 0
FLAMINGO PARK 0 0% 1 33% 3 $669 -30 0
TURFFONTEIN STANDSIDE 0 0% 0 0% 5 $294 -50 0
BLOEMFONTEIN 0 0% 0 0% 1 $0 -10 0
FAIRVIEW 0 0% 0 0% 1 $0 -10 0