HAPPY CHRISNAT Thoroughbred



Happy Chrisnat is a thoroughbred horse born in France in 2017. Race horse Happy Chrisnat is by Red Dubawi (IRE) out of Impedimanta (IRE) , trained by Christophe Plisson. Happy Chrisnat form is available here. Owned by C.PLISSON(S)/M.PEHU/D.FORTINEAU.


Pedigree :
Sire RED DUBAWI (IRE) 2008
Dam IMPEDIMANTA (IRE) 2012
Dam Sire AUSSIE RULES (USA) 2003

About the horse :
Foal Date 16 Mar 2017
Description 7yo GR Gelding
Trainer Christophe Plisson
Owner C.Plisson(S)/M.Pehu/D.Fortineau
Career 5 Wins (9%) - 10 Placings (26%) - 57 starts
Wins 2000m (1), 2400m (2), 2500m (1), 2900m (1)
PM France : EUR €96,755



Starts:

57

Win Rate:

9%

Place Rate:

26%










Happy Chrisnat Past Races

7 of 10, 01 Nov 2024, R5 PRIX MADAME CLAUDE ROUGET 2400m | EUR € 17,000 | 56.5kg | J: M VELON | T: C PLISSON | | 2:52.33 | Winner: KER STORMY
1 of 16, 05 Apr 2024, R8 PRIX DU CHATEAU PELICAN 2400m | EUR € 22,000 | 56.0kg | J: M VELON | T: C PLISSON | | 3:01.75 | 2nd: MAVALA
3 of 13, 31 Mar 2024, R7 PRIX PIERRE CADEAU 2400m | EUR € 17,000 | 55.5kg | J: M VELON | T: C PLISSON | | 2:41.48 | Winner: BARTABELLO
7 of 12, 25 Mar 2024, R5 PRIX DES ROSES 2600m | EUR € 22,000 | 58.0kg | J: M VELON | T: C PLISSON | | 2:48.32 | Winner: MONTE CINTO
7 of 10, 15 Mar 2024, R11 PRIX DE LARCHANT 3000m | EUR € 22,000 | 58.0kg | J: RAFAEL PEHU | T: C PLISSON | | 3:14.84 | Winner: LUCIO VERO
2 of 16, 10 Mar 2024, R7 PRIX DU VIVIER CORAX 2400m | EUR € 22,000 | 55.5kg | J: M VELON | T: C PLISSON | | 2:58.63 | Winner: INSIGNIA OF RANK
4 of 11, 02 Mar 2024, R5 PRIX DE LA FONTAINE DESIREE 3000m | EUR € 23,000 | 58.0kg | J: M VELON | T: C PLISSON | | 3:17.13 | Winner: KLASSIC PRECIEUX
1 of 13, 17 Dec 2023, R2 PRIX CLAUDE ROUGET 2900m | EUR € 9,500 | 66.0kg | J: PAUL LOTOUT | T: C PLISSON | | 3:25.19 | 2nd: AQUARIUS DU MATHAN
7 of 16, 03 Dec 2023, R5 PRIX PINEAU THERMIC SYSTEM (PRIX ADO DE WARU) 2400m | EUR € 18,000 | 58.5kg | J: RAFAEL PEHU | T: C PLISSON | | 2:48.59 | Winner: GARRY D'AZE
8 of 10, 24 Nov 2023, R1 PRIX DE JUZIERS 2400m | EUR € 13,000 | 56.5kg | J: RAFAEL PEHU | T: C PLISSON | | 2:59.43 | Winner: L'INDOMPTABLE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MARYLINE EON 1 11% 1 11% 9 $33,893 120 222
YOANN ROUSSET 1 11% 1 11% 9 $20,177 80 178
SOUFIANE SAADI 1 100% 0 0% 1 $10,219 39 390
PAUL LOTOUT 1 100% 0 0% 1 $7,864 0 0
MARIE VELON 1 17% 2 33% 6 $33,603 19 115
FABRICE VERON 0 0% 0 0% 2 $2,190 -20 0
QUENTIN PERRETTE 0 0% 0 0% 2 $3,312 -20 0
JULIEN AUGE 0 0% 0 0% 1 $0 -10 0
SEBASTIEN PRUGNAUD 0 0% 1 50% 2 $2,435 -20 0
A HAMELIN 0 0% 0 0% 3 $2,213 -30 0
SYLVAIN RUIS 0 0% 1 33% 3 $14,893 -30 0
MICKAEL FOREST 0 0% 0 0% 1 $2,027 -10 0
AURELIEN LEMAITRE 0 0% 0 0% 1 $0 -10 0
OLIVIER D' ANDIGNE 0 0% 0 0% 2 $1,031 -20 0
SOPHIE CHUETTE 0 0% 0 0% 1 $0 -10 0
MAXIMILIEN JUSTUM 0 0% 0 0% 1 $0 -10 0
ANTOINE WERLE 0 0% 1 100% 1 $4,279 -10 0
CORALIE PACAUT 0 0% 0 0% 1 $0 -10 0
LEA BAILS 0 0% 0 0% 1 $0 -10 0
CLEMENT CADEL 0 0% 0 0% 1 $2,663 -10 0
AMANDINE SEIGNOUX 0 0% 1 100% 1 $4,685 -10 0
LEO ROUSSEL 0 0% 0 0% 1 $0 -10 0
ANTHONY BARZALONA 0 0% 1 100% 1 $3,414 -10 0
DORIAN PROVOST 0 0% 1 50% 2 $6,131 -20 0
RAFAEL PEHU 0 0% 0 0% 3 $0 -30 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BORDEAUX 1 25% 2 50% 4 $28,200 130 400
Saint-Malo 1 33% 1 33% 3 $13,633 19 130
ANGERS 1 50% 1 50% 2 $27,952 190 1000
Saint-Cloud 1 14% 0 0% 7 $18,212 9 99
DURTAL 1 100% 0 0% 1 $7,864 0 0
CLAIREFONTAINE 0 0% 1 25% 4 $8,813 -40 0
POMPADOUR 0 0% 1 100% 1 $2,435 -10 0
VICHY 0 0% 1 50% 2 $3,972 -20 0
COMPIEGNE 0 0% 1 50% 2 $8,352 -20 0
LE LION-D'ANGERS 0 0% 1 50% 2 $4,243 -20 0
AMIENS 0 0% 1 100% 1 $4,685 -10 0
MAISONS-LAFFITTE 0 0% 0 0% 1 $2,190 -10 0
LONGCHAMP 0 0% 0 0% 4 $2,208 -40 0
DEAUVILLE 0 0% 0 0% 1 $0 -10 0
CHANTILLY 0 0% 0 0% 1 $2,213 -10 0
FONTAINEBLEAU 0 0% 0 0% 5 $3,827 -50 0
PORNICHET 0 0% 0 0% 1 $2,589 -10 0
DEAUVILLE 0 0% 0 0% 2 $1,774 -20 0
TOULOUSE 0 0% 0 0% 3 $6,874 -30 0
LES SABLES-D'OLONNE 0 0% 0 0% 1 $2,330 -10 0
LA TESTE DE BUCH 0 0% 0 0% 2 $2,663 -20 0
NANTES 0 0% 0 0% 3 $0 -30 0
CRAON 0 0% 0 0% 2 $0 -20 0
CHATEAUBRIANT 0 0% 0 0% 1 $0 -10 0
DIEPPE 0 0% 0 0% 1 $0 -10 0