GAGAN STAR Thoroughbred



Gagan Star is a thoroughbred horse born in India in 2008. Race horse Gagan Star is by Mr Mellon (USA) out of Cool Water , trained by Samar Singh. Gagan Star form is available here. Owned by MR S. N. KRISHNAMURTHY.


Pedigree :
Sire MR MELLON (USA) 1999
Dam COOL WATER 0

About the horse :
Description 16yo DK B Gelding
Trainer Samar Singh
Owner Mr S. N. Krishnamurthy
Career 2 Wins (7%) - 3 Placings (17%) - 29 starts
Wins 1100m (1), 1200m (1)
PM India : INR ₹478,300



Starts:

29

Win Rate:

7%

Place Rate:

17%










Gagan Star Past Races

11 of 11, 11 Jul 2015, R3 THE INDIAN PATTERN COMMITTEE CUP 1600m | INR ₹ 323,000 | 59.0kg | J: M CHETTRI | T: S SINGH | | 1:43.45 | Winner: ROMANS RUN
8 of 12, 20 Jun 2015, R1 THE RAMKIRPAL PLATE 1200m | INR ₹ 266,475 | 60.0kg | J: M CHETTRI | T: S SINGH | | 1:15.46 | Winner: GREAT SECRET
2 of 10, 07 Jun 2015, R2 THE BOLD GESTURE PLATE 1100m | INR ₹ 262,350 | 58.0kg | J: M CHETTRI | T: S SINGH | | 1:09.26 | Winner: TRAPEZOID
9 of 10, 13 Mar 2015, R3 THE SOMANATHPUR PLATE DIV I 1200m | INR ₹ 250,800 | 61.0kg | J: M NOORNABI | T: S SINGH | | 1:15.86 | Winner: BIG COPPER PENNY
6 of 10, 14 Feb 2015, R6 THE OCTOGONAL PLATE 1400m | INR ₹ 313,505 | 50.0kg | J: VISHWANATH | T: S SINGH | | 1:28.25 | Winner: ARUN
10 of 11, 16 Jan 2015, R1 THE ALTENBURG PLATE 1200m | INR ₹ 321,345 | 51.5kg | J: VISHWANATH | T: S SINGH | | 1:15.23 | Winner: FORTUNATE ONE
9 of 11, 06 Dec 2014, R8 THE HUTHARI FESTIVAL PLATE DIV II 1200m | INR ₹ 313,505 | 53.5kg | J: VISHWANATH | T: S SINGH | | 1:14.42 | Winner: ZAGATO
8 of 11, 21 Nov 2014, R7 THE BELLARY PLATE 1600m | INR ₹ 321,345 | 52.5kg | J: VISHWANATH | T: S SINGH | | 1:38.52 | Winner: HAVELOCK PRINCE
8 of 9, 07 Nov 2014, R2 THE DANDELI PLATE DIV 2 1200m | INR ₹ 297,830 | 57.0kg | J: S JOHN | T: S SINGH | | 1:14.37 | Winner: FORTUNATE ONE
7 of 9, 05 Jul 2014, R2 THE ROYAL TERN PLATE DIV II 1200m | INR ₹ 276,505 | 55.0kg | J: M PRABHAKARAN | T: S SINGH | | 1:15.19 | Winner: CATCH THE EYE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VISHWANATH 1 14% 1 14% 7 $2,994 -10 71
P AJEETH KUMAR 1 33% 1 33% 3 $3,638 100 400
M NOORNABI 0 0% 0 0% 1 $0 -10 0
M CHETTRI 0 0% 1 33% 3 $1,354 -30 0
P KIRAN RAI 0 0% 0 0% 1 $226 -10 0
SADDAM HUSSAIN 0 0% 0 0% 1 $0 -10 0
ARSHAD ALAM 0 0% 0 0% 1 $226 -10 0
D GNANESHWAR 0 0% 0 0% 1 $0 -10 0
M PRABHAKARAN 0 0% 0 0% 2 $136 -20 0
AQEED WAHEED 0 0% 0 0% 1 $0 -10 0
S JOHN 0 0% 0 0% 1 $0 -10 0
R BHARATH 0 0% 0 0% 1 $85 -10 0
MUDASSAR NAZAR 0 0% 0 0% 1 $81 -10 0
B HARISH 0 0% 0 0% 1 $0 -10 0
A RAMU 0 0% 0 0% 1 $0 -10 0
SYED ASGAR 0 0% 0 0% 1 $0 -10 0
R VAIBHAV 0 0% 0 0% 1 $0 -10 0
MD SHAFIQ 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BANGALORE 2 7% 3 11% 27 $8,659 -80 63
MYSORE 0 0% 0 0% 2 $81 -20 0