FLUTE EN SOL Thoroughbred



Flute En Sol is a thoroughbred horse born in France in 2016. Race horse Flute En Sol is by Style Vendome (FR) out of Metalik Sun (FR) , trained by Laurent Viel. Flute En Sol form is available here. Owned by MARCEL RAULIC.


Pedigree :
Sire STYLE VENDOME (FR) 2010
Dam METALIK SUN (FR) 2007
Dam Sire GOLD AWAY (IRE) 1995

About the horse :
Foal Date 03 Mar 2016
Description 8yo GR Mare
Trainer Laurent Viel
Owner Marcel Raulic
Career 11 Wins (17%) - 14 Placings (38%) - 66 starts
Wins 2100m (1), 2400m (4), 2700m (1), 2900m (2), 3000m (2), 3100m (1)
PM France : EUR €168,150

Sale Information :
offline

2017 October Yearling Sale (563)  

Montaigu 

Belmont Francois

EUR € 14,000



Starts:

66

Win Rate:

17%

Place Rate:

38%










Flute En Sol Past Races

13 of 16, 29 May 2024, R4 PRIX BFM ALSACE (PRIX DE LA MUSIQUE) 3000m | EUR € 53,000 | 55.0kg | J: HUGO BESNIER | T: L VIEL | | 3:30.58 | Winner: WOOT CITY
10 of 13, 30 Apr 2024, R8 PRIX DES PETITES FONTAINES 3000m | EUR € 27,000 | 60.0kg | J: MR AUGUSTIN MADAMET | T: L VIEL | | 3:10.72 | Winner: DREAMS
6 of 16, 26 Mar 2024, R1 PRIX SAGARO 3000m | EUR € 53,000 | 55.0kg | J: HUGO LEBOUC | T: L VIEL | | 3:39.00 | Winner: PAPER TROPHY
1 of 12, 02 Mar 2024, R7 PRIX ROSA BONHEUR 3000m | EUR € 30,000 | 54.5kg | J: MR AUGUSTIN MADAMET | T: L VIEL | | 3:17.64 | 2nd: DREAMS
6 of 9, 22 Feb 2024, R6 PRIX DES PALUDIERS 2100m | EUR € 16,000 | 54.0kg | J: LEANE DAVID | T: L VIEL | | 2:09.06 | Winner: AD LIBITUM
8 of 17, 25 Nov 2023, R9 PRIX DE LOUISE (PRIX DU BELVEDERE DES DRUIDES) 3000m | EUR € 30,000 | 54.0kg | J: MR AUGUSTIN MADAMET | T: L VIEL | | 3:13.45 | Winner: KING KARA
4 of 12, 29 Oct 2023, R9 PRIX DES ERABLES 2800m | EUR € 35,000 | 58.5kg | J: M VELON | T: L VIEL | | 3:18.44 | Winner: MOONWALK STEP
1 of 16, 16 Oct 2023, R8 MERCI AUX LOISIRS PARTENAIRES 2023 (PRIX DU BOTTEY) 2900m | EUR € 23,000 | 58.0kg | J: MR AUGUSTIN MADAMET | T: L VIEL | | 3:08.80 | 2nd: NANA GINA
4 of 12, 05 Oct 2023, R8 PRIX JOUVENCE 3100m | EUR € 32,000 | 51.0kg | J: M VELON | T: L VIEL | | 3:30.62 | Winner: GALEGO STAR
2 of 13, 08 Sep 2023, R8 PRIX DE JUMILHAC 3100m | EUR € 23,000 | 59.5kg | J: HUGO LEBOUC | T: L VIEL | | 3:27.05 | Winner: SOTOUN



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
AUGUSTIN MADAMET 4 31% 3 23% 13 $88,063 205 227
QUENTIN PERRETTE 2 17% 2 17% 12 $47,101 -46 45
PIERRE-CHARLES BOUDOT 1 50% 0 0% 2 $14,950 41 255
IORITZ MENDIZABAL 1 33% 0 0% 3 $10,249 23 143
LILY LE PEMP 1 17% 1 17% 6 $25,742 14 107
ENZO CRUBLET 1 100% 0 0% 1 $6,714 35 350
HUGO LEBOUC 1 33% 1 33% 3 $20,551 10 100
ALEXANDRE CHESNEAU 0 0% 1 50% 2 $7,219 -20 0
AUDE DUPORTE 0 0% 2 67% 3 $10,123 -30 0
MAXIME GUYON 0 0% 0 0% 1 $0 -10 0
CLEMENT GUITRAUD 0 0% 0 0% 1 $3,074 -10 0
STEPHANE PASQUIER 0 0% 0 0% 2 $5,911 -20 0
ALEXANDRE GAVILAN 0 0% 0 0% 2 $0 -20 0
CLEMENT CADEL 0 0% 1 50% 2 $2,820 -20 0
HUGO MOUESAN 0 0% 0 0% 4 $2,774 -40 0
LUCAS ARMAND 0 0% 1 50% 2 $3,756 -20 0
MR F GUY 0 0% 0 0% 1 $586 -10 0
GUILLAUME VIEL 0 0% 1 100% 1 $4,651 -10 0
CECILIA POIRIER 0 0% 1 100% 1 $4,878 -10 0
MARIE VELON 0 0% 0 0% 2 $9,836 -20 0
LEANE DAVID 0 0% 0 0% 1 $0 -10 0
HUGO BESNIER 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CLAIREFONTAINE 2 67% 0 0% 3 $34,618 95 350
COMPIEGNE 1 50% 1 50% 2 $19,355 30 200
FONTAINEBLEAU 1 25% 0 0% 4 $24,958 120 375
VITTEL 1 100% 0 0% 1 $12,987 31 310
PORNICHET 1 33% 0 0% 3 $12,800 3 77
LYON-PARILLY 1 100% 0 0% 1 $14,950 51 510
DAX 1 33% 0 0% 3 $17,391 44 213
ORLEANS 1 100% 0 0% 1 $6,714 35 350
Salon-de-Provence 1 100% 0 0% 1 $10,249 43 430
NANTES 1 100% 0 0% 1 $10,174 30 300
ANGERS 0 0% 1 100% 1 $4,320 -10 0
Lyon-la-Soie 0 0% 1 50% 2 $5,816 -20 0
Saint-Cloud 0 0% 1 11% 9 $26,469 -90 0
LONGCHAMP 0 0% 1 50% 2 $9,114 -20 0
CRAON 0 0% 1 50% 2 $7,356 -20 0
MOULINS 0 0% 1 100% 1 $3,904 -10 0
LA TESTE DE BUCH 0 0% 1 50% 2 $6,526 -20 0
AUCH 0 0% 1 100% 1 $1,664 -10 0
CARCASSONNE 0 0% 1 100% 1 $2,515 -10 0
ARGENTAN 0 0% 1 100% 1 $3,504 -10 0
LE MANS 0 0% 1 100% 1 $4,878 -10 0
LE LION-D'ANGERS 0 0% 1 100% 1 $4,598 -10 0
DIEPPE 0 0% 1 100% 1 $7,249 -10 0
NANCY 0 0% 0 0% 1 $2,899 -10 0
CHANTILLY 0 0% 0 0% 2 $0 -20 0
MAISONS-LAFFITTE 0 0% 0 0% 1 $1,508 -10 0
CHANTILLY 0 0% 0 0% 4 $3,716 -40 0
DEAUVILLE 0 0% 0 0% 1 $1,184 -10 0
BORDEAUX 0 0% 0 0% 1 $1,156 -10 0
MONT-DE-MARSAN 0 0% 0 0% 5 $2,528 -50 0
PAU 0 0% 0 0% 1 $0 -10 0
TOULOUSE 0 0% 0 0% 1 $2,071 -10 0
Langon-Libourne 0 0% 0 0% 1 $586 -10 0
ROYAN LA PALMYRE 0 0% 0 0% 1 $1,241 -10 0
Saint-Malo 0 0% 0 0% 1 $0 -10 0
STRASBOURG 0 0% 0 0% 1 $0 -10 0