ENHORABUENA Thoroughbred



Enhorabuena is a thoroughbred horse born in Japan in 2011. Race horse Enhorabuena is by Symboli Kris S (USA) out of Maruka Sawayaka (JPN) , trained by H Miyamoto. Enhorabuena form is available here. Owned by Nagoya Yuho.


Pedigree :

About the horse :
Description 13yo B Horse
Trainer H Miyamoto
Owner Nagoya Yuho
Career 4 Wins (17%) - 11 Placings (62%) - 24 starts
Wins 1800m (4)
PM Japan : JPY ¥88,499,000



Starts:

24

Win Rate:

17%

Place Rate:

63%










Enhorabuena Past Races

9 of 16, 10 Apr 2016, R12 UMEDA STAKES 1800m | JPY ¥ 35,110,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:51.30 | Winner: BRIGHT IDEA
2 of 14, 30 Jan 2016, R11 KITAYAMA STAKES 1800m | JPY ¥ 35,050,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:48.50 | Winner: KING NO YOAKE
6 of 10, 05 Jan 2016, R9 HATSUYUME STAKES 1900m | JPY ¥ 34,960,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:58.40 | Winner: MIYAJI TAIGA
2 of 13, 19 Dec 2015, R10 MAYA STAKES 1800m | JPY ¥ 35,050,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:51.10 | Winner: TOP DIVO
2 of 13, 06 Dec 2015, R10 SAKAI STAKES 1800m | JPY ¥ 35,010,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:51.60 | Winner: MEISHO UTAGE
4 of 10, 29 Aug 2015, R11 BUSAN STAKES 1700m | JPY ¥ 34,620,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:42.90 | Winner: TOMIKEN YUKUAI
10 of 14, 01 Aug 2015, R11 KBC HAI 1700m | JPY ¥ 34,620,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:41.90 | Winner: RUNWAY WALTZ
9 of 16, 23 May 2015, R11 THE HEIAN STAKES 1900m | JPY ¥ 67,440,000 | 56.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:55.10 | Winner: INCANTATION
1 of 16, 26 Apr 2015, R10 KAMIGAMO STAKES 1800m | JPY ¥ 35,130,000 | 55.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:50.50 | 2nd: T M DAI POWER
1 of 16, 29 Mar 2015, R12 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: F KOMAKI | T: H MIYAMOTO | | 1:51.70 | 2nd: MEISHO DUMA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
F KOMAKI 3 18% 8 47% 17 $787,581 199 199
MAKOTO OKABE 1 100% 0 0% 1 $68,514 27 270
DARIO VARGIU 0 0% 1 100% 1 $39,308 -10 0
CRAIG WILLIAMS 0 0% 1 100% 1 $30,610 -10 0
Y FUJIOKA 0 0% 1 50% 2 $30,513 -20 0
M DEMURO 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 2 20% 6 60% 10 $465,475 216 296
CHUKYO 1 20% 2 40% 5 $127,804 -13 54
HANSHIN 1 17% 2 33% 6 $292,986 -7 72
KOKURA 0 0% 1 33% 3 $70,261 -30 0