DON'TFORGETMAUMANN Thoroughbred



Don'tforgetmaumann is a thoroughbred horse born in India in 2000. Race horse Don'tforgetmaumann is by Do't Forget Me (IRE) out of Maumann (FR) , trained by C A Kuts. Don'tforgetmaumann form is available here. Owned by MRS.SHOBHA SURESH, M/S.C.A.KUTS & SURESH HARIDAS.


Pedigree :

About the horse :
Description 24yo B Gelding
Trainer C A Kuts
Owner Mrs.Shobha Suresh, M/S.C.A.Kuts & Suresh Haridas
Career 2 Wins (10%) - 1 Place (15%) - 20 starts
Wins 1100m (1), 1200m (1)
PM India : INR ₹91,875



Starts:

20

Win Rate:

10%

Place Rate:

15%










Don'tforgetmaumann Past Races

6 of 12, 28 Jul 2009, R2 THE BIRTHDAY GIRL PLATE DIV II 1200m | INR ₹ 164,000 | 47.0kg | J: G VIJAY | T: C A KUTS | | 1:14.95 | Winner: CANNON TARGET
10 of 12, 13 Jul 2009, R1 THE SIRA PLATE 1200m | | 47.0kg | J: G VIJAY | T: C A KUTS | | 1:14.34 | Winner: OPERA PRIINCESS
5 of 12, 24 Jun 2009, R2 THE QUEEN OF THE HILLS PLATE 1200m | INR ₹ 164,000 | 46.0kg | J: K ALAM | T: C A KUTS | | 1:15.69 | Winner: KAR O BAR
4 of 12, 26 Sep 2008, R1 THE BELUR PLATE 1100m | | 51.0kg | J: P KUMAR | T: C A KUTS | | 1:08.45 | Winner: DUTCH HERO
6 of 11, 11 Sep 2008, R1 THE S.HAJEE MEMORIAL PLATE 1200m | | 50.0kg | J: G VIJAY | T: C A KUTS | | 1:14.91 | Winner: EVENT HORIZON
7 of 11, 14 Aug 2008, R1 THE MEERUT PLATE 1200m | | 58.0kg | J: A VELU | T: C A KUTS | | 1:16.78 | Winner: PRICELESS LEGACY
3 of 8, 15 Jul 2008, R2 THE OXFORD BLUE PLATE DIV I 1200m | | 57.5kg | J: M MASEYK | T: C A KUTS | | 1:17.63 | Winner: AMETRINE
4 of 11, 31 Jan 2008, R1 THE SANGAM PLATE DIV II 1200m | INR ₹ 160,000 | 58.0kg | J: N T AHMED | T: C A KUTS | | 1:16.01 | Winner: SECRET MOMENT
10 of 12, 05 Dec 2007, R4 THE MEKEDAATU PLATE 1200m | INR ₹ 205,000 | 50.5kg | J: N T AHMED | T: C A KUTS | | 1:15.39 | Winner: MISSEDENT
12 of 13, 28 Sep 2007, R1 THE P.SHANKER MEMORIAL PLATE 1200m | INR ₹ 143,500 | 60.5kg | J: V KUMAR | T: C A KUTS | | 1:15.48 | Winner: SON OF FORTUNE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
VIJAY KUMAR 2 40% 0 0% 5 $2,051 -30 0
Y S SRINATH 0 0% 0 0% 1 $0 -10 0
R PARMOD 0 0% 0 0% 1 $0 -10 0
ASHWIN RAO 0 0% 0 0% 1 $0 -10 0
ARUN RAO 0 0% 0 0% 2 $0 -20 0
M SURESH 0 0% 0 0% 1 $0 -10 0
N TAUSEEF AHMED 0 0% 0 0% 2 $346 -20 0
MELVYN MASEYK 0 0% 1 100% 1 $0 -10 0
G VIJAY 0 0% 0 0% 3 $103 -30 0
P KUMAR 0 0% 0 0% 1 $0 -10 0
KHURSHAD ALAM 0 0% 0 0% 1 $208 -10 0
A VELU 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MYSORE 2 11% 1 5% 19 $2,708 -170 0
BANGALORE 0 0% 0 0% 1 $0 -10 0