DON'T PATRONIZE ME Thoroughbred



Don't Patronize Me is a thoroughbred horse born in Australia in 2007. Race horse Don't Patronize Me is by Numerous Times (CAN) out of Fluid Drive (AUS) , trained by Chong Keng Leong. Don't Patronize Me form is available here. Owned by CHONG KENG LEONG.


Pedigree :

About the horse :
Foal Date 13 Oct 2007
Description 17yo BL/BR Gelding
Trainer Chong Keng Leong
Owner Chong Keng Leong
Career 1 Win (6%) - 3 Placings (24%) - 17 starts
Wins 1200m (1)
PM Malaysia : MYR RM35,242



Starts:

17

Win Rate:

6%

Place Rate:

24%










Don't Patronize Me Past Races

12 of 12, 12 Jan 2013, R6 CLASS 5 1400m | MYR RM 35,000 | 54.0kg | J: H BARNABAS | T: C LEONG | | 1:23.10 | Winner: GITHAN
1 of 12, 06 Jan 2013, R1 MAIDEN 1200m | MYR RM 35,000 | 48.0kg | J: H BARNABAS | T: C LEONG | | 1:14.40 | 2nd: STORMY BRUCE
3 of 11, 24 Nov 2012, R2 SPEED BABY HANDICAP 2010 MAIDEN 1200m | MYR RM 35,000 | 48.0kg | J: H BARNABAS | T: C LEONG | | 1:14.60 | Winner: DECISIVE
2 of 14, 17 Nov 2012, R7 DYNAMITE TRIO HANDICAP 1991 CLASS 5 1200m | MYR RM 35,000 | 49.0kg | J: H BARNABAS | T: C LEONG | | 1:13.20 | Winner: VISTA
4 of 14, 29 Jul 2012, R2 ARCHILLES II 1972 HANDICAP CLASS 5 1200m | MYR RM 35,000 | 49.0kg | J: CK TAN | T: C LEONG | | 1:10.60 | Winner: PAGSANJAN
9 of 14, 22 Jul 2012, R1 CLASS 5 1600m | MYR RM 35,000 | 48.5kg | J: CK TAN | T: C LEONG | | 1:37.30 | Winner: MYTH OPENING
5 of 12, 30 Jun 2012, R13 DENDROBIUM HANDICAP CLASS 5 1400m | MYR RM 35,000 | 50.0kg | J: CK TAN | T: C LEONG | | 1:25.90 | Winner: BLUE CENTRE
11 of 13, 23 Jun 2012, R2 CLASS 5 1400m | MYR RM 35,000 | 50.0kg | J: CK TAN | T: C LEONG | | 1:24.40 | Winner: FLYING KISS
3 of 13, 02 Jun 2012, R6 CLASS 5 1400m | MYR RM 35,000 | 49.5kg | J: CK TAN | T: C LEONG | | 1:24.70 | Winner: FEARED
4 of 13, 12 May 2012, R1 RESOURCEFUL HANDICAP CLASS 5 1200m | MYR RM 35,000 | 50.5kg | J: CK TAN | T: C LEONG | | 1:12.60 | Winner: COMET BABY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
H BARNABAS 1 25% 2 50% 4 $0 -30 0
S C LIEW 0 0% 0 0% 1 $0 -10 0
JAI SHANKAR 0 0% 0 0% 2 $0 -20 0
K M LAI 0 0% 0 0% 1 $1,003 -10 0
C K TAN 0 0% 1 11% 9 $0 -90 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
PERAK 1 8% 3 25% 12 $0 -110 0
PENANG 0 0% 0 0% 5 $1,003 -50 0