DERMA RIGEL Thoroughbred



Derma Rigel is a thoroughbred horse born in Japan in 2005. Race horse Derma Rigel is by Thrilling Sunday (JPN) out of Asian Beauty (JPN) , trained by Tsuyoshi Tanaka. Derma Rigel form is available here. Owned by Hiroyuki Asanuma.


Pedigree :

About the horse :
Description 19yo Horse
Trainer Tsuyoshi Tanaka
Owner Hiroyuki Asanuma
Career 1 Win (6%) - No Places (6%) - 18 starts
Wins 1700m (1)
PM Japan : JPY ¥11,650,000



Starts:

18

Win Rate:

6%

Place Rate:

6%










Derma Rigel Past Races

13 of 16, 05 Feb 2012, R12 ALLOWANCE RACE 1200m | JPY ¥ 18,470,000 | 57.0kg | J: T TAKENOSHITA | T: T TANAKA | | 1:12.2 | Winner: SILK DAY BREAK
4 of 14, 14 May 2011, R4 3000m | JPY ¥ 13,830,000 | 60.0kg | J: S ISHIGAMI | T: T TANAKA | | 3:20.9 | Winner: WELTMEISTER
10 of 14, 05 Mar 2011, R4 2880m | JPY ¥ 13,830,000 | 60.0kg | J: S ISHIGAMI | T: T TANAKA | | 3:15.9 | Winner: RENDIR
16 of 16, 25 Dec 2010, R8 ALLOWANCE RACE 1800m | JPY ¥ 19,950,000 | 57.0kg | J: YOSHIKAZU YOKOYAMA | T: T TANAKA | | 1:53.4 | Winner: SCION
10 of 11, 05 Dec 2010, R8 ALLOWANCE RACE 2500m | JPY ¥ 19,950,000 | 57.0kg | J: I MURATA | T: T TANAKA | | 2:34.5 | Winner: COSMO EMPEROR
14 of 16, 28 Nov 2010, R8 SHANGRILA SHO 1600m | JPY ¥ 28,650,000 | 57.0kg | J: I MURATA | T: T TANAKA | | 1:37.4 | Winner: SEIRIOS
13 of 13, 26 Sep 2010, R10 ACACIA TOKUBETSU 1700m | JPY ¥ 27,480,000 | 57.0kg | J: K MIURA | T: M MAKIURA | | 1:46.4 | Winner: REAL VICTORY
10 of 13, 22 Aug 2010, R11 MACAU JOCKEY CLUB TROPHY 1700m | JPY ¥ 28,490,000 | 55.0kg | J: H YOSHIDA | T: M MAKIURA | | 1:45.3 | Winner: BITTER SWEET
12 of 12, 26 Jun 2010, R9 TAPPISAKI TOKUBETSU 1700m | JPY ¥ 28,540,000 | 57.0kg | J: H YOSHIDA | T: M MAKIURA | | 1:45.5 | Winner: BELMONT GULLIVER
4 of 16, 09 May 2010, R8 ALLOWANCE RACE 1600m | JPY ¥ 19,950,000 | 57.0kg | J: M EBINA | T: M MAKIURA | | 1:37.4 | Winner: SHINING HOUR



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
HAYATO YOSHIDA 1 33% 0 0% 3 $82,100 360 1267
TOMOAKI TAKENOSHITA 0 0% 0 0% 1 $0 -10 0
NAOTO ITO 0 0% 0 0% 3 $19,089 -30 0
TADANARI KONNO 0 0% 0 0% 1 $0 -10 0
MINORU YOSHIDA 0 0% 0 0% 1 $0 -10 0
Y IWATA 0 0% 0 0% 1 $0 -10 0
YUICHI KITAMURA 0 0% 0 0% 1 $0 -10 0
M EBINA 0 0% 0 0% 1 $19,868 -10 0
KOSEI MIURA 0 0% 0 0% 1 $0 -10 0
ISSEI MURATA 0 0% 0 0% 2 $0 -20 0
YOSHIKAZU YOKOYAMA 0 0% 0 0% 1 $0 -10 0
S ISHIGAMI 0 0% 0 0% 2 $12,687 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
FUKUSHIMA 1 100% 0 0% 1 $82,100 380 3800
KYOTO 0 0% 0 0% 2 $0 -20 0
NAKAYAMA 0 0% 0 0% 2 $11,795 -20 0
CHUKYO 0 0% 0 0% 2 $0 -20 0
NIIGATA 0 0% 0 0% 1 $7,294 -10 0
SAPPORO 0 0% 0 0% 4 $0 -40 0
TOKYO 0 0% 0 0% 2 $19,868 -20 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 2 $0 -20 0
TOKYO 0 0% 0 0% 1 $12,687 -10 0