DAIGO FUJIN Thoroughbred



Daigo Fujin is a thoroughbred horse born in Japan in 2003. Race horse Daigo Fujin is by Bachir (IRE) out of Coined Marie (JPN) , trained by Hachiro Yoshioka. Daigo Fujin form is available here. Owned by Koji Hasegawa.


Pedigree :
Sire BACHIR (IRE) 1997
Dam COINED MARIE (JPN) 1993
Dam Sire COINED SILVER (USA) 1974

About the horse :
Description 21yo Horse
Trainer Hachiro Yoshioka
Owner Koji Hasegawa
Career No Wins (0%) - 8 Placings (24%) - 33 starts
PM Japan : JPY ¥20,500,000



Starts:

33

Win Rate:

0%

Place Rate:

24%










Daigo Fujin Past Races

6 of 14, 28 Mar 2010, R3 2970m | JPY ¥ 14,880,000 | 60.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 3:22.3 | Winner: AYANA BELLE
2 of 11, 19 Jul 2009, R3 2900m | JPY ¥ 14,880,000 | 60.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 3:13.5 | Winner: MIYAJI LEON
3 of 14, 29 Mar 2009, R3 2970m | JPY ¥ 14,880,000 | 60.0kg | J: Y KUROIWA | T: HACHIRO YOSHIOKA | | 3:16.6 | Winner: TAMAMO VIGOROUS
2 of 12, 22 Feb 2009, R4 2930m | JPY ¥ 14,880,000 | 60.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 3:17.2 | Winner: TOWA HIYOSHIMARU
3 of 14, 31 Jan 2009, R4 2930m | JPY ¥ 14,880,000 | 60.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 3:18.5 | Winner: LAND MACH
2 of 14, 11 Jan 2009, R4 2930m | JPY ¥ 14,880,000 | 60.0kg | J: YOSUKE KONO | T: HACHIRO YOSHIOKA | | 3:17.0 | Winner: SHORYU KEN
7 of 14, 30 Nov 2008, R4 2910m | JPY ¥ 16,150,000 | 60.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 3:15.7 | Winner: WATER LUKE
6 of 13, 25 Oct 2008, R4 2910m | JPY ¥ 16,150,000 | 60.0kg | J: YUKI IWASAKI | T: HACHIRO YOSHIOKA | | 3:14.9 | Winner: SUZUKA CREATE
11 of 14, 12 Apr 2008, R4 2970m | JPY ¥ 16,150,000 | 60.0kg | J: SHOGO KIKUCHI | T: HACHIRO YOSHIOKA | | 3:16.4 | Winner: NIGHT FLIER
10 of 14, 01 Mar 2008, R8 ALLOWANCE RACE 1200m | JPY ¥ 14,140,000 | 57.0kg | J: M HAYASHI | T: HACHIRO YOSHIOKA | | 1:11.6 | Winner: MILLION DISK



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KEISUKE DAZAI 0 0% 3 18% 17 $69,998 -170 0
YUKIO ABE 0 0% 0 0% 1 $11,208 -10 0
KODAI HASEGAWA 0 0% 0 0% 1 $0 -10 0
F KOMAKI 0 0% 0 0% 1 $0 -10 0
Y FUKUNAGA 0 0% 0 0% 2 $0 -20 0
T SATO 0 0% 0 0% 1 $0 -10 0
M HAYASHI 0 0% 3 50% 6 $125,124 -60 0
SHOGO KIKUCHI 0 0% 0 0% 1 $0 -10 0
YUKI IWASAKI 0 0% 0 0% 1 $0 -10 0
YOSUKE KONO 0 0% 1 100% 1 $50,431 -10 0
Y KUROIWA 0 0% 1 100% 1 $30,859 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KYOTO 0 0% 3 38% 8 $134,642 -80 0
KOKURA 0 0% 3 60% 5 $79,001 -50 0
HANSHIN 0 0% 1 20% 5 $42,067 -50 0
CHUKYO 0 0% 1 33% 3 $31,910 -30 0
HANSHIN 0 0% 0 0% 5 $0 -50 0
CHUKYO 0 0% 0 0% 3 $0 -30 0
KYOTO 0 0% 0 0% 4 $0 -40 0