CROWN FORCE Thoroughbred



Crown Force is a thoroughbred horse born in Japan in 2017. Race horse Crown Force is by Neo Universe (JPN) out of Yukino Margaret (JPN) , trained by K Maki. Crown Force form is available here. Owned by Yasuhiro Yano.


Pedigree :
Sire NEO UNIVERSE (JPN) 2000
Dam YUKINO MARGARET (JPN) 2004
Dam Sire KUROFUNE (USA) 1998

About the horse :
Foal Date 25 Feb 2017
Description 7yo B Horse
Trainer K Maki
Owner Yasuhiro Yano
Career 2 Wins (11%) - 4 Placings (33%) - 18 starts
Wins 1200m (1), 1300m (1)
PM Japan : JPY ¥724,000



Starts:

18

Win Rate:

11%

Place Rate:

33%










Crown Force Past Races

6 of 10, 23 Apr 2021, R6 RACE 6: FOUR YEAR OLD & UP 1400m | JPY ¥ 480,000 | 56.0kg | J: ISAO YAMAGUCHI | T: SHINICHI HIGASHI | MF-Lacked change of gears | 1:34.00 | Winner: TOKU BOUKEPHALOS
3 of 9, 04 Apr 2021, R1 RACE 1: FOUR YEAR OLD & UP 1400m | JPY ¥ 480,000 | 56.0kg | J: ISAO YAMAGUCHI | T: SHINICHI HIGASHI | OP-Couldn't improve | 1:30.90 | Winner: NUMBER FOUR
3 of 10, 08 Mar 2021, R2 RACE 2: FOUR YEAR OLD & UP 1400m | JPY ¥ 432,000 | 56.0kg | J: ISAO YAMAGUCHI | T: SHINICHI HIGASHI | OP-Couldn't improve | 1:31.00 | Winner: VILLAGE KING
1 of 11, 20 Feb 2021, R6 RACE 6: FOUR YEAR OLD & UP 1300m | JPY ¥ 432,000 | 56.0kg | J: M MASHIMA | T: SHINICHI HIGASHI | Led-Held off challengers | 1:25.30 | 2nd: STAR SAKURANO
3 of 10, 06 Feb 2021, R5 RACE 5: FOUR YEAR OLD & UP 1400m | JPY ¥ 432,000 | 56.0kg | J: ISAO YAMAGUCHI | T: SHINICHI HIGASHI | MF-Grabbed minor placing | 1:33.40 | Winner: CHAMUEL
8 of 10, 27 Dec 2020, R2 RACE 2: THREE YEAR OLD & UP 1300m | JPY ¥ 400,000 | 53.0kg | J: T KOUTA | T: YOSHINORI ITAGAKI | OP-Didn't go on | 1:24.60 | Winner: SUR LA VAGUE
8 of 9, 07 Dec 2020, R1 RACE 1: THREE YEAR OLD & UP 1300m | JPY ¥ 400,000 | 56.0kg | J: TATSUNORI SUGAWARA | T: YOSHINORI ITAGAKI | OP-Safely held | 1:23.70 | Winner: ACE AXIS
8 of 8, 30 Nov 2020, R1 RACE 1: THREE YEAR OLD & UP 1300m | JPY ¥ 400,000 | 53.0kg | J: T KOUTA | T: YOSHINORI ITAGAKI | MF-Couldn't close off | 1:23.10 | Winner: SUGAR ME
1 of 7, 14 Nov 2020, R2 RACE 2: THREE YEAR OLD & UP 1200m | JPY ¥ 400,000 | 56.0kg | J: YUICHI SAKAGUCHI | T: YOSHINORI ITAGAKI | Led-Had plenty in hand | 1:15.30 | 2nd: LAUDATE
3 of 8, 31 Oct 2020, R1 RACE 1: THREE YEAR OLD & UP 1200m | JPY ¥ 400,000 | 56.0kg | J: TATSUNORI SUGAWARA | T: YOSHINORI ITAGAKI | OP-Never really a threat | 1:14.10 | Winner: STELLADIUS



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
YUICHI SAKAGUCHI 1 100% 0 0% 1 $3,398 1 10
MASANORI MASHIMA 1 100% 0 0% 1 $3,375 20 200
TAKUYA KOWATA 0 0% 0 0% 3 $0 -30 0
YUICHIRO NISHIDA 0 0% 0 0% 1 $0 -10 0
RYO KOBAYASHI 0 0% 0 0% 3 $398 -30 0
TATSUNORI SUGAWARA 0 0% 1 33% 3 $531 -30 0
TANAKA KOUTA 0 0% 0 0% 2 $0 -20 0
ISAO YAMAGUCHI 0 0% 3 75% 4 $1,628 -40 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
SAGA 1 20% 3 60% 5 $5,003 -20 40
MORIOKA 1 25% 1 25% 4 $3,929 -29 3
TOKYO 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
NAKAYAMA 0 0% 0 0% 1 $0 -10 0
FUKUSHIMA 0 0% 0 0% 1 $0 -10 0
MIZUSAWA 0 0% 0 0% 4 $398 -40 0
MORIOKA 0 0% 0 0% 1 $0 -10 0