CHARIOT'S MOMENT Thoroughbred



Chariot's Moment is a thoroughbred horse born in Australia in 1998. Race horse Chariot's Moment is by Chariot (AUS) out of Moet Moment (AUS) , trained by Barry Richardson. Chariot's Moment form is available here. Owned by S G & M M LUCHT & B K RICHARDSON..


Pedigree :
Sire CHARIOT (AUS) 1985
Dam MOET MOMENT (AUS) 1992
Dam Sire OUR HORIZON (AUS) 1992

About the horse :
Description 26yo BR Gelding
Trainer Barry Richardson
Owner S G & M M Lucht & B K Richardson.
Career No Wins (0%) - 2 Placings (18%) - 11 starts



Starts:

11

Win Rate:

0%

Place Rate:

18%










Chariot's Moment Past Races

10 of 11, 20 Jul 2002, R1 3YO MDN HCP 1106m | AUD $10,000 | 50.0kg | J: S RICHARDSON | T: B RICHARDSON | | 1:06.79 | Winner: OUR FABIO
8 of 12, 06 Jul 2002, R1 WEIS RESTAURANT MDN HCP 900m | AUD $6,900 | 53.5kg | J: P SPRY | T: B RICHARDSON | | 0:52.36 | Winner: ALL THAT GLITTER
11 of 11, 01 Jan 2002, R1 MDN HCP 1000m | AUD $3,600 | 55.0kg | J: A LANE | T: B RICHARDSON | | 0:58.50 | Winner: MIGHTY ARK
8 of 10, 30 Nov 2001, R3 3YO MAIDEN PLATE 800m | AUD $5,000 | 53.5kg | J: C SMALL | T: B RICHARDSON | | 0:46.37 | Winner: EXPRESS TRAIN
9 of 12, 11 Sep 2001, R3 PROGRESSIVE 1200m | AUD $5,000 | 52.5kg | J: R HANCOCK | T: B RICHARDSON | | 1:12.39 | Winner: VAIN AND HANDY
10 of 16, 18 Aug 2001, R6 QRIS 3YO CLASS 6 HANDICAP 1207m | AUD $6,800 | 55.0kg | J: C SMALL | T: B RICHARDSON | | 1:14.47 | Winner: TAMARENA
3 of 9, 09 Aug 2001, R3 WFA 1020m | AUD $7,000 | 55.0kg | J: C SMALL | T: B RICHARDSON | | 1:00.33 | Winner: ZEDAFFAIRS
2 of 9, 28 Jul 2001, R2 FILLIES & MARES MAIDEN HANDICAP 857m | AUD $6,800 | 53.5kg | J: C SMALL | T: B RICHARDSON | | 0:52.39 | Winner: REAL CHIC
6 of 12, 12 Jul 2001, R1 CLASS 3 HANDICAP 1100m | AUD $5,600 | 51.0kg | J: R HANCOCK | T: B RICHARDSON | | 1:05.19 | Winner: REPRENDRE
8 of 9, 03 Jul 2001, R4 WELTER HANDICAP 800m | AUD $5,000 | 52.0kg | J: R HANCOCK | T: B RICHARDSON | | 0:46.38 | Winner: DIDIER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
JOHN WALKER 0 0% 0 0% 1 $100 -10 0
RAYMOND HANCOCK 0 0% 0 0% 3 $0 -30 0
CYRIL SMALL 0 0% 2 50% 4 $2,075 -40 0
ANTHONY LANE 0 0% 0 0% 1 $0 -10 0
PETER SPRY 0 0% 0 0% 1 $0 -10 0
SCOTT RICHARDSON 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
TOOWOOMBA 0 0% 1 25% 4 $1,375 -40 0
IPSWICH 0 0% 1 100% 1 $700 -10 0
GAYNDAH 0 0% 0 0% 1 $100 -10 0
KILCOY 0 0% 0 0% 2 $0 -20 0
GATTON 0 0% 0 0% 1 $0 -10 0
DALBY 0 0% 0 0% 1 $0 -10 0
KUMBIA 0 0% 0 0% 1 $0 -10 0