BILLBOARD QUEEN Thoroughbred



Billboard Queen is a thoroughbred horse born in Japan in 2018. Race horse Billboard Queen is by Rulership (JPN) out of Big Queen (JPN) , trained by K Kozaki. Billboard Queen form is available here. Owned by Kenji Kawasaki.


Pedigree :
Sire RULERSHIP (JPN) 2007
Dam BIG QUEEN (JPN) 2004
Dam Sire BRIAN'S TIME (USA) 1985

About the horse :
Foal Date 30 Jan 2018
Description 6yo DK B Mare
Trainer K Kozaki
Owner Kenji Kawasaki
Career 7 Wins (13%) - 13 Placings (38%) - 53 starts
Wins 1300m (1), 1400m (3), 1500m (1), 1600m (1), 1800m (1)
PM Japan : JPY ¥20,006,000



Starts:

53

Win Rate:

13%

Place Rate:

38%










Billboard Queen Past Races

1 of 10, 29 Oct 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 672,000 | 54.0kg | J: MASATOSHI YAMAMOTO | T: Y SAITO | MF-Got home narrowly | 1:29.20 | 2nd: B B ACTIVE
5 of 9, 22 Oct 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 672,000 | 54.0kg | J: TOSHIYA YAMAMOTO | T: Y SAITO | MF-Solid effort late | 1:27.50 | Winner: ORANGELO
4 of 8, 15 Oct 2024, R3 THREE YEAR OLD & UP 1400m | JPY ¥ 672,000 | 54.0kg | J: TOSHIYA YAMAMOTO | T: Y SAITO | Got Bk-Got motoring late | 1:28.50 | Winner: MORDDURE
5 of 8, 30 Sep 2024, R4 THREE YEAR OLD & UP 1400m | JPY ¥ 672,000 | 54.0kg | J: TOSHIYA YAMAMOTO | T: Y SAITO | Got Bk-Got motoring late | 1:30.00 | Winner: RYOGA
1 of 11, 15 Sep 2024, R3 THREE YEAR OLD & UP 1300m | JPY ¥ 672,000 | 54.0kg | J: TOSHIYA YAMAMOTO | T: Y SAITO | OP-Commanding win | 1:23.40 | 2nd: RARE REAL NORVE
5 of 10, 08 Sep 2024, R3 THREE YEAR OLD & UP 1300m | JPY ¥ 672,000 | 54.0kg | J: MASATOSHI YAMAMOTO | T: Y SAITO | MF-Solid effort late | 1:23.40 | Winner: MAGNUM HEART
8 of 11, 25 Aug 2024, R10 THREE YEAR OLD & UP 1600m | JPY ¥ 1,261,000 | 55.0kg | J: YU SUZUKI | T: Y SAITO | Last-Never in the race | 1:40.90 | Winner: SOLOMKO
9 of 10, 06 Aug 2024, R11 OPEN(THREE YEAR OLD & UP OP) 1800m | JPY ¥ 3,360,000 | 54.0kg | J: YU SUZUKI | T: Y SAITO | Got Bk-Never in the race | 1:54.00 | Winner: MINIATURE
11 of 12, 16 Jul 2024, R12 THREE YEAR OLD & UP 1600m | JPY ¥ 1,261,000 | 54.0kg | J: TOSHIYA YAMAMOTO | T: Y SAITO | Got Bk-Made no headway | 1:38.30 | Winner: ADMIRE HEIDI
5 of 5, 23 May 2024, R11 TOKUBETSU(THREE YEAR OLD & UP) 1400m | JPY ¥ 1,568,000 | 55.0kg | J: MIKIO FUJIWARA | T: T TAGUCHI | | 1:27.00 | Winner: NARINO CHRISTIE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
MIKIO FUJIWARA 2 18% 3 27% 11 $20,925 85 159
Y IWATA 1 14% 3 43% 7 $138,646 -58 3
H YOSHIHARA 1 33% 1 33% 3 $28,848 -40 -67
MASATOSHI YAMAMOTO 1 33% 0 0% 3 $7,144 45 217
TATSUYA WATANABE 1 100% 0 0% 1 $6,688 39 390
TOSHIYA YAMAMOTO 1 20% 0 0% 5 $4,578 -36 8
TOMOHIRO YOSHIMURA 0 0% 0 0% 2 $0 -20 0
MAKOTO OKABE 0 0% 4 67% 6 $11,806 -60 0
KYOKA FUKAZAWA 0 0% 1 50% 2 $1,261 -20 0
KATSUTO MARUNO 0 0% 1 100% 1 $4,426 -10 0
KANTA TAGUCHI 0 0% 0 0% 3 $0 -30 0
RYOYA KOZAKI 0 0% 0 0% 2 $17,011 -20 0
R WADA 0 0% 0 0% 1 $0 -10 0
YUICHI KITAMURA 0 0% 0 0% 2 $0 -20 0
MARIE VELON 0 0% 0 0% 1 $0 -10 0
FUMA MATSUWAKA 0 0% 0 0% 1 $0 -10 0
YU SUZUKI 0 0% 0 0% 2 $0 -20 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
KASAMATSU 3 16% 8 42% 19 $38,346 54 113
KANAZAWA 1 25% 2 50% 4 $35,608 -50 -50
CHUKYO 1 100% 0 0% 1 $64,345 2 20
MORIOKA 1 17% 0 0% 6 $7,670 15 108
MIZUSAWA 1 33% 0 0% 3 $4,052 -16 13
HANSHIN 0 0% 2 40% 5 $61,104 -50 0
HANSHIN 0 0% 1 33% 3 $30,208 -30 0
TOKYO 0 0% 0 0% 1 $0 -10 0
KOCHI 0 0% 0 0% 1 $0 -10 0
SONODA 0 0% 0 0% 2 $0 -20 0
KYOTO 0 0% 0 0% 1 $0 -10 0
HAKODATE 0 0% 0 0% 1 $0 -10 0
SAPPORO 0 0% 0 0% 2 $0 -20 0
KYOTO 0 0% 0 0% 3 $0 -30 0
MORIOKA 0 0% 0 0% 1 $0 -10 0