URSUS DE FOUQUE Harness



Ursus De Fouque is a standardbred horse born in France in 2008. Ursus De Fouque is by Mood West (FR) out of Jessie De Fouque (FR) , trained by A Cottard. Ursus De Fouque form is available here. Owned by G. JEAN-CHARLES.


Pedigree :
Sire MOOD WEST (FR) 2000
Dam JESSIE DE FOUQUE (FR) 1997
Dam Sire SEBRAZAC (FR) 1984

About the horse :
Description 15yo B Gelding
Trainer A Cottard
Owner G. Jean Charles
Career 11 Wins (15%) - 4 Placings (21%) - 72 starts
Wins 2400m (1), 2625m (1), 2650m (3), 2675m (2), 2800m (1), 2850m (1), 2875m (1), 3175m (1)
PM France : EUR €195,450



Starts:

72

Win Rate:

15%

Place Rate:

21%










Ursus De Fouque Past Races

8 of 0, 07 Oct 2016, R5 PRIX HONORIA 2200m | EUR € 48,000 | 67.0kg | J: MAT ABRIVARD | T: D JAMARD | | | 2:41.74 | Winner: VAMP GEDE
6 of 11, 25 Sep 2016, R1 PRIX RADIO ALFA (PRIX DE PONTIVY) 2175m | EUR € 48,000 | 67.0kg | J: GUILLAUME MARTIN | T: D JAMARD | | | 2:37.40 | Winner: AQUITAINE D'ARON
6 of 0, 17 Sep 2016, R1 PRIX DE BELLERIVE 2850m | EUR € 26,000 | 0.0kg | J: B RUET | T: D JAMARD | | 25m | 3:37.31 | Winner: ULF HAIE NEUVE
13 of 0, 02 Sep 2016, R1 PRIX SA BOURBONNAISE 2850m | EUR € 30,000 | 0.0kg | J: F J PELTIER | T: D JAMARD | | 25m | 3:37.84 | Winner: VAROUF EXPRESS
6 of 13, 19 Aug 2016, R6 PRIX DE PARILLY 2650m | EUR € 25,000 | 0.0kg | J: F J PELTIER | T: D JAMARD | | | 3:17.14 | Winner: TIENNOU
9 of 0, 05 Apr 2016, R1 PRIX DE LA VILLE DE BERNAY(PRIX ALMANON) 2850m | EUR € 46,000 | 67.0kg | J: GUILLAUME MARTIN | T: D JAMARD | | | 3:30.70 | Winner: VINTZ DES AGETS
, 14 Mar 2016, R7 PRIX AUGUSTIN GENY 2675m | EUR € 25,000 | 0.0kg | J: S PELTIER | T: D JAMARD | | 25m | 3:28.00 | Winner: VERY FIRST
10 of 0, 25 Jan 2016, R1 PRIX DE POMEGUES 2650m | EUR € 22,000 | -kg | J: K THONNERIEUX | T: | | 25m | 3:20.84 | Winner: UNION DE BELLANDE
8 of 0, 09 Jan 2016, R1 PRIX DE SULLY 2175m | EUR € 70,000 | 67.0kg | J: D THOMAIN | T: D JAMARD | | | 2:38.55 | Winner: ULTRA OR
DQ, 30 Dec 2015, R1 PRIX DE PONTCHATEAU 2175m | EUR € 55,000 | 55.0kg | J: LEO ABRIVARD | T: D JAMARD | | | 2:42.26 | Winner: UROS DE L'EXTREME



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
K THONNERIEUX 3 75% 0 0% 4 $44,402 -10 0
J CARRE 2 67% 0 0% 3 $16,919 -10 0
J BOILLEREAU 2 40% 1 20% 5 $42,100 19 98
Y LEBOURGEOIS 1 25% 1 25% 4 $18,080 15 112
MAT ABRIVARD 1 25% 0 0% 4 $22,232 26 140
E RAFFIN 1 50% 0 0% 2 $83,270 0 50
A TINTILLIER 1 50% 0 0% 2 $14,606 -10 0
A COTTARD 0 0% 0 0% 13 $0 -130 0
D THOMAIN 0 0% 0 0% 2 $0 -20 0
ANTHONY DOLLION 0 0% 1 50% 2 $3,400 -20 0
JAMES LEBOUTEILLER 0 0% 0 0% 2 $0 -20 0
J M A ROUSSEL 0 0% 0 0% 2 $0 -20 0
J D FERREIRA 0 0% 0 0% 1 $0 -10 0
A LAMY 0 0% 0 0% 3 $0 -30 0
B GOETZ 0 0% 0 0% 1 $0 -10 0
R VOLLE 0 0% 0 0% 3 $387 -30 0
A COLLETTE 0 0% 1 33% 3 $18,211 -30 0
PIERRE YVES VERVA 0 0% 0 0% 1 $0 -10 0
MLLE M LAMOUR 0 0% 0 0% 1 $0 -10 0
D JAMARD 0 0% 0 0% 1 $0 -10 0
P VERCRUYSSE 0 0% 0 0% 2 $1,415 -20 0
LEO ABRIVARD 0 0% 0 0% 1 $0 -10 0
S PELTIER 0 0% 0 0% 1 $0 -10 0
GUILLAUME MARTIN 0 0% 0 0% 2 $1,404 -20 0
F J PELTIER 0 0% 0 0% 2 $740 -20 0
B RUET 0 0% 0 0% 1 $769 -10 0
TH PETILLOT 0 0% 0 0% 1 $0 -10 0
F GENCE 0 0% 0 0% 1 $0 -10 0
G NANTIER 0 0% 0 0% 1 $0 -10 0
C GAZENGEL 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
CHATILLON-CHALARONNE 3 60% 0 0% 5 $50,150 29 98
MARSEILLE VIVAUX 3 50% 0 0% 6 $44,789 -30 0
ENGHIEN 1 25% 0 0% 4 $92,555 26 140
AGEN 1 100% 0 0% 1 $12,947 10 100
CHARTRES 1 100% 0 0% 1 $7,978 0 0
AMIENS 1 100% 0 0% 1 $8,719 0 0
CABOURG 1 25% 0 0% 4 $11,960 15 112
VINCENNES 0 0% 2 10% 20 $27,150 -200 0
ARGENTAN 0 0% 1 100% 1 $3,400 -10 0
Lyon-la-Soie 0 0% 1 50% 2 $6,556 -20 0
CAEN 0 0% 0 0% 7 $222 -70 0
Le Mont-St-Michel 0 0% 0 0% 1 $0 -10 0
MAUQUENCHY 0 0% 0 0% 3 $0 -30 0
LE MANS 0 0% 0 0% 2 $0 -20 0
BORDEAUX 0 0% 0 0% 1 $0 -10 0
LAVAL 0 0% 0 0% 1 $0 -10 0
VICHY 0 0% 0 0% 4 $769 -40 0
LYON-PARILLY 0 0% 0 0% 1 $0 -10 0
Divonne-les-Bains 0 0% 0 0% 1 $740 -10 0
LA CAPELLE 0 0% 0 0% 1 $0 -10 0
CASTERA-VERDUZAN 0 0% 0 0% 1 $0 -10 0
LIGNIERES 0 0% 0 0% 1 $0 -10 0
THOUARS 0 0% 0 0% 1 $0 -10 0
LES ANDELYS 0 0% 0 0% 1 $0 -10 0
GRENADE-SUR-G 0 0% 0 0% 1 $0 -10 0