PLATINUM PENNY Harness



Platinum Penny is a standardbred horse born in Australia in 2010. Platinum Penny is by Tinted Cloud (USA) out of Stoneridge Ayr (AUS) , trained by M N Howell. Platinum Penny form is available here. Owned by M N (Martin) Howell.


Pedigree :

About the horse :
Foal Date 26 Nov 2010
Description 13yo B Mare
Trainer M N Howell
Owner M N (Martin) Howell
Career 7 Wins (8%) - 24 Placings (34%) - 92 starts
Wins 1609m (7)



Starts:

92

Win Rate:

8%

Place Rate:

34%










Platinum Penny Past Races

9 of 9, 07 Feb 2020, R1 TAB ODDS & EVENS PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr4 | 1:55.70 | Winner: DEANNE PANYA
5 of 10, 17 Jan 2020, R2 LADYSHIP GUARANTEED PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr9 | 1:58.10 | Winner: MAC TODDY
5 of 9, 10 Jan 2020, R6 HUSQVARNA PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr3 | 1:56.60 | Winner: TYPHOON STRIDE
5 of 10, 29 Dec 2019, R6 DOME FINANCIAL GROUP TAMWORTH LADYSHIP PACE 1609m | AUD $6,120 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr2 | 1:58.00 | Winner: MY ANNA RANI
6 of 8, 21 Dec 2019, R8 KRANO'S CONSTRUCTIONS PACE 1609m | AUD $6,120 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr6 | 1:59.60 | Winner: SUR LE FEU
6 of 10, 13 Dec 2019, R2 HRNSW LADYSHIP GUARANTEED PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr10 | 1:57.20 | Winner: GRACIE TALJUICE
3 of 9, 30 Nov 2019, R5 I S SYSTEMS RAPID LADYSHIP PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr5 | 1:57.30 | Winner: ALABAMA SHAKES
7 of 10, 16 Nov 2019, R1 RHEEM / TRADELINK PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr8 | 1:55.80 | Winner: FLYIN CIRCLES
10 of 10, 19 Oct 2019, R4 CLUB MENANGLE COUNTRY SERIES HEAT 1609m | AUD $10,200 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr7 | 1:55.20 | Winner: JUSTARUMOUR
1 of 9, 04 Oct 2019, R4 HUSQVARNA PACE 1609m | AUD $6,630 | -kg | J: JAKE HUGHES | T: M N HOWELL | | Fr7 | 1:58.40 | 2nd: VELOCITY STRIDE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
D J MORGAN 3 10% 11 37% 30 $23,010 -214 19
J G HUGHES 3 15% 3 15% 20 $16,125 65 118
R A ATKINS 1 6% 3 18% 17 $8,945 -151 5
P J HEDGES 0 0% 2 33% 6 $4,040 -60 0
A J TURNBULL 0 0% 0 0% 1 $160 -10 0
B P FITZPATRICK 0 0% 1 50% 2 $3,160 -20 0
M N HOWELL 0 0% 0 0% 5 $580 -50 0
J E TRAINOR 0 0% 1 100% 1 $600 -10 0
D J ELDER 0 0% 0 0% 1 $300 -10 0
B J HUGHES 0 0% 3 33% 9 $3,465 -90 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
NEWCASTLE 7 9% 20 26% 76 $51,275 -390 39
TAMWORTH 0 0% 2 50% 4 $2,240 -40 0
Maitland 0 0% 1 17% 6 $1,430 -60 0
MENANGLE 0 0% 1 20% 5 $5,320 -50 0
BANKSTOWN 0 0% 0 0% 1 $120 -10 0