KOUMBA MESLOISE Harness



Koumba Mesloise is a standardbred horse born in France in 2020. Koumba Mesloise is by Titan D'occagnes (FR) out of Carlotta Mesloise (FR) , trained by Pierre Belloche. Koumba Mesloise form is available here. Owned by Ecurie B.


Pedigree :

About the horse :
Description 3yo B Filly
Trainer Pierre Belloche
Owner Ecurie B
Career 2 Wins (8%) - 3 Placings (21%) - 24 starts
Wins 2150m (1), 2650m (1)
PM France : EUR €33,240



Starts:

24

Win Rate:

8%

Place Rate:

21%










Koumba Mesloise Past Races

DQG, 10 Oct 2024, R1 PRIX DE PRADELLES 2875m | EUR € 40,000 | -kg | J: A ABRIVARD | T: P BELLOCHE | | | 3:33.40 | Winner: KABALVA
DQG, 30 Sep 2024, R6 PRIX DE MOISSAC 2875m | EUR € 35,000 | -kg | J: A ABRIVARD | T: P BELLOCHE | | | 3:33.50 | Winner: KRONA VIKING
11 of 16, 20 Sep 2024, R3 PRIX EROS 2700m | EUR € 40,000 | -kg | J: L MENOU | T: P BELLOCHE | | | 3:21.70 | Winner: KINOU DAB
DQG, 13 Aug 2024, R4 PRIX EQUIN NORMAND (PRIX DES ASPHODELES) 2750m | EUR € 22,000 | -kg | J: A LAMY | T: P BELLOCHE | | 25m | 3:27.20 | Winner: KEEP ON ROLLING
1 of 15, 15 Jul 2024, R2 PRIX MARIE JOSE PEREC 2150m | EUR € 21,000 | -kg | J: A ABRIVARD | T: P BELLOCHE | | | 2:41.60 | 2nd: KIRWAN THORIS
DQG, 08 Jul 2024, R2 PRIX DU STAND ANIMATION PMU 2650m | EUR € 21,000 | -kg | J: P BELLOCHE | T: P BELLOCHE | | | 3:20.60 | Winner: KARVINA D'ELA
3 of 14, 06 Jun 2024, R2 PRIX ROGER COURAUD 2800m | EUR € 19,500 | -kg | J: E RAFFIN | T: P BELLOCHE | | | 3:34.60 | Winner: KALINE JAMINI
DQG, 26 May 2024, R2 PRIX FRANCK ANNE 2875m | EUR € 21,000 | -kg | J: M MOTTIER | T: P BELLOCHE | | 25m | 3:40.90 | Winner: KALIMERA FLASH
6 of 14, 12 May 2024, R4 PRIX EMILE DAULIER (GR A) 2800m | EUR € 16,000 | -kg | J: P BELLOCHE | T: P BELLOCHE | | 25m | 3:40.80 | Winner: KENAVO
DQG, 27 Apr 2024, R3 PRIX DE SAINT MANVIEU 2200m | EUR € 21,000 | -kg | J: P BELLOCHE | T: P BELLOCHE | | | 2:41.50 | Winner: KERIDA BEST



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
ALEXANDRE ABRIVARD 2 50% 0 0% 4 $29,673 92 280
L MENOU 0 0% 0 0% 2 $370 -20 0
LORIS BIZOUX 0 0% 1 100% 1 $6,289 -10 0
ALEXIS COLLETTE 0 0% 1 25% 4 $6,903 -40 0
DAVID LEFEVRE 0 0% 0 0% 1 $1,870 -10 0
ENZO CIVE 0 0% 0 0% 2 $3,164 -20 0
TOM VLAEMYNCK DEBOST 0 0% 0 0% 1 $255 -10 0
FRANÇOIS GIARD 0 0% 0 0% 1 $0 -10 0
HUGO BAUMER 0 0% 0 0% 2 $0 -20 0
PIERRE BELLOCHE 0 0% 0 0% 3 $524 -30 0
MATHIEU MOTTIER 0 0% 0 0% 1 $0 -10 0
ERIC RAFFIN 0 0% 1 100% 1 $4,461 -10 0
ADRIEN LAMY 0 0% 0 0% 1 $0 -10 0

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Divonne-les-Bains 1 100% 0 0% 1 $14,456 28 280
ARGENTAN 1 33% 0 0% 3 $15,217 64 280
Lyon-la-Soie 0 0% 1 100% 1 $6,289 -10 0
VINCENNES 0 0% 1 25% 4 $6,903 -40 0
PONTCHATEAU 0 0% 1 100% 1 $4,461 -10 0
REIMS 0 0% 0 0% 1 $370 -10 0
CAEN 0 0% 0 0% 2 $0 -20 0
LA CAPELLE 0 0% 0 0% 1 $1,870 -10 0
BEAUMONT-DE-LOMAGNE 0 0% 0 0% 1 $2,439 -10 0
CABOURG 0 0% 0 0% 2 $725 -20 0
CLAIREFONTAINE 0 0% 0 0% 1 $255 -10 0
ENGHIEN 0 0% 0 0% 3 $0 -30 0
CAGNES-SUR-MER 0 0% 0 0% 1 $0 -10 0
TOURS-CHAMBRAY 0 0% 0 0% 1 $524 -10 0
LES SABLES-D'OLONNE 0 0% 0 0% 1 $0 -10 0