KHALIAH Greyhound



Khaliah is a greyhound born in Australia in 2021. Khaliah is by Barcia Bale out of Rasheda , trained by Leeanne Goodwin. Khaliah form is available here. Owned by Nathan Goodwin.


Pedigree :
Sire BARCIA BALE 0
Dam RASHEDA 2017

About the horse :
Foal Date 15 Sep 2021
Description 3yo BL B
Trainer Leeanne Goodwin
Owner Nathan Goodwin
Career 1 Win (6%) - No Places (6%) - 16 starts
Wins 515m (1)



Starts:

16

Win Rate:

6%

Place Rate:

6%










Khaliah Past Races

8 of 8, 03 Jul 2024, R5 MULTICAM 1 3 WIN 515m | AUD $3,110 | -kg | J: | T: LEEANNE GOODWIN | | 0:29.87 | Winner: DOOLEY'S CHAMP
6 of 6, 22 Jun 2024, R2 LADBROKE IT! 0 4 WIN 720m | AUD $9,400 | -kg | J: | T: LEEANNE GOODWIN | | 0:42.69 | Winner: LINKIN GIRL
5 of 7, 12 Jun 2024, R7 GREYHOUNDPRODUCTSDIRECT.COM.AU 600m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:34.90 | Winner: WHAT A RUSH
4 of 8, 08 Jun 2024, R1 STOCKTON JUNIOR RUGBY LEAGUE 0 3 WIN 600m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:35.43 | Winner: LET'S BAIL OUT
4 of 6, 01 Jun 2024, R3 RACECOURSE HOTEL WALLSEND 0 2 WIN 600m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:35.38 | Winner: DON'T BAIL OUT
6 of 8, 24 May 2024, R9 MINMI HOTEL 1 2 WIN 515m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:29.65 | Winner: GOLDEN PHASE
4 of 8, 13 Apr 2024, R2 LADBROKES ODDS SURGE 0 2 WIN 600m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:34.67 | Winner: JOURNEY
8 of 8, 06 Apr 2024, R9 LADBROKES HUB 0 3 WIN 600m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:34.77 | Winner: COOL ASH
6 of 6, 23 Jan 2024, R11 ADVANCED ELECTRICAL & DATA (AED) 450m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:25.73 | Winner: ROBELL LENNY
7 of 7, 06 Jan 2024, R8 LADBROKES SAME RACE MULTI 1 2 WIN 515m | AUD $3,210 | -kg | J: | T: LEEANNE GOODWIN | | 0:29.83 | Winner: EXPRESS PEARL



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 1 6% 0 0% 16 $1,500 -138 8

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
The Gardens 1 8% 0 0% 12 $1,500 -98 10
ALBION PARK 0 0% 0 0% 1 $0 -10 0
WAUCHOPE 0 0% 0 0% 1 $0 -10 0
GRAFTON 0 0% 0 0% 1 $0 -10 0
WENTWORTH PARK 0 0% 0 0% 1 $0 -10 0