JULIA JAY Greyhound



Julia Jay is a greyhound born in Australia in 2010. Julia Jay is by Surgeon (AUS) out of Rosie Jay , trained by Jason Formosa. Julia Jay form is available here. Owned by Man Down - MGR N Mckay.


Pedigree :
Sire SURGEON (AUS) 2006
Dam ROSIE JAY 2006
Dam Sire EXCEPTIONAL (LATE MAX POWER) 1999

About the horse :
Foal Date 06 Mar 2010
Description 14yo BL B
Trainer Jason Formosa
Owner Man Down Mgr N Mckay
Career 6 Wins (8%) - 18 Placings (31%) - 78 starts
Wins 390m (3), 400m (2), 425m (1)



Starts:

78

Win Rate:

8%

Place Rate:

31%










Julia Jay Past Races

F, 09 Jan 2014, R8 ELITE COLLARS & LEADS 450m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 25.694 | Winner: FLUGELBINDER
7 of 10, 04 Jan 2014, R7 CHASERS FUNCTION CENTRE 425m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 24.377 | Winner: MR. SECURITY
7 of 10, 29 Dec 2013, R10 TOP CAT VIDEO 390m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 22.357 | Winner: ARVO'S ROCCO
7 of 10, 19 Dec 2013, R9 BYERS ELECTRICAL 390m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 22.481 | Winner: INTERNATIONALIST
5 of 10, 15 Dec 2013, R9 GEELONG AUSTRALIA 400m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 23.046 | Winner: FLUGELBINDER
7 of 10, 09 Dec 2013, R9 LION QUALITY PRODUCTS 390m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 22.269 | Winner: BANE
5 of 10, 04 Dec 2013, R10 CHASERS FUNCTION CENTRE 425m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 24.054 | Winner: NATIE'S GIRL
3 of 10, 01 Dec 2013, R6 DEE WINTER @ STUD 425m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 24.185 | Winner: MILLY MOOKA
3 of 10, 27 Nov 2013, R7 CHASERS FUNCTION CENTRE 425m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 24.31 | Winner: KISS AND TELL
7 of 10, 23 Nov 2013, R7 BYERS ELECTRICAL 390m | AUD $950 | -kg | J: | T: JASON FORMOSA | | 22.518 | Winner: BALLEER GLORY



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 6 8% 18 23% 78 $6,460 -409 40

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
BALLARAT 3 27% 2 18% 11 $2,360 22 93
GEELONG 2 25% 2 25% 8 $1,510 131 239
BENDIGO 1 4% 7 30% 23 $1,375 -202 8
SHEPPARTON 0 0% 6 20% 30 $1,090 -300 0
HEALESVILLE 0 0% 1 20% 5 $125 -50 0
SANDOWN 0 0% 0 0% 1 $0 -10 0