DUSTY RIP Greyhound



Dusty Rip is a greyhound born in Australia in 2013. Dusty Rip is by Magic Sprite (AUS) out of Take Over Fox (AUS) , trained by Christos Arletos. Dusty Rip form is available here. Owned by Chris Arletos.


Pedigree :

About the horse :
Foal Date 04 Apr 2013
Description 11yo BL B
Trainer Christos Arletos
Owner Chris Arletos
Career 5 Wins (9%) - 15 Placings (36%) - 55 starts
Wins 330m (1), 400m (4)



Starts:

55

Win Rate:

9%

Place Rate:

36%










Dusty Rip Past Races

FF, 03 Nov 2016, R7 WWW.CROWNBET.COM STAKES 520m | AUD $2,460 | -kg | J: | T: CHRISTOS ARLETOS | | 0:30.09 | Winner: ZAMBRA ICON
2 of 8, 27 Oct 2016, R8 GREYHOUNDS AS PETS STAKES 520m | AUD $2,310 | -kg | J: | T: CHRISTOS ARLETOS | | 0:29.88 | Winner: UNIQUE GATSBY
7 of 8, 18 Oct 2016, R2 LADBROKES.COM.AU STAKES 515m | AUD $2,310 | -kg | J: | T: CHRISTOS ARLETOS | | 0:30.60 | Winner: ALLAWAY
2 of 8, 12 Oct 2016, R5 #CANTHEBAN STAKES 400m | AUD $1,010 | -kg | J: | T: CHRISTOS ARLETOS | | 0:22.86 | Winner: SWEET RUNNER
2 of 8, 07 Oct 2016, R8 EVOLUTION WINDOWS STKS 400m | AUD $1,650 | -kg | J: | T: CHRISTOS ARLETOS | | 0:22.87 | Winner: MAVRIKI PANO
7 of 8, 05 Oct 2016, R6 #CANTHEBAN STAKES 400m | AUD $1,010 | -kg | J: | T: CHRISTOS ARLETOS | | 0:23.17 | Winner: ESSPEE
4 of 7, 21 Sep 2016, R10 PENRITHELECTRICAL.COM.AU STAKES 400m | AUD $1,150 | -kg | J: | T: CHRISTOS ARLETOS | | 0:22.85 | Winner: SHE'S GRAND
1 of 8, 07 Sep 2016, R9 GRNSW PATHWAYS STAKES 400m | AUD $970 | -kg | J: | T: CHRISTOS ARLETOS | | 0:23.09 | 2nd: BROWZA BOB'
8 of 8, 13 Jul 2016, R5 SUPPORT NSW GREYHOUND RACING STKS 535m | AUD $1,310 | -kg | J: | T: CHRISTOS ARLETOS | | 0:31.37 | Winner: KAVA FANCY
8 of 8, 06 Jul 2016, R6 KEVIN WATERS TOWING STAKES 535m | AUD $1,310 | -kg | J: | T: CHRISTOS ARLETOS | | 0:31.18 | Winner: BOGAN BOY RACER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 9% 15 27% 55 $7,495 -203 54

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
RICHMOND 5 12% 13 31% 42 $6,915 -73 71
The Gardens 0 0% 1 100% 1 $120 -10 0
Dapto 0 0% 1 50% 2 $460 -20 0
Bulli 0 0% 0 0% 3 $0 -30 0
GOSFORD 0 0% 0 0% 3 $0 -30 0
WENTWORTH PARK 0 0% 0 0% 3 $0 -30 0
BATHURST 0 0% 0 0% 1 $0 -10 0