DOUBLE SPUR Greyhound



Double Spur is a greyhound born in Australia in 2016. Double Spur is by Dyna Double One (AUS) out of Hot Spur (AUS) , trained by Peter O'reilly. Double Spur form is available here. Owned by P And A O'Reilly - MGR P O'Reilly.


Pedigree :

About the horse :
Foal Date 03 Jun 2016
Description 8yo D
Trainer Peter O'reilly
Owner P And A O'reilly Mgr P O'reilly
Career 9 Wins (13%) - 13 Placings (32%) - 69 starts
Wins 431m (1), 460m (1), 520m (5), 630m (2)



Starts:

69

Win Rate:

13%

Place Rate:

32%










Double Spur Past Races

5 of 8, 23 Apr 2020, R11 BRISGREYS.COM 520m | AUD $6,750 | -kg | J: | T: PETER O'REILLY | | 0:30.53 | Winner: DERVANDO
7 of 8, 17 Apr 2020, R7 WWW.IPSWICHGREYHOUNDS.COM 5TH GRADE H 431m | AUD $2,000 | -kg | J: | T: PETER O'REILLY | | 0:25.22 | Winner: SPRING PARIS
7 of 8, 14 Apr 2020, R8 TAB 4/5 GRADE H 520m | AUD $3,000 | -kg | J: | T: PETER O'REILLY | | 0:30.70 | Winner: NATURALLY GIFTED
6 of 8, 07 Apr 2020, R10 SECURE RACING LOGISTICS 431m | AUD $2,000 | -kg | J: | T: PETER O'REILLY | | 0:25.49 | Winner: SQUAWKING SQUAW
4 of 8, 03 Apr 2020, R10 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $2,000 | -kg | J: | T: PETER O'REILLY | | 0:24.98 | Winner: CRAZY BELLA
8 of 8, 13 Mar 2020, R4 GREYHOUND_DATA.COM 431m | AUD $2,000 | -kg | J: | T: PETER O'REILLY | | 0:25.79 | Winner: RAZZIAI RAIN
5 of 7, 09 Mar 2020, R3 GARRARD'S HORSE AND HOUND 395m | AUD $2,500 | -kg | J: | T: PETER O'REILLY | | 0:22.89 | Winner: CAPTAIN'S KNOCK
4 of 5, 02 Mar 2020, R4 CRAFT RENTAL & HARDWARE 460m | AUD $1,500 | -kg | J: | T: PETER O'REILLY | | 0:26.53 | Winner: DERVANDO
5 of 5, 24 Feb 2020, R3 EAST END HOTEL 460m | AUD $1,500 | -kg | J: | T: PETER O'REILLY | | 0:27.44 | Winner: WHITE SWIRL
5 of 8, 22 Feb 2020, R9 WWW.IPSWICHGREYHOUNDS.COM 431m | AUD $2,500 | -kg | J: | T: PETER O'REILLY | | 0:25.26 | Winner: FORREST NOVA



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 9 13% 13 19% 69 $19,990 798 203

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
IPSWICH 7 19% 8 22% 37 $14,350 794 296
ALBION PARK 1 5% 3 15% 20 $4,550 104 147
BUNDABERG 1 17% 1 17% 6 $640 -40 17
ROCKHAMPTON 0 0% 1 33% 3 $450 -30 0
TOWNSVILLE 0 0% 0 0% 2 $0 -20 0
Capalaba 0 0% 0 0% 1 $0 -10 0