DISCARD ROAD Greyhound



Discard Road is a greyhound born in Australia in 2018. Discard Road is by Barcia Bale (AUS) out of Nallak , trained by Neil Lyford. Discard Road form is available here. Owned by .


Pedigree :
Sire BARCIA BALE (AUS) 2010
Dam NALLAK 2014
Dam Sire SWIFT FANCY (AUS) 2007

About the horse :
Foal Date 18 Mar 2018
Description 6yo BL B
Trainer Neil Lyford
Career 5 Wins (4%) - 45 Placings (42%) - 119 starts
Wins 272m (1), 330m (1), 388m (2), 400m (1)



Starts:

119

Win Rate:

4%

Place Rate:

42%










Discard Road Past Races

5 of 7, 31 Dec 2022, R1 WELCOME TO GOSFORD GREYHOUNDS MASTERS 388m | AUD $1,200 | -kg | J: | T: NEIL LYFORD | | 0:22.59 | Winner: VENOM
5 of 7, 04 Dec 2022, R11 LADBROKES EASY FORM 320m | AUD $2,410 | -kg | J: | T: NEIL LYFORD | | 0:18.17 | Winner: JOHNNY RED
6 of 8, 30 Nov 2022, R9 LADBROKES BLENDED BETS 320m | AUD $2,410 | -kg | J: | T: NEIL LYFORD | | 0:18.16 | Winner: ANOMALY
2 of 5, 26 Nov 2022, R4 RANVET (BLOODMAX) MASTERS 314m | AUD $1,200 | -kg | J: | T: NEIL LYFORD | | 0:18.62 | Winner: THANKS FOR THAT
4 of 7, 09 Nov 2022, R5 RED TV MASTERS 314m | AUD $2,410 | -kg | J: | T: NEIL LYFORD | | 0:18.18 | Winner: TINY SPARKLE
4 of 8, 29 Oct 2022, R8 RANVET (BLOODMAX) 392m | AUD $1,200 | -kg | J: | T: NEIL LYFORD | | 0:22.52 | Winner: COSMIC MENACE
6 of 6, 26 Oct 2022, R6 RED TV 392m | AUD $2,410 | -kg | J: | T: NEIL LYFORD | | 0:22.63 | Winner: EXCEEDING LIMITS
7 of 7, 08 Oct 2022, R9 BLUE GUM MEN'S SHED 272m | AUD $2,590 | -kg | J: | T: NEIL LYFORD | | 0:15.42 | Winner: SASSY MS. MINX
4 of 8, 05 Oct 2022, R10 TOLEDO TRAILERS MASTERS 272m | AUD $2,410 | -kg | J: | T: NEIL LYFORD | | 0:15.74 | Winner: LIKA LOCO
3 of 8, 10 Sep 2022, R3 RACECOURSE HOTEL WALLSEND 272m | AUD $2,490 | -kg | J: | T: NEIL LYFORD | | 0:15.58 | Winner: LIKEABLE ROGUE



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 4% 45 38% 119 $23,515 -760 32

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
GOSFORD 2 6% 12 35% 34 $6,420 -285 10
RICHMOND 2 8% 11 42% 26 $7,430 60 115
The Gardens 1 5% 6 29% 21 $3,810 -155 21
TAREE 0 0% 10 45% 22 $3,875 -220 0
WAUCHOPE 0 0% 4 100% 4 $1,090 -40 0
RICHMOND STRAIGHT 0 0% 1 20% 5 $390 -50 0
Dapto 0 0% 1 33% 3 $500 -30 0
GUNNEDAH 0 0% 0 0% 1 $0 -10 0
GOULBURN 0 0% 0 0% 1 $0 -10 0
MUSWELLBROOK 0 0% 0 0% 2 $0 -20 0