BIG CATCH Greyhound



Big Catch is a greyhound born in New Zealand in 2014. Big Catch is by Johnny Midnight (AUS) out of Sosan (AUS) , trained by Craig Roberts. Big Catch form is available here. Owned by K J KRAMMER.


Pedigree :
Sire JOHNNY MIDNIGHT (AUS) 2006
Dam SOSAN (AUS) 2009

About the horse :
Foal Date 18 Jun 2014
Description 10yo FWN D
Trainer Craig Roberts
Owner K J Krammer
Career 5 Wins (8%) - 11 Placings (24%) - 66 starts
Wins 295m (5)
PM New Zealand : NZD $6,402



Starts:

66

Win Rate:

8%

Place Rate:

24%










Big Catch Past Races

8 of 8, 29 Aug 2017, R3 COALGATE TAVERN DASH 295m | NZD $ 1,450 | -kg | J: | T: C ROBERTS | | 0:17.53 | Winner: JUST JAMES
6 of 8, 22 Aug 2017, R11 GLENBYRE TAVERN SPRINT 295m | NZD $ 1,450 | -kg | J: | T: C ROBERTS | | 0:17.60 | Winner: BRITT BAXTER
6 of 8, 15 Aug 2017, R7 STEVE ANNGOW DRAPES & BLINDS PH 0272719588 SPRINT 295m | NZD $ 1,450 | -kg | J: | T: C ROBERTS | | 0:17.53 | Winner: KNOW CONTEST
3 of 8, 08 Aug 2017, R7 CLARKSON SIGN STUDIO DASH 295m | NZD $ 1,450 | -kg | J: | T: C ROBERTS | | 0:17.50 | Winner: GOLDSTAR TU PUC
8 of 8, 25 Jul 2017, R11 BARRON'S SUPPLIES SPRINT 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:17.31 | Winner: IDOL GEORGIE
7 of 8, 27 Jun 2017, R12 PROTEXIN DASH 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:17.69 | Winner: HOTDOG SHANNON
4 of 8, 20 Jun 2017, R3 CHRIS & LISA EARL SPRINT 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:17.49 | Winner: CANNONBALL BOLT
5 of 8, 06 Jun 2017, R7 GREYHOUNDS AS PETS SPRINT 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:00.00 | Winner: COME SUNDAY
6 of 7, 30 May 2017, R14 LIVAMOL SPRINT 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:17.29 | Winner: OHOKA CLARE
7 of 8, 16 May 2017, R1 THE FITZ SPORTS BAR SPRINT 295m | NZD $ 1,320 | -kg | J: | T: C ROBERTS | | 0:17.51 | Winner: ASSERTING POWER



Horse Stat

Jockey
Win
Win%
Place
Place%
Starts
PM
Profit
POT
N/A 5 8% 11 17% 66 $5,970 -362 38

Course
Win
Win%
Place
Place%
Starts
PM
Profit
POT
Addington 5 9% 10 18% 57 $5,686 -272 44
ASCOT PARK 0 0% 1 12% 8 $284 -80 0
Forbury Park 0 0% 0 0% 1 $0 -10 0